Human-Centered Artificial Intelligence
The Universities of Milan, Milano-Bicocca and Pavia launch a Joint Master’s Degree in Human-Centered Artificial Intelligence, with a highly innovative and international character, delivered entirely in English.
The goal is to train individuals with the interdisciplinary skills necessary to integrate artificial intelligence applications into the human context in which they are used.
Admitted students will fill out the Learning Agreement with the Erasmus Tutor. Once abroad, they will correspond via email with the tutor regarding any changes. Students submitting a Learning Agreement to the Erasmus tutor via email will receive it back e-signed. They may then have their host university countersign the document prior to their return home. Upon returning home, any exams the student has taken whilst abroad (documented in the "Transcript of Records") are converted into Italian exams based on the Learning Agreement; exam conversion and the marks for the same shall be subject to approval of the Teaching Board.
Current international agreements are available at the following link:
https://www.unimi.it/en/international/university-milan-world/international-agreements (Search by Philosophy Department).
Additionally, agreements through Erasmus+ Traineeship are active, as well as the possibility of applying for the Call for Theses Abroad of the University of Milan.
Enrolment
Application for admission: from 22/01/2026 to 30/10/2026
Application for enrolment: from 05/05/2026 to 15/01/2027
Attachments and documents
Non-EU students visa applicants are required to apply for admission no later than 30 April 2026.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Ai and Human-Decision Making | 12 | 96 | English | PSIC-01/A | |
| Ai, Ethics and Law | 6 | 48 | English | First semester | GIUR-17/A PHIL-03/A |
| Brain and Cognition | 6 | 48 | English | First semester | PSIC-01/B |
| Machine Learning | 6 | 48 | English | Second semester | INFO-01/A |
| Mathematics for Ai | 6 | 48 | English | First semester | MATH-04/A |
| Workshop: Programming Lab | 3 | 36 | English | First semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Knowledge Representation and Reasoning | 6 | 48 | English | First four month period | INFO-01/A |
| Natural Language Processing | 6 | 48 | English | Second semester | INFO-01/A |
| Programming | 6 | 48 | English | First semester | INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Logics for Ai | 6 | 48 | English | Second semester | PHIL-02/A |
| Methodology of Data-Driven Reasoning | 6 | 48 | English | Second semester | PHIL-02/A |
| Philosophy of Cognitive Neuroscience | 6 | 48 | English | Second semester | PHIL-02/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Ai and Organizational Development | 6 | 48 | English | Second semester | PSIC-03/B |
| Principles of Social Psychology for Ai Design | 6 | 48 | English | Second semester | PSIC-03/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: French (3 ECTS) | 3 | 0 | French | Open sessions | NN |
| Additional Language Skills: German (3 ECTS) | 3 | 0 | German | Open sessions | NN |
| Additional Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Final Exam | 21 | 0 | English | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Workshop: Software Tools for Machine Learning | 3 | 36 | English | Second semester | NN |
| Workshop: Software Tools for Statistics | 3 | 36 | English | First semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Ai in Education | 6 | 48 | English | PAED-02/A | |
| Media Theory and Ai | 6 | 48 | English | PEMM-01/B PHIL-04/A | |
| Technological Transfer | 6 | 48 | Italian | ECON-07/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Affective Computing | 6 | 48 | English | INFO-01/A | |
| Human-Computer Interaction | 6 | 48 | English | INFO-01/A | |
| Knowledge Representation and Reasoning | 6 | 48 | English | First four month period | INFO-01/A |
| Natural Language Processing | 6 | 48 | English | Second semester | INFO-01/A |
| Text and Argument Mining | 6 | 48 | English | INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anthropology of Ai | 6 | 48 | English | SDEA-01/A | |
| Smart Contracts and Intellectual Property Law | 6 | 48 | English | GIUR-01/A INFO-01/A | |
| Sociology of Ai | 6 | 48 | English | GSPS-05/A GSPS-06/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Workshop: Data Visualization | 3 | 36 | English | First semester | NN |
| Workshop: Team Management | 3 | 36 | English | First semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Traineeship | 3 | 0 | Italian | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Ai and Human-Decision Making | 12 | 96 | English | PSIC-01/A | |
| Ai, Ethics and Law | 6 | 48 | English | First semester | GIUR-17/A PHIL-03/A |
| Brain and Cognition | 6 | 48 | English | First semester | PSIC-01/B |
| Brain Modelling for Biomedicine and Ict | 6 | 48 | English | Second semester | BIOS-06/A |
| Machine Learning | 6 | 48 | English | Second semester | INFO-01/A |
| Neurophysiology and Biophysics for Ai | 6 | 48 | English | Second semester | BIOS-06/A |
| Workshop: Programming Lab | 3 | 36 | English | First semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Knowledge Representation and Reasoning | 6 | 48 | English | First four month period | INFO-01/A |
| Natural Language Processing | 6 | 48 | English | Second semester | INFO-01/A |
| Programming | 6 | 48 | English | First semester | INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Logics for Ai | 6 | 48 | English | Second semester | PHIL-02/A |
| Methodology of Data-Driven Reasoning | 6 | 48 | English | Second semester | PHIL-02/A |
| Philosophy of Cognitive Neuroscience | 6 | 48 | English | Second semester | PHIL-02/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: French (3 ECTS) | 3 | 0 | French | Open sessions | NN |
| Additional Language Skills: German (3 ECTS) | 3 | 0 | German | Open sessions | NN |
| Additional Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Ai Applied to Neuroimaging | 6 | 48 | English | IBIO-01/A MEDS-22/B PHYS-06/A | |
| Ai Applied to Neurological Sciences and Brain-Computer Interfaces | 6 | 48 | English | MEDS-12/A PSIC-01/B | |
| Final Exam | 21 | 0 | English | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Human-Computer Interaction | 6 | 48 | English | INFO-01/A | |
| Machine Learning for Collaborative Intelligent Systems | 6 | 48 | English | IINF-05/A | |
| Neuromorphic Computing for Ai Solutions and Neuro-Robotics | 6 | 48 | English | IBIO-01/A IINF-05/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Workshop: Software Tools for Machine Learning | 3 | 36 | English | Second semester | NN |
| Workshop: Software Tools for Statistics | 3 | 36 | English | First semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Workshop: Neuromorphic and Neurorobotics | 3 | 36 | English | First semester | NN |
| Workshop: Neuroplasticity and Non-Invasive Brain Stimulation Techniques | 3 | 36 | English | Second semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Traineeship | 3 | 0 | Italian | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Ai and Human-Decision Making | 12 | 96 | English | PSIC-01/A | |
| Ai and Media Law | 6 | 48 | English | Second semester | GIUR-05/A |
| Ai, Ethics and Law | 6 | 48 | English | First semester | GIUR-17/A PHIL-03/A |
| Brain and Cognition | 6 | 48 | English | First semester | PSIC-01/B |
| Data Protection, Law and Ai | 6 | 48 | English | Second semester | GIUR-17/A |
| Machine Learning | 6 | 48 | English | Second semester | INFO-01/A |
| Workshop: Programming Lab | 3 | 36 | English | First semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Knowledge Representation and Reasoning | 6 | 48 | English | First four month period | INFO-01/A |
| Natural Language Processing | 6 | 48 | English | Second semester | INFO-01/A |
| Programming | 6 | 48 | English | First semester | INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Logics for Ai | 6 | 48 | English | Second semester | PHIL-02/A |
| Methodology of Data-Driven Reasoning | 6 | 48 | English | Second semester | PHIL-02/A |
| Philosophy of Cognitive Neuroscience | 6 | 48 | English | Second semester | PHIL-02/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: French (3 ECTS) | 3 | 0 | French | Open sessions | NN |
| Additional Language Skills: German (3 ECTS) | 3 | 0 | German | Open sessions | NN |
| Additional Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Final Exam | 21 | 0 | English | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Corporate Governance and Ai | 6 | 48 | English | GIUR-02/A | |
| Responsibility and Ai | 6 | 48 | English | GIUR-10/A GIUR-11/A | |
| Sources of Law and Fundamental Rights in Ai | 6 | 48 | Italian | GIUR-05/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Data Analysis and Tax Compliance | 6 | 48 | English | GIUR-08/A STAT-01/A | |
| Digital Surveillance, Employee Monitoring and Selection By Ai | 6 | 48 | English | GIUR-04/A | |
| Justice By Algorithm | 6 | 48 | English | GIUR-13/A INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Ai and Public Administration | 6 | 48 | English | GIUR-06/A INFO-01/A | |
| Banking and Insurance Law | 6 | 48 | English | GIUR-02/A MATH-03/B | |
| Multilevel Protection of Rights in Ai | 6 | 48 | English | GIUR-09/A GIUR-10/A | |
| Smart Contracts and Intellectual Property Law | 6 | 48 | English | GIUR-01/A INFO-01/A |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Workshop: Employee Monitoring and Recruitment | 3 | 36 | English | Second semester | NN |
| Workshop: Forensics | 3 | 36 | English | Second semester | NN |
| Workshop: Tax Data Analysis and Tax Risk | 3 | 36 | English | Second semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Workshop: Software Tools for Machine Learning | 3 | 36 | English | Second semester | NN |
| Workshop: Software Tools for Statistics | 3 | 36 | English | First semester | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Traineeship | 3 | 0 | Italian | Open sessions | NN |
Guidance:
Admission, ranking and enrolment
- Teaching Office
Via Festa del Perdono, 3 - 20122 Milano (MI)
[email protected]
+39Phone 02 503 12724-12435 - Student registrar
Via S. Sofia 9/1 - 20122 Milano
https://www.unimi.it/en/node/359/ - Vice-Presidents of the Degree Course's Teaching Board
Claudia Casellato (UNIPV), Lorenzo Giasanti (UNIMIB) - Tutor for students with disabilities and for students with Specific Learning Disabilities (SLD)
Caterina Marchionni (UNIMI)
For students enrolled in Bachelor's, Master's and single-cycle degree programmes, tuition fees are to be paid in two instalments:
- the amount of the first instalment is the same for all students and is due upon enrolment
- the amount of the second instalment varies according to each student's ISEE University value and the degree programme in which they are enrolled
- for international students with income and assets abroad, the second instalment varies according to their country of origin.
Education incentive programmes and other benefits
The University offers scholarships, cafeterias, subsidised accommodation and other forms of financial support to students meeting specific economic and merit requirements.
More information


