Postgraduate School of Laboratory Science and Medicine
Veterinary specialisation school
A.Y. 2022/2023
Course class
CLASSE SC. VETERINARIE
Study area
Veterinary medicine
Director of Specialization School
Courses list
First year
| Courses or activities | Professor(s) | ECTS | Total hours | Language |
|---|---|---|---|---|
| Compulsory | ||||
| Anatomy of Domestic Animals | 3 | 16 | Italian | |
| Animal Nutrition and Feeding | 3 | 20 | Italian | |
| Discussion of Training Activities | 1 | 8 | Italian | |
| Economical-Gestional Engeneering | 2 | 12 | Italian | |
| General Animal Husbandry and Genetic Refinement | 3 | 16 | Italian | |
| Infectious Diseases of Domestic Animals | 4 | 16 | Italian | |
| International Lawmolecular Biology I | 3 | 12 | Italian | |
| Molecular Biology I | 1 | 4 | Italian | |
| Pharmaceutical Tecnological Applicative | 6 | 24 | Italian | |
| Special Animal Husbandry | 6 | 24 | Italian | |
| Stage | 25 | 200 | Italian | |
| Veterinary Pharmacology and Toxicology I | 1 | 4 | Italian | |
| Veterinary Physiology | 2 | 8 | Italian | |
Second year
| Courses or activities | Professor(s) | ECTS | Total hours | Language |
|---|---|---|---|---|
| Compulsory | ||||
| Animal Nutrition and Feeding | 1 | 4 | Italian | |
| Comparative Anatomy and Citology | 2 | 12 | Italian | |
| Data Processing | 1 | 8 | Italian | |
| Discussion of Training Activities Ii | 1 | 4 | Italian | |
| Economical-Gestional Engeneering Ii | 2 | 16 | Italian | |
| General Animal Husbandry and Genetic Refinement | 4 | 32 | Italian | |
| General Pathology and Veterinary Pathological Anatomy | 7 | 40 | Italian | |
| Infectious Diseases of Domestic Animals Ii | 9 | 52 | Italian | |
| International Law Ii | 1 | 4 | Italian | |
| Parassitology and Parasitic Diseases of Amimals | 1 | 8 | Italian | |
| Pharmaceutical Tecnological Applicative Ii | 3 | 24 | Italian | |
| Phylosophy of Rights | 1 | 4 | Italian | |
| Stage | 39 | 312 | Italian | |
| Statistic | 1 | 4 | Italian | |
| Statistic for Esperimental and Tecnological Research | 2 | 16 | Italian | |
| Veterinary Pharmacology and Toxicology Ii | 11 | 68 | Italian | |
| Veterinary Surgery I | 4 | 28 | Italian | |
Third year
| Courses or activities | Professor(s) | ECTS | Total hours | Language |
|---|---|---|---|---|
| Compulsory | ||||
| Discussion of Training Activities Iii | 1 | 4 | Italian | |
| Economical-Gestional Engeneering Iii | 3 | 24 | Italian | |
| General Animal Husbandry and Genetic Refinement Iii | 3 | 24 | Italian | |
| Infectious Diseases of Domestic Animals Iii | 17 | 96 | Italian | |
| International Law Iii | 2 | 12 | Italian | |
| Obstetric | 3 | 24 | Italian | |
| Obstetric | Brecchia Gabriele
|
3 | 24 | Italian |
| Parassitology and Parasitic Diseases of Amimals Ii | 1 | 8 | Italian | |
| Pharmaceutical Tecnological Applicative Iii | 3 | 24 | Italian | |
| Stage | 13 | 104 | Italian | |
| Thesis | 9 | Italian | ||
| Veterinary Internal Medicine | 2 | 8 | Italian | |
| Veterinary Pharmacology and Toxicology Iii | Perego Paola Maria Chiara
|
1 | 8 | Italian |
| Veterinary Surgery Iii | 5 | 36 | Italian | |