Midwifery
Midwifery
Course sheet
A.Y. 2025/2026
Bachelor
L/SNT1 - Nursing and midwifery
As set forth in Ministry of Health Decree no. 740 (14 September 1994, as subsequently amended), an obstetrician is a healthcare professional who attends to, and advises, women during pregnancy, childbirth, and the post-partum period, delivers babies in natural childbirth, and provides care to the new-born child, and in gynaecology. Obstetric care to the woman, and during the reproductive process, requires all of the following: technical skills, preventative action, treatment plans, palliative and rehabilitative care, as well as a proper bedside manner and the ability to provide patient education.
Obstetrics perform their professional activities in public or private clinics and hospitals, either as an employee or as a freelance professional; they contribute to their own professional development, as well as that of their support staff, provide continuing education, and work on research.
Employment statistics (Almalaurea)
Employment statistics (Almalaurea)
The Bachelor's Degree programme in Midwifery provides students, in Year III, with the possibility of an international internship or traineeship, which will include pre-professional experience, and the opportunity to write their thesis.
Currently, the Universities of Brussels and Antwerp have been identified as our European partners.
Currently, the Universities of Brussels and Antwerp have been identified as our European partners.
Attendance of all educational activities is mandatory.
The Interdepartmental Academic Boards have the option to sign and certify student attendance for students with absences at or below 25%.
Clinical Practice Supervisors may only sign to certify the student has met the attendance requirements for their clinical training when such training constitutes 100% of the time required for the programme.
The Interdepartmental Academic Boards have the option to sign and certify student attendance for students with absences at or below 25%.
Clinical Practice Supervisors may only sign to certify the student has met the attendance requirements for their clinical training when such training constitutes 100% of the time required for the programme.
Enrolment
Admission into the programme is capped, at a national level, pursuant to Law no. 264 of 2 August 1999.
To be admitted into the degree programme, a candidate must have an Italian secondary-school diploma or a similar diploma obtained overseas and deemed equivalent.
The number of students who may be admitted is set each year pursuant to a decree of the Ministry of Universities and Research (MUR), based on findings provided by the university in terms of available instructional, classroom, and clinical resources (human and otherwise), as well as the demand for the type of professionals contemplated for this Class as determined by the Region of Lombardy, and the Ministry of Health.
At the pre-admission stage, candidates must note their preference on the Course Sections (Milan or Mantova) into which they would like to be placed. Higher-ranked students (following the admission test) will be given first consideration for their desired location.
The admission test is given in accordance with directives and timetables established from year to year by the MUR.
It will generally be given in the month of September. The date will be set pursuant to a decree of MUR.
Additional learning requirements (OFA)
Students who answer less than 50% of the Biology and Chemistry questions on the admission test will be required to finish a set of Additional learning requirements (OFA). These prerequisites may be met through specifically assigned remedial work. Any failure to complete the OFA will make it impossible for the student to sit the exam in Applied biology.
Timely notice of the various courses will be posted to: https://ostetricia.cdl.unimi.it/it
To be admitted into the degree programme, a candidate must have an Italian secondary-school diploma or a similar diploma obtained overseas and deemed equivalent.
The number of students who may be admitted is set each year pursuant to a decree of the Ministry of Universities and Research (MUR), based on findings provided by the university in terms of available instructional, classroom, and clinical resources (human and otherwise), as well as the demand for the type of professionals contemplated for this Class as determined by the Region of Lombardy, and the Ministry of Health.
At the pre-admission stage, candidates must note their preference on the Course Sections (Milan or Mantova) into which they would like to be placed. Higher-ranked students (following the admission test) will be given first consideration for their desired location.
The admission test is given in accordance with directives and timetables established from year to year by the MUR.
It will generally be given in the month of September. The date will be set pursuant to a decree of MUR.
Additional learning requirements (OFA)
Students who answer less than 50% of the Biology and Chemistry questions on the admission test will be required to finish a set of Additional learning requirements (OFA). These prerequisites may be met through specifically assigned remedial work. Any failure to complete the OFA will make it impossible for the student to sit the exam in Applied biology.
Timely notice of the various courses will be posted to: https://ostetricia.cdl.unimi.it/it
The enrolment window for the academic year 2025/2026 is now closed.
We are currently finalising the updated programme description for the academic year 2026/2027, which will be published here shortly.
Online services
Learn more:
Programme description and courses list
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical Placements (1st year) | 15 | 450 | Italian | MED/47 |
| Human Anatomy and Physiology | 10 | 150 | Italian | BIO/09 BIO/16 MED/04 MED/40 |
| - Anatomy of the genital organs and embryology | 2 | 30 | MED/40 | |
| - Experimental medicine and pathophysiology | 2 | 30 | MED/04 | |
| - Human anatomy | 3 | 45 | BIO/16 | |
| - Physiology | 3 | 45 | BIO/09 | |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Midwifery 1 | 4 | 60 | Italian | MED/47 |
| The Basics of Life Journey | 6 | 90 | Italian | BIO/10 BIO/12 BIO/13 FIS/07 MED/03 MED/36 |
| - Applied physics | 1 | 15 | FIS/07 | |
| - Biochemistry | 1 | 15 | BIO/10 | |
| - Clinical biochemistry and molecular biology | 1 | 15 | BIO/12 | |
| - Diagnostic imaging | 1 | 15 | MED/36 | |
| - Experimental biology | 1 | 15 | BIO/13 | |
| - Medical genetics | 1 | 15 | MED/03 | |
| The Knowledge and Being in the Professions for the Birth | 4 | 60 | Italian | M-DEA/01 M-PSI/01 MED/02 MED/47 |
| - Demology, ethnology and anthropology | 1 | 15 | M-DEA/01 | |
| - General psychology | 1 | 15 | M-PSI/01 | |
| - Medical history | 1 | 15 | MED/02 | |
| - Midwifery | 1 | 15 | MED/47 | |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| In Defense of Life Journey | 4 | 60 | Italian | MED/05 MED/07 MED/42 |
| - Clinical biochemistry and molecular biology | 1 | 15 | MED/07 | |
| - Clinical pathology | 2 | 30 | MED/05 | |
| - Hygiene and public health | 1 | 15 | MED/42 | |
| Midwifery 2 | 5 | 75 | Italian | BIO/14 MED/47 |
| - Midwifery | 4 | 60 | MED/47 | |
| - Pharmacology | 1 | 15 | BIO/14 | |
Open sessions
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| English Assessment B1 (2 ECTS) | 2 | 0 | English | NN |
Study plan rules
Elettivi - Lo studente, al primo anno, deve altresì maturare 2 CFU in attività formative a scelta.
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical Placements (2nd year) | 27 | 810 | Italian | MED/47 NN |
| - Midwifery | 23 | 690 | MED/47 | |
| - Other activities | 4 | 120 | NN | |
| The Woman Between Puberty, Fertility and Menopause | 8 | 120 | Italian | BIO/14 M-PSI/08 MED/03 MED/40 MED/47 |
| - Farmacologia | 1 | 15 | BIO/14 | |
| - Genetica medica | 1 | 15 | MED/03 | |
| - Ginecologia e ostetricia | 4 | 60 | MED/40 | |
| - Psicologia clinica | 1 | 15 | M-PSI/08 | |
| - Scienze infermieristiche ostetrico-ginecologiche | 1 | 15 | MED/47 | |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| La donna e la gravidanza | 6 | 90 | Italian | MED/40 MED/47 |
| - Scienze infermieristiche ostetrico-ginecologiche | 4 | 60 | MED/47 | |
| - Women and pregnancy | 2 | 30 | MED/40 | |
| Women and Delivery | 9 | 135 | Italian | MED/38 MED/40 MED/47 |
| - Ginecologia e ostetricia | 1 | 15 | MED/40 | |
| - Pediatria generale e specialistica | 1 | 15 | MED/38 | |
| - Scienze infermieristiche ostetrico-ginecologiche | 7 | 105 | MED/47 | |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Scientific and Informatic Training | 4 | 60 | Italian | INF/01 MED/01 MED/47 |
| - Informatica | 1 | 15 | INF/01 | |
| - Scienze infermieristiche ostetrico-ginecologiche | 2 | 30 | MED/47 | |
| - Statistica medica | 1 | 15 | MED/01 | |
| The New Mother and Parenting | 5 | 75 | Italian | MED/38 MED/42 MED/47 |
| - General and subspecialty paediatrics | 1 | 15 | MED/38 | |
| - Hygiene and public health | 1 | 15 | MED/42 | |
| - Midwifery | 3 | 45 | MED/47 | |
Study plan rules
Elettivi - Lo studente, al secondo anno, deve altresì maturare 2 CFU in attività formative a scelta.
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical Placements (3rd year) | 26 | 780 | Italian | MED/47 NN |
| - Lab | 3 | 90 | NN | |
| - Midwifery | 23 | 690 | MED/47 | |
| The Pathology in Labour, Birth and Puerperium | 9 | 135 | Italian | MED/33 MED/38 MED/40 MED/41 MED/45 MED/47 |
| - Anaesthesiology | 1 | 15 | MED/41 | |
| - General and subspecialty paediatrics | 2 | 30 | MED/38 | |
| - Midwifery | 2 | 30 | MED/47 | |
| - Musculoskeletal system diseases | 1 | 15 | MED/33 | |
| - Nursing sciences: general, clinical and paediatric | 1 | 15 | MED/45 | |
| - Obstetrics and gynaecology | 2 | 30 | MED/40 | |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| The Pathology in Gynecology: from Prevention to Diagnosis and Treatment | 5 | 75 | Italian | MED/13 MED/40 MED/47 |
| - Endocrinologia | 1 | 15 | MED/13 | |
| - Ginecologia e ostetrica | 2 | 30 | MED/40 | |
| - Scienze infermieristiche ostetrico-ginecologiche | 2 | 30 | MED/47 | |
| The Pathology in Labour, Birth and Puerperium | 6 | 90 | Italian | BIO/12 BIO/14 MED/38 MED/40 MED/47 |
| - Clinical biochemistry and molecular biology | 1 | 15 | BIO/12 | |
| - General and subspecialty paediatrics | 1 | 15 | MED/38 | |
| - Midwifery | 1 | 15 | MED/47 | |
| - Obstetrics and gynaecology | 2 | 30 | MED/40 | |
| - Pharmacology | 1 | 15 | BIO/14 | |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Best Midwifery Practice | 3 | 45 | Italian | MED/44 MED/47 SECS-P/07 |
| - Business administration and Management | 1 | 15 | SECS-P/07 | |
| - Midwifery | 1 | 15 | MED/47 | |
| - Occupational medicine | 1 | 15 | MED/44 | |
| Professional Empowerment | 4 | 60 | Italian | IUS/09 MED/43 MED/47 |
| - Forensic medicine | 2 | 30 | MED/43 | |
| - Midwifery | 1 | 15 | MED/47 | |
| - Public law | 1 | 15 | IUS/09 | |
| Professional Training | 5 | 75 | Italian | M-PED/01 M-PSI/01 MED/47 |
| - General psychology | 1 | 15 | M-PSI/01 | |
| - Midwifery | 2 | 30 | MED/47 | |
| - Theories and science of education and social education | 2 | 30 | M-PED/01 | |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Original Dissertation | 7 | 0 | Italian | NN |
Study plan rules
Elettivi - Lo studente, al terzo anno, deve altresì maturare 2 CFU in attività formative a scelta.
Prescribed foundation courses
| Learning activity | Prescribed foundation courses |
|---|---|
| Clinical Placements (1st year) | Midwifery 2 (compulsory) |
| Clinical Placements (2nd year) | Clinical Placements (1st year) (compulsory) |
| Clinical Placements (3rd year) | Clinical Placements (2nd year) (compulsory) |
| La Donna E La Gravidanza | Human Anatomy and Physiology (compulsory) |
| Midwifery 2 | Midwifery 1 (compulsory) |
| The New Mother and Parenting | Human Anatomy and Physiology (compulsory) |
| The Pathology in Gynecology: from Prevention to Diagnosis and Treatment | In Defense of Life Journey (compulsory) |
| The Pathology in Labour, Birth and Puerperium | In Defense of Life Journey (compulsory), La Donna E La Gravidanza (compulsory), The Basics of Life Journey (compulsory), Women and Delivery (compulsory) |
| Women and Delivery | Human Anatomy and Physiology (compulsory) |
Learn more
Location
Milano, Mantova
Course locations
Lectures and seminars are held at affiliated teaching clinics and hospitals. For the Milan Section: Fondazione IRCCS Ca' Granda Ospedale Maggiore Policlinico and for the Mantova Section, Ospedale Carlo Poma.
Clinical internships for the Milan Section are offered through the Fondazione IRCCS Ca' Granda Ospedale Maggiore Policlinico, ASST Santi Paolo e Carlo, ASST Fatebenefratelli Sacco.
The Mantova Section's clinical internship takes place through the Ospedale Carlo Poma di Mantova and the Ospedali di Asola e Pieve di Coriano.
Clinical internships for the Milan Section are offered through the Fondazione IRCCS Ca' Granda Ospedale Maggiore Policlinico, ASST Santi Paolo e Carlo, ASST Fatebenefratelli Sacco.
The Mantova Section's clinical internship takes place through the Ospedale Carlo Poma di Mantova and the Ospedali di Asola e Pieve di Coriano.
Head of study programme
Academic guidance tutor
Quality Assurance Delegate
Reference structures
Contacts
- Academic Services Office
[email protected]
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Official documents