Biotechnology

The specific roles and professions of the graduate in Biotechnology, based on the nomenclature and classification drawn up by ISTAT (2012), are identified by the following codes:
- Biochemical laboratory technicians (3.2.2.3.1)
- Food technicians (3.2.2.2.2)
- Agronomist and forestry technicians (3.2.2.1)
- Veterinary laboratory technicians (3.2.2.3.3)
- Zootechnicians (3.2.2.)
The degree course allows you to qualify for the following regulated professions:
- Agricultural biotechnologist (Agri-food curriculum)
- Junior biologist
- Medical-scientific informant (Pharmaceutical curriculum)
Employment statistics (Almalaurea)
Il corso di laurea in Biotecnologia ha accesso limitato secondo le disposizioni previste dalla Legge 2 Agosto 1999, n. 264. Possono essere ammessi al corso di Laurea candidati in possesso del diploma di scuola media superiore o di titolo estero equipollente ai sensi del D.M. 22 ottobre 2004 n.270.
Ai fini dell'ammissione è necessario sostenere un test di ingresso volto ad accertare l'attitudine e la preparazione iniziale.
Modalità di verifica delle conoscenze e della preparazione personale
Il test per l'accesso al corso di laurea in Biotecnologia è il TOLC-S, un test online erogato dal CISIA (https://www.cisiaonline.it/), Consorzio Interuniversitario Sistemi Integrati per l'Accesso, che dovrà essere sostenuto prima dell'immatricolazione.
Il TOLC-S si compone di quattro sezioni, con quesiti di Matematica di Base, Ragionamento e Problemi, Comprensione del Testo, Scienze di Base, con un grado di approfondimento pari a quello derivante dalla preparazione della Scuola Media Superiore.
Struttura e argomenti della prova: https://www.cisiaonline.it/area-tematica-tolc-scienze/struttura-della-p….
Nel TOLC è presente una sezione aggiuntiva di Inglese il cui esito non influisce sulla graduatoria di merito, né sostituisce l'accertamento della conoscenza della lingua inglese richiesto dal corso di laurea per l'acquisizione dei relativi crediti (si veda il paragrafo del manifesto "Prove di lingua"), ma costituisce un'autovalutazione per lo studente.
Il TOLC-S può essere sostenuto presso l'Università degli Studi di Milano o una qualsiasi altra sede tra quelle indicate nel calendario disponibile alla pagina https://tolc.cisiaonline.it/calendario.php.
Procedure di iscrizione e scadenze saranno indicate nel bando di concorso che verrà pubblicato sul sito di Ateneo alla pagina https://biotecnologia.cdl.unimi.it/it/iscriversi.
Potranno immatricolarsi al Corso di Laurea in Biotecnologia soltanto gli studenti utilmente collocati nella graduatoria di merito.
Obblighi formativi aggiuntivi e modalità per il recupero (OFA)
Alle matricole che nel modulo di Matematica di base del TOLC-S non raggiungano un punteggio maggiore o uguale a 11 saranno assegnati Obblighi Formativi Aggiuntivi (OFA). Per gli studenti con OFA verranno organizzate attività di supporto nel periodo ottobre-dicembre, seguite da una prova di recupero con la quale lo studente dovrà dimostrare di aver migliorato la propria preparazione. In assenza di questa evidenza lo studente non potrà sostenere alcun esame del secondo anno prima di aver superato l'esame di Matematica.
Informazioni alla pagina https://biotecnologia.cdl.unimi.it/it/studiare/le-matricole.
Accesso per trasferimento o per studenti già laureati
Gli studenti già iscritti ad un corso di laurea dell'Università degli Studi di Milano, ad altro Ateneo o già laureati, possono essere esonerati dal test solo se ammessi ad anni successivi al primo. A tal fine deve essere presentata apposita richiesta di valutazione preventiva della carriera accedendo al servizio online indicato nel bando di ammissione. Gli interessati dovranno dichiarare tutti gli esami sostenuti con relativi settori, crediti e voti e allegare i programmi dei corsi. Per maggiori dettagli sulla procedura si rinvia al bando. La richiesta di valutazione della carriera deve essere presentata improrogabilmente entro il 10 giugno 2021.
L'esito della valutazione sarà comunicato via mail entro il 15 luglio 2021.
Gli studenti ammessi al primo anno dovranno sostenere il test e iscriversi al bando.
The aim of mobility is to carry out training activities abroad to replace a part of your study plan, including the internship. Thus, all the activities that can be carried out abroad should be related to the topics and areas of study covered by the curricula on which the Degree Course is structured.
The planning of the study program (Learning Agreement, LA) must be prepared in collaboration with the Erasmus Coordinator, both for the choice of exams and the organization of traineeships. The program must include activities for a number of ECTS proportional to the length of the stay, in accordance with the general rules of the University of Milan.
To carry out any experimental activity that will be the whole internship, or part of it, both an acceptance letter from the hosting lab and from an internal teacher who will act as tutor and / or supervisor (Relatore) are required. These letters must be sent to the ERASMUS Manager at the time of writing the LA.
All activities will be validated in the student's career, as long as they are completed with positive results (achievement of at least 70% of the credits planned by the LA) and certified by the host university at the end of the student's stay. The Interdepartmental Teaching Board will decide on the recognition of the credits and marks of the exams taken on the basis of a predefined conversion scale.
In addition, the participation to the Erasmus + programs will be taken into account in the final definition of the graduation mark, in accordance to the extension and quality of the period spent abroad.
Courses list
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
General and inorganic chemistry | 8 | 88 | Italian | CHIM/03 |
General e Cellular Biology | 10 | 88 | Italian | BIO/13 |
Mathematics for Biotechnology | 6 | 72 | Italian | MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Genetics | 8 | 76 | Italian | AGR/07 BIO/18 |
Genetics | 8 | 76 | English | AGR/07 BIO/18 |
Informatics and Statistics for Biotechnologies (common) | 6 | 48 | Italian | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/06 FIS/07 FIS/08 INF/01 MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 SECS-S/01 SECS-S/02 |
- Informatics | 3 | |||
- Statistics | 3 | |||
Organic chemistry | 8 | 88 | Italian | CHIM/06 |
Physics | 6 | 60 | Italian | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/06 FIS/07 FIS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English assessment B1 (1 ECTS) | 1 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biochemistry | 9 | 80 | Italian | BIO/10 |
Fundamentals of economy and Bioethics | 6 | 56 | Italian | AGR/01 IUS/01 IUS/04 MED/02 SECS-P/06 |
- Unità didattica: Bioetica | 2 | |||
- Unità didattica: Elementi di economia | 4 | |||
General Microbiology | 9 | 80 | Italian | BIO/19 |
Molecular Biology | 9 | 72 | Italian | BIO/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Applied molecular biotechnologies | 11 | 112 | Italian | BIO/10 |
- Molecular food biotechnologies | 5 | |||
- Molecular methodologies | 6 | |||
Botany and cropping systems | 9 | 84 | Italian | AGR/02 AGR/04 BIO/01 |
- Agronomy | 3 | |||
- Botany | 3 | |||
- Cropping systems | 3 | |||
Chemistry and Biochemistry of Agri-Food Molecules | 8 | 72 | Italian | BIO/10 CHIM/06 |
- Biochemistry of Agri-Food Molecules | 5 | |||
- Chemistry of Agri-Food Molecules | 3 | |||
Plant physiology and biochemistry | 7 | 64 | Italian | AGR/13 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biotechnology for plant protection | 10 | 96 | Italian | AGR/11 AGR/12 |
- Entomology | 5 | |||
- Plant pathology | 5 | |||
In vitro plant breeding | 5 | 44 | Italian | AGR/03 |
Plant genomics and breeding | 11 | 104 | Italian | AGR/07 |
- Unità didattica: Genetica e genomica vegetale | 6 | |||
- Unità didattica: Miglioramento genetico avanzato | 5 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Careers in biotechnology | 2 | 16 | Italian | |
Microbial agrobiotechnology | 6 | 56 | Italian | AGR/16 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Lab training | 8 | 0 | Italian | |
Final exam | 5 | 0 | Italian |
In the event that the list of propaedeutic exams changes, the students will have to comply with the list approved in the previous Academic Year
Learning activity | Prescribed foundation courses |
---|---|
ANALYTICAL METHODS FOR PHARMACEUTICAL BIOTECHNOLOGIES | Biochemistry (compulsory), General and inorganic chemistry (compulsory), Organic chemistry (compulsory), Physics (compulsory) |
Applied molecular biotechnologies | Biochemistry (optional) |
Biochemistry | General and inorganic chemistry (optional), General e Cellular Biology (optional), Genetics (optional), Organic chemistry (optional), Physics (optional) |
Biochemistry and molecular biology: applications in biotechnology | Biochemistry (optional), General and inorganic chemistry (optional), Genetics (optional), Molecular Biology (optional) |
Fermentation Biotechnology | Biochemistry (optional), General Microbiology (optional) |
Generale Pathology, Immunology and Medical Microbiology | Biochemistry (compulsory), General Microbiology (compulsory), Human physiology and basic anatomy (compulsory) |
Human physiology and basic anatomy | General e Cellular Biology (compulsory), Physics (optional) |
Informatics and Statistics for Biotechnologies (common) | Mathematics for Biotechnology (compulsory) |
Medicinal Chemistry and Bioprocesses | Biochemistry (compulsory), General and inorganic chemistry (compulsory), Organic chemistry (compulsory) |
Methods in Cell Biology and Biochemistry | Biochemistry (optional), General e Cellular Biology (optional), Molecular Biology (optional) |
Microbial agrobiotechnology | Biochemistry (optional), General Microbiology (compulsory), Molecular Biology (optional) |
Microbial biotechnology | General Microbiology (optional) |
Molecular Biology | Biochemistry (optional), Genetics (optional) |
Molecular genetics and animal models | Genetics (compulsory) |
Organic chemistry | General and inorganic chemistry (compulsory) |
Pharmaceutical Technology and Legislation of Biotechnological Medicinal Products | General and inorganic chemistry (compulsory), Organic chemistry (compulsory), Pharmacology (compulsory) |
Pharmacological and toxicological biotechnology | Biochemistry (compulsory), Human physiology and basic anatomy (compulsory), Pharmacology (compulsory) |
Pharmacology | General e Cellular Biology (compulsory) |
Plant Biology and Physiology | General and inorganic chemistry (compulsory), General e Cellular Biology (compulsory), Genetics (optional), Organic chemistry (optional) |
Plant industrial biotechnology | Genetics (optional) |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
General and inorganic chemistry | 8 | 88 | Italian | CHIM/03 |
General e Cellular Biology | 10 | 88 | Italian | BIO/13 |
Mathematics for Biotechnology | 6 | 72 | Italian | MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Genetics | 8 | 76 | Italian | AGR/07 BIO/18 |
Genetics | 8 | 76 | English | AGR/07 BIO/18 |
Informatics and Statistics for Biotechnologies (common) | 6 | 48 | Italian | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/06 FIS/07 FIS/08 INF/01 MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 SECS-S/01 SECS-S/02 |
- Informatics | 3 | |||
- Statistics | 3 | |||
Organic chemistry | 8 | 88 | Italian | CHIM/06 |
Physics | 6 | 60 | Italian | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/06 FIS/07 FIS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English assessment B1 (1 ECTS) | 1 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biochemistry | 9 | 80 | Italian | BIO/10 |
Fundamentals of economy and Bioethics | 6 | 56 | Italian | AGR/01 IUS/01 IUS/04 MED/02 SECS-P/06 |
- Unità didattica: Bioetica | 2 | |||
- Unità didattica: Elementi di economia | 4 | |||
General Microbiology | 9 | 80 | Italian | BIO/19 |
Molecular Biology | 9 | 72 | Italian | BIO/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Animal physiology and assisted reproduction | 9 | 96 | Italian | VET/02 VET/10 |
- Animal physiology | 6 | |||
- Assisted reproduction | 3 | |||
Comparative and laboratory animal pathology | 7 | 64 | Italian | VET/03 |
Development, morphology and function of organs and systems | 8 | 92 | Italian | VET/01 |
Veterinary microbiology and immunology | 6 | 64 | Italian | VET/05 |
- Unità didattica: Immunologia | 4 | |||
- Unità didattica: Microbiologia Veterinaria | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biotechnology applied to animal nutrition and animal origin food | 12 | 136 | Italian | AGR/18 VET/04 |
- Animal nutrition | 6 | |||
- Food of animal origin | 6 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Infectious and parasitic diseases | 10 | 96 | Italian | VET/05 VET/06 |
- Infection diseases and zoonosis | 5 | |||
- Molecular parasitology and parasitic diseases | 5 | |||
Veterinary pharmacology and biotechnology law | 9 | 88 | Italian | VET/07 VET/08 |
- Biotechnology law and patents | 3 | |||
- Veterinary Pharmacology and Toxicology | 6 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Molecular genetics and animal models | 8 | 88 | Italian | AGR/17 AGR/20 |
- Management of laboratory animals | 3 | |||
- Molecular genetics in domestic animals | 5 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Lab training | 8 | 0 | Italian | |
Final exam | 5 | 0 | Italian |
In the event that the list of propaedeutic exams changes, the students will have to comply with the list approved in the previous Academic Year
Learning activity | Prescribed foundation courses |
---|---|
ANALYTICAL METHODS FOR PHARMACEUTICAL BIOTECHNOLOGIES | Biochemistry (compulsory), General and inorganic chemistry (compulsory), Organic chemistry (compulsory), Physics (compulsory) |
Applied molecular biotechnologies | Biochemistry (optional) |
Biochemistry | General and inorganic chemistry (optional), General e Cellular Biology (optional), Genetics (optional), Organic chemistry (optional), Physics (optional) |
Biochemistry and molecular biology: applications in biotechnology | Biochemistry (optional), General and inorganic chemistry (optional), Genetics (optional), Molecular Biology (optional) |
Fermentation Biotechnology | Biochemistry (optional), General Microbiology (optional) |
Generale Pathology, Immunology and Medical Microbiology | Biochemistry (compulsory), General Microbiology (compulsory), Human physiology and basic anatomy (compulsory) |
Human physiology and basic anatomy | General e Cellular Biology (compulsory), Physics (optional) |
Informatics and Statistics for Biotechnologies (common) | Mathematics for Biotechnology (compulsory) |
Medicinal Chemistry and Bioprocesses | Biochemistry (compulsory), General and inorganic chemistry (compulsory), Organic chemistry (compulsory) |
Methods in Cell Biology and Biochemistry | Biochemistry (optional), General e Cellular Biology (optional), Molecular Biology (optional) |
Microbial agrobiotechnology | Biochemistry (optional), General Microbiology (compulsory), Molecular Biology (optional) |
Microbial biotechnology | General Microbiology (optional) |
Molecular Biology | Biochemistry (optional), Genetics (optional) |
Molecular genetics and animal models | Genetics (compulsory) |
Organic chemistry | General and inorganic chemistry (compulsory) |
Pharmaceutical Technology and Legislation of Biotechnological Medicinal Products | General and inorganic chemistry (compulsory), Organic chemistry (compulsory), Pharmacology (compulsory) |
Pharmacological and toxicological biotechnology | Biochemistry (compulsory), Human physiology and basic anatomy (compulsory), Pharmacology (compulsory) |
Pharmacology | General e Cellular Biology (compulsory) |
Plant Biology and Physiology | General and inorganic chemistry (compulsory), General e Cellular Biology (compulsory), Genetics (optional), Organic chemistry (optional) |
Plant industrial biotechnology | Genetics (optional) |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
General and inorganic chemistry | 8 | 88 | Italian | CHIM/03 |
General e Cellular Biology | 10 | 88 | Italian | BIO/13 |
Mathematics for Biotechnology | 6 | 72 | Italian | MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Genetics | 8 | 76 | Italian | AGR/07 BIO/18 |
Genetics | 8 | 76 | English | AGR/07 BIO/18 |
Informatics and Statistics for Biotechnologies (common) | 6 | 48 | Italian | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/06 FIS/07 FIS/08 INF/01 MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 SECS-S/01 SECS-S/02 |
- Informatics | 3 | |||
- Statistics | 3 | |||
Organic chemistry | 8 | 88 | Italian | CHIM/06 |
Physics | 6 | 60 | Italian | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/06 FIS/07 FIS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English assessment B1 (1 ECTS) | 1 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biochemistry | 9 | 80 | Italian | BIO/10 |
Fundamentals of economy and Bioethics | 6 | 56 | Italian | AGR/01 IUS/01 IUS/04 MED/02 SECS-P/06 |
- Unità didattica: Bioetica | 2 | |||
- Unità didattica: Elementi di economia | 4 | |||
General Microbiology | 9 | 80 | Italian | BIO/19 |
Molecular Biology | 9 | 72 | Italian | BIO/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Analytical methods for pharmaceutical biotechnologies | 7 | 64 | Italian | CHIM/01 CHIM/08 |
- BIOPHARMACEUTICAL ANALYSIS | 3 | |||
- ELEMENTS OF ANALYTICAL AND INSTRUMENTAL CHEMISTRY | 4 | |||
Human physiology and basic anatomy | 10 | 80 | Italian | BIO/09 |
- Histology and cell physiology | 4 | |||
- Human physiology and basic anatomy | 6 | |||
Methods in Cell Biology and Biochemistry | 7 | 84 | Italian | BIO/10 BIO/13 |
- Unità didattica: Metodologie biochimiche | 3.5 | |||
- Unità didattica: Metodologie cellulari | 3.5 | |||
Pharmacology | 8 | 64 | Italian | BIO/14 |
- General pharmacology | 4 | |||
- Molecular and Cellular Pharmacology | 4 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Generale Pathology, Immunology and Medical Microbiology | 11 | 96 | Italian | MED/04 MED/07 |
- Unità didattica: Microbiologia medica | 3 | |||
- Unità didattica: Patologia generale e immunologia | 8 | |||
Medicinal Chemistry and Bioprocesses | 10 | 80 | Italian | CHIM/08 CHIM/11 |
- Bioprocesses for drug preparation | 4 | |||
- Medicinal Chemistry | 6 | |||
Pharmacological and toxicological biotechnology | 10 | 88 | Italian | BIO/14 |
- Methods in pharmacology | 3 | |||
- Pharmacology and pharmacotherapy | 4 | |||
- Toxicology | 3 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Pharmaceutical Technology and Legislation of Biotechnological Medicinal Products | 6 | 56 | Italian | CHIM/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Lab training | 8 | 0 | Italian | |
Final exam | 5 | 0 | Italian |
In the event that the list of propaedeutic exams changes, the students will have to comply with the list approved in the previous Academic Year
Learning activity | Prescribed foundation courses |
---|---|
ANALYTICAL METHODS FOR PHARMACEUTICAL BIOTECHNOLOGIES | Biochemistry (compulsory), General and inorganic chemistry (compulsory), Organic chemistry (compulsory), Physics (compulsory) |
Applied molecular biotechnologies | Biochemistry (optional) |
Biochemistry | General and inorganic chemistry (optional), General e Cellular Biology (optional), Genetics (optional), Organic chemistry (optional), Physics (optional) |
Biochemistry and molecular biology: applications in biotechnology | Biochemistry (optional), General and inorganic chemistry (optional), Genetics (optional), Molecular Biology (optional) |
Fermentation Biotechnology | Biochemistry (optional), General Microbiology (optional) |
Generale Pathology, Immunology and Medical Microbiology | Biochemistry (compulsory), General Microbiology (compulsory), Human physiology and basic anatomy (compulsory) |
Human physiology and basic anatomy | General e Cellular Biology (compulsory), Physics (optional) |
Informatics and Statistics for Biotechnologies (common) | Mathematics for Biotechnology (compulsory) |
Medicinal Chemistry and Bioprocesses | Biochemistry (compulsory), General and inorganic chemistry (compulsory), Organic chemistry (compulsory) |
Methods in Cell Biology and Biochemistry | Biochemistry (optional), General e Cellular Biology (optional), Molecular Biology (optional) |
Microbial agrobiotechnology | Biochemistry (optional), General Microbiology (compulsory), Molecular Biology (optional) |
Microbial biotechnology | General Microbiology (optional) |
Molecular Biology | Biochemistry (optional), Genetics (optional) |
Molecular genetics and animal models | Genetics (compulsory) |
Organic chemistry | General and inorganic chemistry (compulsory) |
Pharmaceutical Technology and Legislation of Biotechnological Medicinal Products | General and inorganic chemistry (compulsory), Organic chemistry (compulsory), Pharmacology (compulsory) |
Pharmacological and toxicological biotechnology | Biochemistry (compulsory), Human physiology and basic anatomy (compulsory), Pharmacology (compulsory) |
Pharmacology | General e Cellular Biology (compulsory) |
Plant Biology and Physiology | General and inorganic chemistry (compulsory), General e Cellular Biology (compulsory), Genetics (optional), Organic chemistry (optional) |
Plant industrial biotechnology | Genetics (optional) |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
General and inorganic chemistry | 8 | 88 | Italian | CHIM/03 |
General e Cellular Biology | 10 | 88 | Italian | BIO/13 |
Mathematics for Biotechnology | 6 | 72 | Italian | MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Genetics | 8 | 76 | Italian | AGR/07 BIO/18 |
Genetics | 8 | 76 | English | AGR/07 BIO/18 |
Informatics and Statistics for Biotechnologies (common) | 6 | 48 | Italian | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/06 FIS/07 FIS/08 INF/01 MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 SECS-S/01 SECS-S/02 |
- Informatics | 3 | |||
- Statistics | 3 | |||
Organic chemistry | 8 | 88 | Italian | CHIM/06 |
Physics | 6 | 60 | Italian | FIS/01 FIS/02 FIS/03 FIS/04 FIS/05 FIS/06 FIS/07 FIS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English assessment B1 (1 ECTS) | 1 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biochemistry | 9 | 80 | Italian | BIO/10 |
Fundamentals of economy and Bioethics | 6 | 56 | Italian | AGR/01 IUS/01 IUS/04 MED/02 SECS-P/06 |
- Unità didattica: Bioetica | 2 | |||
- Unità didattica: Elementi di economia | 4 | |||
General Microbiology | 9 | 80 | Italian | BIO/19 |
Molecular Biology | 9 | 72 | Italian | BIO/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Animal cell biotechnology | 6 | 48 | Italian | BIO/13 BIO/17 |
Chemical methods for biotechnology | 8 | 88 | Italian | CHIM/02 CHIM/06 |
Fermentation Biotechnology | 6 | 56 | Italian | BIO/11 BIO/18 CHIM/11 |
Plant Biology and Physiology | 8 | 72 | Italian | BIO/01 BIO/04 BIO/18 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biochemistry and molecular biology: applications in biotechnology | 12 | 112 | Italian | BIO/10 BIO/11 |
- Methods in Biochemistry | 6 | |||
- Methods in Molecular Biology | 6 | |||
Bioinformatics and Computational biology | 12 | 96 | Italian | BIO/10 BIO/11 INF/01 |
- Bioinformatics | 6 | |||
- Computational Biology | 6 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Microbial biotechnology | 6 | 56 | Italian | BIO/18 BIO/19 |
Plant industrial biotechnology | 9 | 80 | Italian | AGR/07 BIO/18 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Careers in biotechnology | 2 | 16 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Lab training | 8 | 0 | Italian | |
Final exam | 5 | 0 | Italian |
In the event that the list of propaedeutic exams changes, the students will have to comply with the list approved in the previous Academic Year
Learning activity | Prescribed foundation courses |
---|---|
ANALYTICAL METHODS FOR PHARMACEUTICAL BIOTECHNOLOGIES | Biochemistry (compulsory), General and inorganic chemistry (compulsory), Organic chemistry (compulsory), Physics (compulsory) |
Applied molecular biotechnologies | Biochemistry (optional) |
Biochemistry | General and inorganic chemistry (optional), General e Cellular Biology (optional), Genetics (optional), Organic chemistry (optional), Physics (optional) |
Biochemistry and molecular biology: applications in biotechnology | Biochemistry (optional), General and inorganic chemistry (optional), Genetics (optional), Molecular Biology (optional) |
Fermentation Biotechnology | Biochemistry (optional), General Microbiology (optional) |
Generale Pathology, Immunology and Medical Microbiology | Biochemistry (compulsory), General Microbiology (compulsory), Human physiology and basic anatomy (compulsory) |
Human physiology and basic anatomy | General e Cellular Biology (compulsory), Physics (optional) |
Informatics and Statistics for Biotechnologies (common) | Mathematics for Biotechnology (compulsory) |
Medicinal Chemistry and Bioprocesses | Biochemistry (compulsory), General and inorganic chemistry (compulsory), Organic chemistry (compulsory) |
Methods in Cell Biology and Biochemistry | Biochemistry (optional), General e Cellular Biology (optional), Molecular Biology (optional) |
Microbial agrobiotechnology | Biochemistry (optional), General Microbiology (compulsory), Molecular Biology (optional) |
Microbial biotechnology | General Microbiology (optional) |
Molecular Biology | Biochemistry (optional), Genetics (optional) |
Molecular genetics and animal models | Genetics (compulsory) |
Organic chemistry | General and inorganic chemistry (compulsory) |
Pharmaceutical Technology and Legislation of Biotechnological Medicinal Products | General and inorganic chemistry (compulsory), Organic chemistry (compulsory), Pharmacology (compulsory) |
Pharmacological and toxicological biotechnology | Biochemistry (compulsory), Human physiology and basic anatomy (compulsory), Pharmacology (compulsory) |
Pharmacology | General e Cellular Biology (compulsory) |
Plant Biology and Physiology | General and inorganic chemistry (compulsory), General e Cellular Biology (compulsory), Genetics (optional), Organic chemistry (optional) |
Plant industrial biotechnology | Genetics (optional) |
- Responsabile Erasmus: Prof. Alessio Scarafoni
Via Celoria 2, Milano
alessio.scarafoni@unimi.it
+3902503 16820
Ricevimento studenti: libero c/o palazzina ex DISMA, 1° piano - Studenti disabili e DSA: Prof.ssa Elena Crotti
Via Mangiagalli 25, Milano
elena.crotti@unimi.it
+3902503 19122
Ricevimento studenti: su appuntamento c/o DeFENS, via Mangiagalli 25, Milano - stanza 3023 - Commissione Didattica: Prof.ssa Marina Camera (Presidente), Prof. Alberto Alzati, Prof.ssa Paola Casati, Prof. Federico Lazzaro, Prof.ssa Monica Panigati, Dr.ssa Lisa Vallone
marina.camera@unimi.it
Ricevimento studenti - Previo appuntamento c/o Segreteria Didattica Interdipartimentale Scienze del Farmaco e Biotecnologia, Via Golgi n. 19 - Segreteria Studenti
Via Celoria 18, Milano
https://www.unimi.it/it/node/359
+3902503 25032
https://www.unimi.it/it/node/360 - Segreteria Didattica Biotecnologia
Via Golgi 19, Milano
biotecnologia.segreteria@unimi.it
+3902503 14504 (Previo appuntamento telefonico o e-mail)
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Places available: 250 + 8 reserved for non-EU citizens
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Session: 1
Application for admission: from 15/03/2021 to 14/06/2021
Application for matriculation: from 17/06/2021 to 29/06/2021
Session: 2
Application for admission: from 01/07/2021 to 13/09/2021
Application for matriculation: from 16/09/2021 to 22/09/2021