International Medical School (IMS)

1) acquired the scientific bases and the necessary theorical-practical preparation to Directive 75/363/CEE on the practice of the medical profession;
2) acquired a level of professional awareness, decisional and operative autonomy safety with a deep sensitivity to the complex human problems and social diseases;
3) acquired the theoretical knowledge arising from basic sciences and the ability to properly apply it in the perspective of subsequent professional application;
4) acquired the knowledge of physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from a clinical point of view;
5) acquired the competence to properly obtain and examine data and elements related to the state of health and illness of an individual;
6) acquired the ability and the experience of facing, and solving, the priority health problems considering the preventive, diagnostic, prognostic, therapeutic and rehabilitative aspects;
7) been exposed to the content and methods of scientific research as a tool to access the clinical field, always in the context of a training translational "from bench-to-bedside" and vice versa;
8) acquired the knowledge of historic, epistemological and ethical dimension of medicine;
9) acquired how to communicate properly and clearly with the patient and his/her relatives relating to them with humanity;
10) learnt how to co-operate with the different professional figures in the various health activities they will be exposed to;
11) learnt how to apply the principles of health economics in medical decisions and acquired the ability to recognise health problems in the community and intervene in a competent manner.
Graduates in the Medicine and Surgery degree courses acquire the professional profile adequate to carry out medical-surgical work in the different professional clinical, health and bio-medical roles and spheres.
The degree in Medicine and Surgery gives access to the State Examination for authorisation to practise as a M.D. Once the examination has been passed, access is given to registration in the relative professional order. In addition, the degree in Medicine and Surgery is a requirement for entry to the Postgraduate Medical Schools or the postgraduate courses for general practitioner.
Employment statistics (Almalaurea)
The admission test (International Medical Admissions Test, IMAT) is designed by Cambridge Assessment in conjunction with the Italian Ministry of Higher Education and Research. The admission test consists of sixty (60) multiple choice questions with five options (of which only one is correct) on the following topics: general knowledge and logical reasoning; biology; chemistry; physics and mathematics.
The student is required to attend all the teaching activities, with a tolerance of no more than 1/3 of the hours, according to the Regolamento. Students are required to sign their attendance at each learning activities. Should the number of absences be higher than 1/3, the Teaching Committee will take the necessary measures.
Courses list
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Human body | 19 | 248 | English | BIO/16 BIO/17 |
- Anatomy | 13 | |||
- Histology and embryology | 6 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cells, molecules and genes 1 | 7 | 84 | English | BIO/11 BIO/13 BIO/17 |
- Biology | 2 | |||
- Histology and embryology | 1 | |||
- Molecular biology | 4 | |||
Fundamentals of basic sciences | 10 | 124 | English | BIO/10 FIS/07 |
- Chemistry and Introductory Biochemistry | 6 | |||
- Medical Physic | 4 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cells, molecules and genes 2 | 11 | 140 | English | BIO/10 BIO/13 MED/03 |
- Biochemistry | 5 | |||
- Biology | 4 | |||
- Genetics | 2 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Functions | 28 | 344 | English | BIO/09 BIO/10 BIO/16 FIS/07 |
- Anatomy | 3 | |||
- Biochemistry | 6 | |||
- Chemistry and introductory biochemistry | 1 | |||
- Medical physics | 2 | |||
- Physiology | 16 | |||
Mechanisms of diseases | 24 | 296 | English | BIO/10 MED/03 MED/04 MED/07 |
- Biochemistry | 1 | |||
- General pathology and immunology | 15 | |||
- Genetics | 2 | |||
- Microbiology | 6 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bed side approach and clinical Methodology | 6 | 72 | English | M-PSI/01 MED/09 MED/18 |
- General psychology | 1 | |||
- General surgery | 2 | |||
- Internal medicine | 3 | |||
Bed side approach and clinical methodology (clerkship) | 2 | 50 | English | MED/09 MED/18 |
- General surgery | 1 | |||
- Internal medicine | 1 | |||
Pharmacology I | 3 | 36 | English | BIO/14 |
System diseases 1 | 11 | 132 | English | BIO/12 MED/07 MED/08 MED/11 MED/14 MED/36 |
- Cardiovascular diseases | 2 | |||
- Clinical Biochemistry | 1 | |||
- Microbiology | 1 | |||
- Nephrology | 4 | |||
- Pathology | 1 | |||
- Radiology | 2 | |||
System diseases 1 (clerkship) | 3 | 75 | Italian | MED/11 MED/14 MED/36 |
- Cardiovascular diseases | 1 | |||
- Nephrology | 1 | |||
- Radiology | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biostatistics | 5 | 64 | English | MED/01 |
Health informatics | 3 | 36 | English | INF/01 |
System diseases 2 | 12 | 144 | English | BIO/12 MED/07 MED/08 MED/10 MED/15 MED/36 |
- Blood diseases | 4 | |||
- Clinical biochemistry | 1 | |||
- Microbiology | 1 | |||
- Pathology | 1 | |||
- Radiology | 1 | |||
- Respiratory diseases | 4 | |||
System diseases 2 (clerkship) | 4 | 100 | English | MED/10 MED/15 MED/36 |
- Blood diseases | 2 | |||
- Radiology | 1 | |||
- Respiratory diseases | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Dermatology | 3 | 36 | English | MED/35 |
Dermatology (clerkship) | 1 | 25 | English | MED/35 |
Infectious diseases | 6 | 72 | English | BIO/14 MED/17 |
- Infectious diseases | 5 | |||
- Pharmacology | 1 | |||
Infectious Diseases (clerkship) | 1 | 25 | English | MED/17 |
Pharmacology II | 3 | 36 | English | BIO/14 |
System diseases 3 | 14 | 168 | English | BIO/12 MED/07 MED/08 MED/12 MED/13 MED/36 |
- Clinical Biochemistry | 1 | |||
- Endocrinology | 4 | |||
- Gastroenterology | 4 | |||
- Microbiology | 1 | |||
- Pathology | 2 | |||
- Radiology | 2 | |||
System diseases 3 (clerkship) | 5 | 125 | Italian | MED/08 MED/12 MED/13 MED/36 |
- Endocrinology | 1 | |||
- Gastroenterology | 2 | |||
- Pathology | 1 | |||
- Radiology | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Bone and joint diseases | 7 | 72 | English | MED/16 MED/33 MED/34 |
- Orthopedics | 4 | |||
- Rehabilitation medicine | 1 | |||
- Reumathology | 2 | |||
Bone and joint diseases (clerkship) | 2 | 50 | Italian | MED/16 MED/33 |
- Orthopedics | 1 | |||
- Rheumatology | 1 | |||
Clinical and surgical pathology | 4 | 48 | English | MED/08 |
Clinical Oncology and Radiotherapy | 7 | 84 | English | BIO/14 M-PSI/01 MED/06 MED/08 MED/36 |
- General psychology | 1 | |||
- Medical oncology | 3 | |||
- Pathology | 1 | |||
- Pharmacology | 1 | |||
- Radiology and radiotherapy | 1 | |||
Clinical oncology and radiotherapy (clerkship) | 3 | 75 | Italian | MED/06 MED/36 |
- Medical oncology | 2 | |||
- Radiology and radiotherapy | 1 | |||
Head and neck | 9 | 108 | English | BIO/09 BIO/16 MED/28 MED/29 MED/30 MED/31 |
- Anatomy | 1 | |||
- Human physiology | 1 | |||
- Maxillofacial surgery | 1 | |||
- Odontostomatological diseases | 2 | |||
- Ophthalmology | 2 | |||
- Otorhinolaryngology | 2 | |||
Head and neck (clerkship) | 3 | 75 | English | MED/28 MED/30 MED/31 |
- Odontostomatological diseases | 1 | |||
- Ophtalmological diseases | 1 | |||
- Otorhinolaryngological diseases | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Clinical practice 5th year | 18 | 216 | English | BIO/14 MED/05 MED/09 MED/18 MED/19 MED/21 MED/24 |
- Clinical pathology | 2 | |||
- General surgery | 5 | |||
- Internal medicine | 7 | |||
- Pharmacology | 1 | |||
- Plastic surgery | 1 | |||
- Thoracic surgery | 1 | |||
- Urology | 1 | |||
Clinical practice 5th year (clerkship) | 5 | 125 | Italian | MED/09 MED/18 MED/21 MED/24 |
- General surgery | 2 | |||
- Internal medicine | 1 | |||
- Thoracic surgery | 1 | |||
- Urology | 1 | |||
Evaluation internship - Medical sciences | 5 | 125 | Italian | |
Evaluation internship - Surgical sciences | 5 | 125 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Neurobiology, human behaviour and clinical neuroscience | 19 | 228 | English | BIO/09 BIO/14 BIO/16 M-PSI/01 M-PSI/08 MED/08 MED/25 MED/26 MED/27 MED/34 MED/36 MED/39 |
- Anatomy | 1 | |||
- Clinical Psychology | 1 | |||
- General Psychology | 1 | |||
- Human physiology | 1 | |||
- Infant neuropsychiatry | 1 | |||
- Mental health | 4 | |||
- Neurology | 5 | |||
- Neurosurgery | 1 | |||
- Pharmacology | 1 | |||
- Phatology | 1 | |||
- Rehabilitation medicine | 1 | |||
Neurobiology, human behaviour and clinical neuroscience (clerkship) | 2 | 50 | Italian | MED/25 MED/26 |
- Mental health | 1 | |||
- Neurology | 1 | |||
Traslational cardiovascular medicine and surgery | 4 | 48 | English | MED/11 MED/22 MED/23 |
- Cardiac surgery | 1 | |||
- Cardiovascular diseases | 2 | |||
- Vascular surgery | 1 | |||
Traslational cardiovascular medicine and surgery (clerkship) | 3 | 75 | English | MED/11 MED/22 MED/23 |
- Cardiac surgery | 1 | |||
- Cardiovascular diseases | 1 | |||
- Vascular surgery | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Obstetrics, gynecology and pediatrics | 10 | 120 | English | MED/38 MED/40 |
- Obstetrics, gynecology | 5 | |||
- Pediatrics | 5 | |||
Obstetrics, gynecology and pediatrics (clerkship) | 2 | 50 | Italian | MED/38 MED/40 |
- Obstetrics, gynecology | 1 | |||
Public health and environmental medicine | 9 | 108 | English | MED/42 MED/44 SECS-P/06 |
- Applied economics | 1 | |||
- General and applied hygiene | 4 | |||
- Occupational medicine | 4 | |||
Public health and environmental medicine (clerkship) | 1 | 25 | English | MED/44 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Evaluation internship - General practice | 5 | 125 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Clinical Biochemistry | 6 | 90 | English | MED/10 MED/11 MED/26 MED/27 MED/33 MED/41 |
- Anesthesiology | 1 | |||
- Cardiovascular diseases | 1 | |||
- Neurology | 1 | |||
- Neurosurgery | 1 | |||
- Orthopedics | 1 | |||
- Respiratory diseases | 1 | |||
Clinical practice 6th year | 10 | 120 | English | M-PSI/01 MED/01 MED/09 MED/18 |
- General psychology | 1 | |||
- General surgery | 3 | |||
- Internal medicine | 4 | |||
- Medical statistic | 2 | |||
Clinical practice 6th year (clerkship) | 2 | 100 | Italian | MED/09 MED/18 |
- General surgery | 1 | |||
- Internal medicine | 1 | |||
Emergencies | 8 | 96 | English | MED/09 MED/18 MED/41 |
- Anesthesiology | 4 | |||
- General surgery | 2 | |||
- Internal medicine | 2 | |||
Forensic medicine | 4 | 48 | English | MED/43 MED/44 |
- Forensic medicine | 3 | |||
- Occupational medicine | 1 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final examination | 18 | 0 | English |
Learning activity | Prescribed foundation courses |
---|---|
Cells, molecules and genes 2 | Cells, molecules and genes 1 (compulsory), Fundamentals of basic sciences (compulsory) |
Clinical practice 6th year | Clinical and surgical pathology (compulsory), Neurobiology, human behaviour and clinical neuroscience (compulsory), Pharmacology I (compulsory), Pharmacology II (compulsory), System diseases 1 (compulsory), System diseases 2 (compulsory), System diseases 3 (compulsory) |
Emergencies | Clinical and surgical pathology (compulsory), Neurobiology, human behaviour and clinical neuroscience (compulsory), Pharmacology I (compulsory), Pharmacology II (compulsory), System diseases 1 (compulsory), System diseases 2 (compulsory), System diseases 3 (compulsory) |
Functions | Cells, molecules and genes 1 (compulsory), Cells, molecules and genes 2 (compulsory), Fundamentals of basic sciences (compulsory), Human body (compulsory) |
Mechanisms of diseases | Cells, molecules and genes 1 (compulsory), Cells, molecules and genes 2 (compulsory), Fundamentals of basic sciences (compulsory), Human body (compulsory) |
System diseases 1 | Mechanisms of diseases (compulsory) |
System diseases 2 | Mechanisms of diseases (compulsory) |
System diseases 3 | Mechanisms of diseases (compulsory) |
- Didactic segretary:
ims@unimi.it
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Call for applications
The call for applications is being finalized. Please refer to the call, once it is available, for admission test dates and contents, and how to register.
Application for admission: application deadlines will be published shortly.
The call for applications is being finalized