Pharmaceutical Chemistry and Technology

The course trains for the profession as community and hospital pharmacist as well as for medical information (REP). In particular, the course aims to train professionals able to satisfy the needs and requests of the pharmaceutical, cosmetics, medical devices and food supplements industry, as well as the requests of public and private institutions involved in health research and regulation.
Therefore, such a multidisciplinary degree aims to provide:
1) a preparation on the basic sciences (mathematical, physical, chemical, biological, medical sciences) necessary to acquire solid theoretical and practical skills to support specific disciplines characterizing the course
2) knowledge on medicinal chemistry, biochemistry and pharmacology to allow the design and development of novel biologically active molecules
3) knowledge on pharmaceutical technology to allow the design, the development and the quality control of drug dosage forms and healthy products.
4) knowledge ofnnational and international legislation regarding drugs and healthy products;
5) operational skills, needed to address researches in the fields characterizing the degree course, through educational activities related to the thesis;
6) useful knowledge to carry out professional pharmaceutical services under the National Health Service through the practical training activity, according to 85/432 / EEC law.
The course trains students for the following professions:
- Medicinal Chemist
- Pharmacist and similar professions
- Chemistry and pharmaceutical Company representative
- Pharmacologist
- Regulatory affairs
- Drug safety
- Clinical research marketing and sales support
- Education and training
Employment statistics (Almalaurea)
L'accesso al 1° anno del Corso di Laurea in Chimica e Tecnologia Farmaceutiche è condizionato alla partecipazione di un test on-line (TOLC-F) di valutazione selettivo con limitazione numerica che darà luogo ad una graduatoria di merito.
Il test dovrà essere sostenuto prima dell'immatricolazione. Alla pagina https://tolc.cisiaonline.it/calendario.php è disponibile il calendario dei test TOLC-F organizzati da UNIMI e dalle altre sedi universitarie italiane che aderiscono al test.
Modalità di verifica delle conoscenze e della preparazione personale
Per l'ammissione al corso di laurea si rimanda al bando di concorso disponibile sul sito di Ateneo di Milano alla pagina https://ctf.cdl.unimi.it/it/iscriversi
Dovranno sostenere il test tutti coloro che richiedono l'immatricolazione.
In dettaglio:
1. i possessori di un diploma di scuola secondaria superiore o di altro titolo di studio conseguito all'estero e riconosciuto idoneo;
2. gli iscritti a corsi di laurea dell'Università di Milano o di altre Università italiane (trasferimenti) o straniere (trasferimenti);
3. i laureati in Università italiane o straniere.
Non dovranno sostenere il test di valutazione selettivo:
1. gli studenti già iscritti al corso di laurea in Farmacia o in Chimica e Tecnologia Farmaceutiche di questa o altra Università solo se hanno sostenuto tutti gli esami del primo anno, con voto in trentesimi, previsti dal manifesto degli studi del corso di laurea di provenienza;
2. gli studenti già iscritti al corso di laurea in Farmacia o in Chimica e Tecnologia Farmaceutiche di questo Ateneo che, pur non avendo sostenuto tutti gli esami previsti al primo anno, abbiano comunque sostenuto il test di ammissione negli anni accademici precedenti;
3. i laureati in Farmacia di qualunque ateneo e i laureati in Biotecnologie del Farmaco e in Biotecnologie farmaceutiche (quinquennale) dell'Università degli Studi di Milano;
4. i laureati in Farmacia in Università straniere.
Per le procedure di iscrizione si rinvia al bando pubblicato alla pagina https://ctf.cdl.unimi.it/it/iscriversi
Obblighi formativi aggiuntivi e modalità per il recupero (OFA)
Alle matricole che nel modulo di Matematica di base del test TOLC-F non raggiungeranno un punteggio maggiore o uguale a 4, saranno assegnati Obblighi Formativi Aggiuntivi (OFA). Tali obblighi potranno essere soddisfatti frequentando attività di supporto organizzate dall'Ateneo, seguite da una prova di recupero con la quale lo studente dovrà dimostrare di aver migliorato la propria preparazione. L'assegnazione degli OFA comporta che lo studente non potrà sostenere l'esame di Matematica fino a che gli OFA non saranno assolti.
Informazioni alla pagina https://ctf.cdl.unimi.it/it/studiare/le-matricole
· Erasmus + Placement Programme, and Erasmus Mundus at Universities/Institutions partners in Europe and in the Balkans;
· stages at i) Departments of Medicine and Pharmacology, University of Minnesota US; ii) Institute of Advanced Energy, Kyoto University, Japan.
Activities: the mobility is directed to attending courses, research internships and training in Hospital Pharmacy.
The Erasmus Programme + Placement offers the opportunity to play an internship abroad in enterprises or other organizations.
Universities and partner Companies offer the opportunity to carry out researches in a wide range of scientific topics characterizing the Course of Study. For detailed informations on the host institution and fields of studies, see the following web site: https://www.unimi.it/en/education/pharmaceutical-chemistry-and-technolo….
Procedure for the recognition of abroad studies. Every student must define the activity and the number of CFU in his/her Learning Agreement according to the following rules:
-an academic year: 60 credits;
-an academic semester: 30 credits;
-an academic quarter: 20 CFU.
Thesis/Stage
3 months 20 ECTS (6 ECTS in the student study programme + 14 ECTS complementary)
6 months 30 ECTS (18 in the student study programme + 12 complementary)
9 months 45 CFU (24 in the student study programme + 21 complementary)
Internship in Hospital pharmacy
Internship in Hospital pharmacy could not be longer than for 4-months corresponding to 20 CFU. This activity follows the rules of the prerequisites reported in the Manifesto.
Recognition of the abroad studies: students must acquire at least 70% of the credits specified in the Learning Agreement. For thesis/internship researches, the student must acquire all the credits reported in the Learning Agreement.
Incentives: An additional score (1-3 points depending on the duration of the study period, the amount of credits attained and the obtained results) will be proposed by the tutor and awarded by the thesis committee to the students who have satisfactorily accomplished the training program.
Courses list
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
General and Inorganic Chemistry and Stoichiometry | 10 | 88 | Italian | CHIM/03 |
Human Anatomy and Physiology | 11 | 88 | Italian | BIO/09 BIO/16 |
- Human Anatomy | 5 | |||
- Physiology | 6 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Animal Biology and Plant Biology | 9 | 72 | Italian | BIO/13 BIO/15 |
- Animal Biology | 6 | |||
- Plant Biology | 3 | |||
Calculus | 7 | 64 | Italian | MAT/05 |
Computer Science Course | 3 | 30 | Italian | INF/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Analytical chemistry | 6 | 48 | Italian | CHIM/01 |
Physics | 8 | 80 | Italian | FIS/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English proficiency B2 (2 ECTS) | 2 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Organic Chemistry 1 | 10 | 88 | Italian | CHIM/06 |
Pharmacognosy | 8 | 64 | Italian | BIO/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Applied Microbiology | 6 | 48 | Italian | BIO/19 |
Physical chemistry | 6 | 48 | Italian | CHIM/02 |
Qualitative analysis of inorganic drugs | 6 | 72 | Italian | CHIM/08 |
- LABORATORY OF QUALITATIVE ANALYSIS OF INORGANIC DRUGS | 3 | |||
- QUALITATIVE ANALYSIS OF INORGANIC DRUGS | 3 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biochemistry | 8 | 64 | Italian | BIO/10 |
Drug analysis 1 and laboratory of drug analysis 1 and food chemistry | 12 | 120 | Italian | CHIM/08 CHIM/10 |
- DRUG ANALYSIS 2 | 6 | |||
- FOOD CHEMISTRY | 3 | |||
- LABORATORY OF DRUG ANALYSIS 2 | 3 | |||
General Pathology | 6 | 48 | Italian | MED/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Medicinal Chemistry 1 | 10 | 80 | Italian | CHIM/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Applied Biochemistry | 8 | 72 | Italian | BIO/10 |
Organic Chemistry 2 and Organic Chemistry Laboratory | 10 | 112 | Italian | CHIM/06 |
- Organic Chemistry 2 | 6 | |||
- Organic Chemistry Laboratory | 4 | |||
Pharmacology and pharmacotherapy | 8 | 64 | Italian | BIO/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Extractive and Synthetic Preparation of Drugs and Laboratory of Extractive and Synthetic Preparation of Drugs | 6 | 72 | Italian | CHIM/08 |
- Extractive and Synthetic Preparation of Drugs | 3 | |||
- Laboratory of Extractive and Synthetic Preparation of Drugs | 3 | |||
Spectroscopic methods in organic chemistry | 7 | 64 | Italian | CHIM/06 |
Toxicology | 8 | 64 | Italian | BIO/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Medicinal Chemistry 2 | 10 | 80 | Italian | CHIM/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Drug analysis 2 and laboratory of drug analysis 2 | 10 | 112 | Italian | CHIM/08 |
- DRUG ANALYSIS 2 | 6 | |||
- LABORATORY OF DRUG ANALYSIS 2 | 4 | |||
Pharmaceutical Technology and Legislation I | 9 | 72 | Italian | CHIM/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Pharmaceutical Technology and Legislation II | 9 | 72 | Italian | CHIM/09 |
Optional | ||||
Advanced methodologies in Medicinal Chemistry | 8 | 64 | Italian | CHIM/08 |
- Advanced methodologies in Medicinal Chemistry I | 4 | |||
- Advanced methodologies in Medicinal Chemistry II | 4 | |||
Advances in Drug Delivery Systems (modules I and II) | 8 | 96 | Italian | CHIM/09 |
- Advances in Drug Delivery Systems Mod. I | 4 | |||
- Advances in Drug Delivery Systems Mod. II | 4 | |||
Analytical methods in drug discovery and development and validation of analytical procedures in pharmaceutical industry | 8 | 64 | Italian | CHIM/08 |
- Analytical methods in drug discovery and development | 4 | |||
- Instrumental analysis and validation of the analytical procedures in pharmaceutical industry | 4 | |||
Bioethics | 4 | 32 | Italian | MED/02 |
Biotechnological drugs: pharmaco-toxicological aspects and Pharmaceutical Regulatory Affairs and Patents | 8 | 64 | Italian | BIO/14 CHIM/09 |
- Biotechnological drugs: pharmaco-toxicological aspects | 4 | |||
- Pharmaceutical Regulatory Affairs and Patents | 4 | |||
Biotechnology in Pharmacology and Biochemistry of informational macromolecules | 8 | 72 | Italian | BIO/10 BIO/14 |
- Modulo: Biochimica delle macromolecole informazionali | 4 | |||
- Modulo: Biotecnologie farmacologiche | 4 | |||
Clinical Biochemistry and clinical molecular biology | 4 | 32 | Italian | BIO/12 |
Clinical Pharmacology and Pharmacoepidemiology and Pharmacoeconomics | 8 | 64 | Italian | BIO/14 |
- Clinical pharmacology | 4 | |||
- Pharmacoepidemiology and Pharmacoeconomics | 4 | |||
Endocrinolgy and metabolism | 8 | 64 | Italian | MED/13 |
- Module 1 | 4 | |||
- Module 2 | 4 | |||
Fermentation chemistry and biotechnology | 4 | 32 | Italian | CHIM/11 |
Formulation and Regulatory Affairs of Health Products and Pharmaceutical Regulatory Affairs and Patents | 8 | 64 | Italian | CHIM/09 |
- Formulation and Regulatory Affairs of Health Products | 4 | |||
- Pharmaceutical Regulatory Affairs and Patents | 4 | |||
Innovative methods for synthesis and analysis | 8 | 96 | Italian | CHIM/06 |
- Innovative methodologies for synthesis and analysis. Mod. 1 | 4 | |||
- Innovative methodologies for synthesis and analysis. Mod. 2 | 4 | |||
Inorganic nanoparticles in life sciences and advanced characterization techniques | 8 | 64 | Italian | CHIM/03 CHIM/06 |
- Inorganic nanoparticles in life sciences | 4 | |||
- Nanoparticle advanced characterization techniques | 4 | |||
Management company organization | 4 | 32 | Italian | SECS-P/10 |
Molecular and Cellular Pharmacology and Experimental Pharmacology | 8 | 96 | Italian | BIO/14 |
- Experimental Pharmacology | 4 | |||
- Molecular and Cellular Pharmacology | 4 | |||
Nutritional requirement during lifetime and pathological aspects of nutrition | 8 | 64 | Italian | BIO/09 MED/05 |
- Nutritional requirement during lifetime | 5 | |||
- Pathological aspects of nutrition | 3 | |||
Organometallic chemistry and fine chemical applications | 8 | 64 | Italian | CHIM/03 CHIM/06 |
- Fine chemical applications | 4 | |||
- Organometallic chemistry | 4 | |||
Statistics for sperimental and technological research | 4 | 32 | Italian | SECS-S/02 |
Synthetic Aspects in Biomolecules Preparation and Application of biomolecules in biological systems studies | 8 | 64 | Italian | BIO/10 CHIM/06 |
- Application of biomolecules in biological systems studies | 4 | |||
- Synthetic Aspects in Biomolecules Preparation | 4 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Professional training in pharmacy (first part) | 5 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final exam | 4 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced methodologies in Medicinal Chemistry | 8 | 64 | Italian | Second semester | CHIM/08 |
Analytical methods in drug discovery and development and validation of analytical procedures in pharmaceutical industry | 8 | 64 | Italian | Second semester | CHIM/08 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advances in Drug Delivery Systems (modules I and II) | 8 | 96 | Italian | Second semester | CHIM/09 |
Formulation and Regulatory Affairs of Health Products and Pharmaceutical Regulatory Affairs and Patents | 8 | 64 | Italian | Second semester | CHIM/09 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Biotechnology in Pharmacology and Biochemistry of informational macromolecules | 8 | 72 | Italian | Second semester | BIO/10 BIO/14 |
Molecular and Cellular Pharmacology and Experimental Pharmacology | 8 | 96 | Italian | Second semester | BIO/14 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Biotechnological drugs: pharmaco-toxicological aspects and Pharmaceutical Regulatory Affairs and Patents | 8 | 64 | Italian | Second semester | BIO/14 CHIM/09 |
Clinical Pharmacology and Pharmacoepidemiology and Pharmacoeconomics | 8 | 64 | Italian | Second semester | BIO/14 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Inorganic nanoparticles in life sciences and advanced characterization techniques | 8 | 64 | Italian | Second semester | CHIM/03 CHIM/06 |
Organometallic chemistry and fine chemical applications | 8 | 64 | Italian | Second semester | CHIM/03 CHIM/06 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Innovative methods for synthesis and analysis | 8 | 96 | Italian | Second semester | CHIM/06 |
Synthetic Aspects in Biomolecules Preparation and Application of biomolecules in biological systems studies | 8 | 64 | Italian | Second semester | BIO/10 CHIM/06 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Endocrinolgy and metabolism | 8 | 64 | Italian | Second semester | MED/13 |
Nutritional requirement during lifetime and pathological aspects of nutrition | 8 | 64 | Italian | Second semester | BIO/09 MED/05 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Bioethics | 4 | 32 | Italian | Second semester | MED/02 |
Clinical Biochemistry and clinical molecular biology | 4 | 32 | Italian | Second semester | BIO/12 |
Fermentation chemistry and biotechnology | 4 | 32 | Italian | Second semester | CHIM/11 |
Management company organization | 4 | 32 | Italian | Second semester | SECS-P/10 |
Statistics for sperimental and technological research | 4 | 32 | Italian | Second semester | SECS-S/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Experimental laboratory | 8 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Industrial Pharmacy and Laboratory of Pharmaceutical Technology | 8 | 96 | Italian | CHIM/09 |
- Industrial Pharmacy | 4 | |||
- Laboratory of Pharmaceutical Technology | 4 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Cosmetic Products | 8 | 64 | Italian | CHIM/09 |
- Color cosmetics | 4 | |||
- Formulation of Cosmetic Products | 4 | |||
Heterocyclic compounds and application of organometallic chemistry in synthesis | 8 | 64 | Italian | CHIM/03 CHIM/06 |
- Application of organometallic chemistry in synthesis | 4 | |||
- Heterocyclic compounds | 4 | |||
Innovative drugs and radiopharmaceuticals | 8 | 64 | Italian | CHIM/08 |
- Innovative drugs | 4 | |||
- Radiopharmaceuticals | 4 | |||
Innovative molecular approaches for the identification of pharmacological targets | 8 | 64 | Italian | BIO/10 |
- Current proteomic technologies | 4 | |||
- Molecular biology applied to the study of new druggable targets | 4 | |||
Methodologies and experimental models for therapy with hormones | 8 | 64 | Italian | BIO/13 MED/13 |
- Cellular technologies | 4 | |||
- Molecular Approaches to Endocrinology | 4 | |||
Physiology of Integrated systems I | 8 | 64 | Italian | BIO/09 |
- Module I | 4 | |||
- Module II | 4 | |||
Special Systems Pharmacology | 8 | 64 | Italian | BIO/14 |
- Chemiotherapy | 4 | |||
- Neuropsycopharmacology | 4 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Professional training in pharmacy (second part) | 25 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final exam | 21 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Experimental laboratory | 8 | 0 | Italian | year | |
Cosmetic Products | 8 | 64 | Italian | Second semester | CHIM/09 |
Heterocyclic compounds and application of organometallic chemistry in synthesis | 8 | 64 | Italian | Second semester | CHIM/03 CHIM/06 |
Innovative drugs and radiopharmaceuticals | 8 | 64 | Italian | Second semester | CHIM/08 |
Innovative molecular approaches for the identification of pharmacological targets | 8 | 64 | Italian | Second semester | BIO/10 |
Methodologies and experimental models for therapy with hormones | 8 | 64 | Italian | Second semester | BIO/13 MED/13 |
Physiology of Integrated systems I | 8 | 64 | Italian | Second semester | BIO/09 |
Special Systems Pharmacology | 8 | 64 | Italian | Second semester | BIO/14 |
I ANNO
Non esistono vincoli di propedeuticità d'esame per le discipline che lo studente iscritto al I anno di corso è tenuto a frequentare.
II ANNO
L'ammissione alla frequenza del LABORATORIO DI ANALISI DEI MEDICINALI è subordinata al superamento dell'esame di CHIMICA GENERALE, INORGANICA E STECHIOMETRIA. L'ammissione alla frequenza del LABORATORIO DI ANALISI DEI FARMACI I è subordinata alla frequenza del LABORATORIO DI ANALISI DEI MEDICINALI. L'esame di FARMACOGNOSIA è subordinato al superamento dell'esame di Biologia animale + Biologia vegetale e Anatomia umana + Fisiologia.
III ANNO
A partire dagli immatricolati nell'A.A. 2016/17, gli studenti per iscriversi al terzo anno di corso, dovranno aver sostenuto entro il 30 settembre tutti gli esami del primo anno con votazione espressa in trentesimi. Coloro che non sosterranno gli esami previsti, saranno collocati d'ufficio al secondo anno ripetente.
L'ammissione alla frequenza del LABORATORIO DI PREPARAZIONI ESTRATTIVE E SINTETICHE DEI FARMACI è subordinata alla frequenza del LABORATORIO DI CHIMICA ORGANICA e al superamento dell'esame di CHIMICA ORGANICA I (entro l'inizio del II semestre del III anno). L'ammissione alla frequenza del LABORATORIO DI CHIMICA ORGANICA non è subordinata al superamento dell'esame di CHIMICA ORGANICA I.
IV ANNO
L'ammissione alla frequenza del LABORATORIO DI ANALISI DEI FARMACI II è subordinata al superamento dell'esame di CHIMICA ORGANICA I (entro la data di inizio dei corsi) ed alla frequenza del LABORATORIO DI ANALISI DEI FARMACI I e del LABORATORIO DI PREPARAZIONI ESTRATTIVE E SINTETICHE DEI FARMACI.
CHIMICA FARMACEUTICA E TOSSICOLOGICA I (Obbligatoria), ANALISI DEI FARMACI I+LABORATORIO DI ANALISI DEI FARMACI I+CHIMICA DEGLI ALIMENTI (Obbligatoria) e METODI FISICI IN CHIMICA ORGANICA (Obbligatoria) sono propedeutici agli INSEGNAMENTI DEL PROFILO PROFESSIONALIZZANTE IN SCIENZA E SVILUPPO DEL FARMACO.
FARMACOLOGIA E FARMACOTERAPIA (Obbligatoria), CHIMICA ORGANICA I (Obbligatoria), ANALISI DEI FARMACI I+LABORATORIO DI ANALISI DEI FARMACI I+CHIMICA DEGLI ALIMENTI (Obbligatoria), FISICA (Obbligatoria) e TECNOLOGIA E LEGISLAZIONE FARMACEUTICHE I (Consigliata) sono propedeutici agli INSEGNAMENTI DEL PROFILO PROFESSIONALIZZANTE TECNOLOGICO APPLICATIVO.
FARMACOLOGIA E FARMACOTERAPIA (Obbligatoria) è propedeutica agli INSEGNAMENTI DEL PROFILO PROFESSIONALIZZANTE FARMACOLOGICO SPERIMENTALE.
FARMACOLOGIA E FARMACOTERAPIA (Obbligatoria) è propedeutica agli INSEGNAMENTI DEL PROFILO PROFESSIONALIZZANTE FARMACOLOGICO TERAPEUTICO.
CHIMICA ORGANICA II + LAB. CHIMICA ORGANICA (Obbligatoria), BIOCHIMICA APPLICATA (Obbligatoria) sono propedeutici agli INSEGNAMENTI DEL PROFILO PROFESSIONALIZZANTE IN METODOLOGIE CHIMICHE APPLICATE A BIOMOLECOLE.
CHIMICA ORGANICA I (Obbligatoria) e CHIMICA ORGANICA II + LAB. CHIMICA ORGANICA (Obbligatoria) sono propedeutici agli INSEGNAMENTI DEL PROFILO PROFESSIONALIZZANTE IN SINTESI E CARATTERIZZAZIONE MOLECOLARE E SUPRAMOLECOLARE.
PATOLOGIA GENERALE (Obbligatoria) è propedeutica agli INSEGNAMENTI DEL PROFILO PROFESSIONALIZZANTE ENDOCRINO E NUTRIZIONALE.
V ANNO
La frequenza del LABORATORIO DI TECNOLOGIA FARMACEUTICA è subordinata al superamento degli esami di FISICA, CHIMICA FARMACEUTICA E TOSSICOLOGICA I e FARMACOLOGIA E FARMACOTERAPIA.
A partire dagli immatricolati nell'A.A. 2018/19, gli studenti per laurearsi dovranno aver acquisito una conoscenza della lingua inglese con un livello di idoneità B2.
Gli esami indicati nella seconda colonna devono essere sostenuti prima di quelli riportati nella prima colonna.
Learning activity | Prescribed foundation courses |
---|---|
ANALYTICAL CHEMISTRY | General and Inorganic Chemistry and Stoichiometry (optional) |
Applied Biochemistry | Biochemistry (compulsory), Organic Chemistry 1 (compulsory) |
Applied Microbiology | Animal Biology and Plant Biology (compulsory), Human Anatomy and Physiology (compulsory) |
Biochemistry | Human Anatomy and Physiology (compulsory), Organic Chemistry 1 (optional) |
DRUG ANALYSIS 1 AND LABORATORY OF DRUG ANALYSIS 1 AND FOOD CHEMISTRY | ANALYTICAL CHEMISTRY (compulsory), Organic Chemistry 1 (optional) |
DRUG ANALYSIS 2 AND LABORATORY OF DRUG ANALYSIS 2 | DRUG ANALYSIS 1 AND LABORATORY OF DRUG ANALYSIS 1 AND FOOD CHEMISTRY (compulsory) |
Extractive and Synthetic Preparation of Drugs and Laboratory of Extractive and Synthetic Preparation of Drugs | Organic Chemistry 1 (compulsory) |
General Pathology | Animal Biology and Plant Biology (compulsory), Human Anatomy and Physiology (compulsory) |
Human Anatomy and Physiology | Animal Biology and Plant Biology (optional) |
Industrial Pharmacy and Laboratory of Pharmaceutical Technology | Pharmaceutical Technology and Legislation I (compulsory) |
Medicinal Chemistry 1 | Organic Chemistry 1 (compulsory) |
Medicinal Chemistry 2 | Medicinal Chemistry 1 (compulsory), Organic Chemistry 2 and Organic Chemistry Laboratory (compulsory) |
Organic Chemistry 1 | General and Inorganic Chemistry and Stoichiometry (compulsory) |
Organic Chemistry 2 and Organic Chemistry Laboratory | Organic Chemistry 1 (compulsory) |
PHARMACOGNOSY | Animal Biology and Plant Biology (compulsory), Human Anatomy and Physiology (compulsory) |
PHARMACOLOGY AND PHARMACOTHERAPY | Biochemistry (compulsory), General Pathology (compulsory) |
PHYSICAL CHEMISTRY | General and Inorganic Chemistry and Stoichiometry (compulsory) |
Pharmaceutical Technology and Legislation I | DRUG ANALYSIS 1 AND LABORATORY OF DRUG ANALYSIS 1 AND FOOD CHEMISTRY (compulsory), Organic Chemistry 1 (compulsory), PHARMACOLOGY AND PHARMACOTHERAPY (compulsory), Physics (compulsory) |
Pharmaceutical Technology and Legislation II | DRUG ANALYSIS 1 AND LABORATORY OF DRUG ANALYSIS 1 AND FOOD CHEMISTRY (compulsory), Organic Chemistry 1 (compulsory), PHARMACOLOGY AND PHARMACOTHERAPY (compulsory), Physics (compulsory) |
Physics | Calculus (optional) |
QUALITATIVE ANALYSIS OF INORGANIC DRUGS | ANALYTICAL CHEMISTRY (compulsory) |
Spectroscopic methods in organic chemistry | Organic Chemistry 1 (compulsory) |
Toxicology | PHARMACOGNOSY (compulsory) |
- Tutor per la mobilità internazionale e lERASMUS: Prof.ssa Francesca Clerici
Via Venezian 21, Milano
francesca.clerici@unimi.it
+3902 503 14472
Ricevimento studenti: previo appuntamento telefonico - Tutor per trasferimenti e riconoscimento crediti: Prof.ssa Francesca Selmin
Via Colombo 71, Milano
francesca.selmin@unimi.it
+3902 503 24645
Ricevimento studenti: previo appuntamento telefonico o email - Vice-presidente del Collegio Didattico Interdipartimentale: Prof.ssa Donatella Caruso
Via Balzaretti 9, Milano
donatella.caruso@unimi.it
+3902 503 18323
Ricevimento studenti: previo appuntamento telefonico - Segreteria Studenti
Via Celoria 18, Milano
https://www.unimi.it/it/node/359
+3902 503 25032
https://www.unimi.it/it/node/360 - Segreteria Didattica Scienze del Farmaco
Via Golgi 19, Milano
scienze.farmaco@unimi.it
+3902 503 14572 (Previo appuntamento telefonico) o e-mail
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment
Places available: 200 + 10 reserved for non-EU citizens
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Session: 1
Application for admission: from 15/03/2021 to 27/05/2021
Application for matriculation: from 03/06/2021 to 18/06/2021
Session: 2
Application for admission: from 21/06/2021 to 14/07/2021
Application for matriculation: from 19/07/2021 to 02/08/2021
Session: 3
Application for admission: from 04/08/2021 to 06/09/2021
Application for matriculation: from 09/09/2021 to 20/09/2021