International Politics, Law and Economics (IPLE)

The international and comparative focus which characterises all of the courses taught within this programme aims to enable students to understand and interpret today's global reality, while also allowing them to grasp and critically assess its complexities.
Furthermore, this Programme aims at providing graduates with a sound knowledge of English: students will be able to constantly practice it by attending lectures, actively participating in class (e.g. thanks to exercises and/or other written/oral activities), as well as taking written and oral exams in English.
Statistiche occupazionali (Almalaurea)
Pursuant to Article 2 of Law 264/1999, with a view to ensuring high quality education in the light of available resources, the maximum number of students who can enroll in this programme is set at 125, plus a certain number of spots that are reserved for non-EU candidates residing abroad. The admission test for EU candidates is organized in two sessions: the first session, in Spring 2022, is reserved to students attending their last year of secondary school; the second session, open to all candidates, will take place in Summer 2022.The selection procedure for non-EU candidates residing abroad will take place in Spring 2022, and will be open both to students in their last year of secondary school, and to those who already got their diploma.
The admission test will serve as a basis for both the selection of candidates and the assessment of their skills in the abovementioned two areas (language comprehension, logic and mathematics). In order to be positively assessed in each subject area, candidates must correctly answer at least 50% of the questions. Those candidates who are admitted in the programme despite having correctly replied to a lower percentage of questions in the area of logic and mathematics (jointly considered) will be assigned further training requirements (s.c. OFA, Obblighi Formativi Aggiuntivi). This means that they will have to attend courses/workshops or consult supplementary materials and pass another test within their first year in the programme. If they fail to do so, they will not be allowed to take second- and/or third-year exams. Further information on these OFA are available online on the website of the Faculty of Political, Economic and Social Sciences, area Studying.
English OFA
To be able to sit the exams included in the degree programme, students must be proficient in English at a B2 level under the Common European Framework of Reference for Languages (CEFR). This proficiency level may be certified as follows:
- Through a language certificate, earned within three years prior to the date of submission, at a B2 level or higher. For the list of language certificates recognised by the University, please review: https://www.unimi.it/en/node/297/. The certificate must be uploaded during the enrolment procedure, or subsequently to the portal http://studente.unimi.it/uploadCertificazioniLingue;
- through a secondary school diploma with English as teaching Language. The diploma must be uploaded during the enrolment procedure;
- through a Placement Test, which is delivered by the University Language Centre (SLAM) during year I only, from October to December. Students who fail the test will be required to take a SLAM course.
The Placement Test is mandatory for all students who do not hold a valid certificate, or a secondary school diploma with English as teaching language.
Students who do not sit the Placement Test by December and students, or who fail tho pass the SLAM end-of-course test within six attempts, must obtain a paid certificate to be able to register for and sit any exam included in the degree programme.
Posti disponibili: 125 + 25 riservati a cittadini Extra UE
Bando di ammissione
Consulta il bando per scoprire le date e i contenuti del test e tutte le informazioni su come iscriverti.
Sessione: 1
Domanda di ammissione: dal 15/03/2022 al 26/05/2022
Domanda di immatricolazione: dal 17/06/2022 al 23/06/2022
Sessione: 2
Domanda di ammissione: dal 04/07/2022 al 05/09/2022
Domanda di immatricolazione: dal 28/09/2022 al 03/10/2022
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Contemporary history | 6 | 40 | Inglese | M-STO/04 |
Data analysis | 3 | 20 | Inglese | INF/01 |
History of political theories | 6 | 40 | Inglese | SPS/02 |
Logic and critical thinking | 3 | 20 | Inglese | M-FIL/02 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Comparative social systems | 6 | 40 | Inglese | SPS/07 |
Mathematics | 6 | 40 | Inglese | SECS-S/06 |
Public law | 9 | 60 | Inglese | IUS/09 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Microeconomics | 9 | 60 | Inglese | SECS-P/01 |
Political science | 9 | 60 | Inglese | SPS/04 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
International law | 9 | 60 | Inglese | IUS/13 |
Statistics | 6 | 40 | Inglese | SECS-S/01 |
Writing and communication skills | 9 | 60 | Inglese | L-LIN/12 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Advanced data analysis | 3 | 20 | Inglese | INF/01 |
International macroeconomics | 12 | 80 | Inglese | SECS-P/01 |
International relations | 9 | 60 | Inglese | SPS/04 |
Research methodology | 6 | 40 | Inglese | SPS/07 |
Facoltativo | ||||
How to use international survey data for social research | 3 | 20 | Inglese | SPS/11 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Econometrics | 6 | 40 | Inglese | SECS-P/05 |
Polimetrics | 6 | 40 | Inglese | SPS/04 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Comparative political systems | 9 | 60 | Inglese | SPS/04 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Models in political analysis | 9 | 60 | Inglese | SPS/04 |
Public economics | 9 | 60 | Inglese | SECS-P/03 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
International economics and policy | 6 | 40 | Inglese | SECS-P/01 |
Facoltativo | ||||
Democracy and development | 3 | 20 | Inglese | SPS/04 |
Governments and the global economy | 3 | 20 | Inglese | SECS-P/01 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Final exam | 6 | 0 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Facoltativo | ||||
Gli strumenti della parità di genere | 3 | 24 | Italiano | IUS/08 |
Patenting and technology transfer | 6 | 48 | Inglese | AGR/01 IUS/01 IUS/04 |
Patenting and technology transfer | 6 | 48 | Inglese | IUS/10 IUS/14 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Facoltativo | ||||
Educazione alla costituzione | 3 | 24 | Italiano | IUS/08 |
Laboratorio sostenibilita' e sviluppo sostenibile (4cfu - Scienze e tecniche della ristorazione) | 4 | 32 | Italiano | AGR/13 IUS/01 SECS-P/01 SPS/04 |
Laboratorio sostenibilita' e sviluppo sostenibile (6 cfu) | 6 | 48 | Italiano | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Laboratorio: sostenibilità e sviluppo sostenibile (3 cfu) corso base | 3 | 24 | Italiano | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Pari opportunità e carriere scientifiche (G) | 3 | 24 | Italiano | SPS/09 |
Violenza di genere: percorsi formativi interdisciplinari | 3 | 20 | Italiano | IUS/08 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Facoltativo | ||||
Laboratorio: criminalità organizzata e metodologia della ricerca | 3 | 20 | Italiano | SPS/09 |
Laboratory:business, cultural and other relations: how to deal with the mena region and with nordic countries | 3 | 20 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Facoltativo | ||||
Diritto comparato, sostenibilità e sicurezza alimentare | 6 | 40 | Italiano | IUS/02 |
Laboratorio: arte, cultura e criminalità organizzata | 3 | 20 | Italiano | SPS/07 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Facoltativo | ||||
Laboratorio "new public governance e coproduzione dei servizi pubblici" | 3 | 20 | Italiano | SECS-P/10 |
Laboratorio: giornalismo antimafioso | 3 | 20 | Italiano | SPS/08 |
Laboratorio: prevenzione e gestione dei conflitti ambientali: strategie e strumenti collaborativi | 3 | 20 | Italiano | IUS/10 |
Laboratorio: società, diritti e criminalità ambientale | 3 | 20 | Italiano | SPS/07 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Facoltativo | ||||
Additional language skills: french (3 ECTS) | 3 | 0 | Francese | |
Additional language skills: german (3 ECTS) | 3 | 0 | Tedesco | |
Additional language skills: italian (3 ECTS) | 3 | 0 | Italiano | |
Additional language skills: spanish (3 ECTS) | 3 | 0 | Spagnolo |
Attività formative | Crediti | Ore totali | Lingua | Periodo | SSD |
---|---|---|---|---|---|
Additional language skills: french (3 ECTS) | 3 | 0 | Francese | Periodo non definito | |
Additional language skills: german (3 ECTS) | 3 | 0 | Tedesco | Periodo non definito | |
Additional language skills: italian (3 ECTS) | 3 | 0 | Italiano | Periodo non definito | |
Additional language skills: spanish (3 ECTS) | 3 | 0 | Spagnolo | Periodo non definito |
a) Public Law is preparatory to International Law;
b) Political Science is preparatory to International Relations;
c) Microeconomics is preparatory to International Macroeconomics.
Course progression specific to the International Politics and Economics curriculum
a) Mathematics is preparatory to Econometrics;
b) International Macroeconomics is preparatory to International Economics and Policy, Public Economics;
c) Statistics is preparatory to Econometrics, Polimetrics;
d) Political science is preparatory to Polimetrics, Models in Political Analysis, Comparative Political Systems.
Course progression specific to the International Politics and Law curriculum
a) Public law is preparatory to EU Law and to Comparative Public Law;
b) Contemporary History is preparatory to History of International Relations, History and Institutions of East Asia and State and Society in North Africa and the Mediterranean region;
c) International Relations is preparatory to War Studies;
d) History of International Relations is preparatory to History and Politics of Global Powers.
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Contemporary history | 6 | 40 | Inglese | M-STO/04 |
Data analysis | 3 | 20 | Inglese | INF/01 |
History of political theories | 6 | 40 | Inglese | SPS/02 |
Logic and critical thinking | 3 | 20 | Inglese | M-FIL/02 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Comparative social systems | 6 | 40 | Inglese | SPS/07 |
History of international relations | 9 | 60 | Inglese | SPS/06 |
Public law | 9 | 60 | Inglese | IUS/09 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Microeconomics | 9 | 60 | Inglese | SECS-P/01 |
Political science | 9 | 60 | Inglese | SPS/04 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
International law | 9 | 60 | Inglese | IUS/13 |
Statistics | 6 | 40 | Inglese | SECS-S/01 |
Writing and communication skills | 9 | 60 | Inglese | L-LIN/12 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
International macroeconomics | 12 | 80 | Inglese | SECS-P/01 |
International relations | 9 | 60 | Inglese | SPS/04 |
Sociology of globalization | 6 | 40 | Inglese | SPS/08 |
Facoltativo | ||||
How to use international survey data for social research | 3 | 20 | Inglese | SPS/11 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Eu law | 9 | 60 | Inglese | IUS/14 |
War studies | 6 | 40 | Inglese | SPS/04 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Comparative public law | 6 | 40 | Inglese | IUS/21 |
Facoltativo | ||||
History and institutions of east asia | 9 | 60 | Inglese | SPS/14 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
History and politics of global powers | 6 | 40 | Inglese | SPS/06 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Facoltativo | ||||
Democracy and development | 3 | 20 | Inglese | SPS/04 |
Governments and the global economy | 3 | 20 | Inglese | SECS-P/01 |
International human rights law | 9 | 60 | Inglese | IUS/13 |
International trade law | 9 | 60 | Inglese | IUS/13 |
State and society in north africa and the mediterranean region | 9 | 60 | Inglese | SPS/13 |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Obbligatorio | ||||
Final exam | 6 | 0 | Inglese |
Attività formative | Crediti | Ore totali | Lingua | SSD |
---|---|---|---|---|
Facoltativo | ||||
Additional language skills: french (3 ECTS) | 3 | 0 | Francese | |
Additional language skills: german (3 ECTS) | 3 | 0 | Tedesco | |
Additional language skills: italian (3 ECTS) | 3 | 0 | Italiano | |
Additional language skills: spanish (3 ECTS) | 3 | 0 | Spagnolo |
Attività formative | Crediti | Ore totali | Lingua | Periodo | SSD |
---|---|---|---|---|---|
International human rights law | 9 | 60 | Inglese | Terzo trimestre | IUS/13 |
International trade law | 9 | 60 | Inglese | Terzo trimestre | IUS/13 |
Attività formative | Crediti | Ore totali | Lingua | Periodo | SSD |
---|---|---|---|---|---|
Additional language skills: french (3 ECTS) | 3 | 0 | Francese | Periodo non definito | |
Additional language skills: german (3 ECTS) | 3 | 0 | Tedesco | Periodo non definito | |
Additional language skills: italian (3 ECTS) | 3 | 0 | Italiano | Periodo non definito | |
Additional language skills: spanish (3 ECTS) | 3 | 0 | Spagnolo | Periodo non definito |
Attività formative | Crediti | Ore totali | Lingua | Periodo | SSD |
---|---|---|---|---|---|
History and institutions of east asia | 9 | 60 | Inglese | Primo trimestre | SPS/14 |
State and society in north africa and the mediterranean region | 9 | 60 | Inglese | Terzo trimestre | SPS/13 |
a) Public Law is preparatory to International Law;
b) Political Science is preparatory to International Relations;
c) Microeconomics is preparatory to International Macroeconomics.
Course progression specific to the International Politics and Economics curriculum
a) Mathematics is preparatory to Econometrics;
b) International Macroeconomics is preparatory to International Economics and Policy, Public Economics;
c) Statistics is preparatory to Econometrics, Polimetrics;
d) Political science is preparatory to Polimetrics, Models in Political Analysis, Comparative Political Systems.
Course progression specific to the International Politics and Law curriculum
a) Public law is preparatory to EU Law and to Comparative Public Law;
b) Contemporary History is preparatory to History of International Relations, History and Institutions of East Asia and State and Society in North Africa and the Mediterranean region;
c) International Relations is preparatory to War Studies;
d) History of International Relations is preparatory to History and Politics of Global Powers.
- Degree Course Email
[email protected]
Le tasse universitarie per gli studenti iscritti ai corsi di laurea, di laurea magistrale e a ciclo unico sono suddivise in due rate con modalità di calcolo e tempi di pagamento diversi:
- l'importo della prima rata è uguale per tutti
- l'importo della seconda rata varia in base al valore ISEE Università, al Corso di laurea di iscrizione e alla posizione (in corso/fuori corso da un anno oppure fuori corso da più di un anno).
- per i corsi on line è prevista una rata suppletiva.
Sono previste:
- agevolazioni per gli studenti con elevati requisiti di merito
- importi diversificati in base al Paese di provenienza per gli studenti internazionali con reddito e patrimonio all'estero
- agevolazioni per gli studenti internazionali con status di rifugiato
Altre agevolazioni
L’Ateneo fornisce agevolazioni economiche a favore dei propri studenti con requisiti particolari (merito, condizioni economiche o personali, studenti internazionali)
Maggiori informazioni
Orientamento:
Info su ammissioni e immatricolazioni
- Contatta le segreterie
- Sportello online InformaStudenti (richiede la registrazione)
- Studenti internazionali: welcome desk
- Servizi per studenti con disabilità
- Servizi per studenti con DSA