Physics (Classe LM-17)-Enrolled from Academic Year 2019/2020
The aim given to the Master's course in Physics is to enable the graduate student to either continue with further studies or to take part in research or professional activity with the necessary competence, having learnt the use of scientific methods and experimental basis, theoretical and mathematical, on which physics is based.
The Master's degree course will enable the student to deepen acquired knowledge in classic physics, relativity and quantum physics as regards to phenomenological aspects, theoretical aspects and their mathematical formulas.
Having acquired adequate mathematical and computer instruments, the student will be able to carry out tests in formulations in the use of mathematical models and in the use of calculus techniques for problem solving in physics.
The Master's Degree course is open to further development and in-depth study in post-graduate courses. It foresees different majors which permit the graduate student to enter basic research and/or applied research and in work-related areas which require experimental-applicative competences, the knowledge of innovative methods, the use of complex equipment.
The Master's degree course will enable the student to deepen acquired knowledge in classic physics, relativity and quantum physics as regards to phenomenological aspects, theoretical aspects and their mathematical formulas.
Having acquired adequate mathematical and computer instruments, the student will be able to carry out tests in formulations in the use of mathematical models and in the use of calculus techniques for problem solving in physics.
The Master's Degree course is open to further development and in-depth study in post-graduate courses. It foresees different majors which permit the graduate student to enter basic research and/or applied research and in work-related areas which require experimental-applicative competences, the knowledge of innovative methods, the use of complex equipment.
Graduates will typically work in industry and in public or private institutions, in structures such as:
- research centers and laboratories
- hospitals and health facilities that use techniques for diagnostics, therapy and radiation protection
- astronomical observatories
- museums and other centers dedicated to scientific dissemination
- banks and insurance companies
- divisions dedicated to the development of mathematical-statistical models of phenomena
- divisions dedicated to the use and development of systems and instruments
- structures active in the restoration of artistic heritage and in the protection of environmental assets
- power plants (including for example nuclear power plants)
- structures for data acquisition and processing
Employment statistics (Almalaurea)
- research centers and laboratories
- hospitals and health facilities that use techniques for diagnostics, therapy and radiation protection
- astronomical observatories
- museums and other centers dedicated to scientific dissemination
- banks and insurance companies
- divisions dedicated to the development of mathematical-statistical models of phenomena
- divisions dedicated to the use and development of systems and instruments
- structures active in the restoration of artistic heritage and in the protection of environmental assets
- power plants (including for example nuclear power plants)
- structures for data acquisition and processing
Employment statistics (Almalaurea)
Possono accedere al Corso di Laurea magistrale in Fisica, i laureati della classe L-30 Scienze e tecnologie fisiche e della corrispondente classe relativa al D.M. 509/99.
Possono altresì accedervi coloro che siano in possesso di una Laurea in altra classe purché abbiano acquisito
- 24 CFU nei SSD FIS/01-08, di cui almeno 12 nel SSD FIS/02 e almeno 6 complessivamente nei SSD FIS/03, FIS/04, FIS/05;
- 20 CFU nei SSD MAT/01-09
Possono altresì accedere al Corso di Laurea magistrale in Fisica coloro che siano in possesso di altro titolo di studio conseguito all'estero e riconosciuto idoneo, a condizione che dimostrino di possedere le competenze necessarie per seguire con profitto gli studi.
Verifica della preparazione personale
La preparazione personale consiste nel possesso di approfondite conoscenze di Fisica classica e di analisi matematica e conoscenze di base di geometria, informatica, meccanica razionale, meccanica quantistica, struttura della materia, Fisica nucleare e subnucleare, nonché capacità di lavoro in laboratorio (acquisizione ed elaborazione di dati).
La preparazione personale di tutti i candidati sarà verificata mediante colloquio su argomenti relativi alle discipline trattate nei corsi fondamentali della citata Laurea in Fisica.
Il colloquio verrà svolto da una commissione costituita da docenti nominati dal Collegio Didattico. Può essere effettuato anche prima della Laurea che, ai fini dell'immatricolazione, dovrà essere conseguita entro il 31/12/2021.
Per l'a.a. 2021/2022, sono state fissate le seguenti date per il colloquio:
24 giugno 2021, ore 9.00. Il colloquio si svolgerà in FORMA ONLINE, i candidati devono collegarsi via Zoom con la Commissione alle ore 9 utilizzando il seguente link: https://zoom.us/my/aula.consiglio
16 settembre 2021. Il colloquio si svolgerà in FORMA ONLINE. I candidati interessati a sostenere il colloquio in questa data devono collegarsi via Zoom, con la Commissione alle ore 9 utilizzando il seguente link: https://zoom.us/my/aula.consiglio
NON E' RICHIESTA ALCUNA PREVENTIVA ISCRIZIONE O PRENOTAZIONE AL COLLOQUIO
28 ottobre 2021. Il colloquio si svolgerà in FORMA ONLINE. I candidati interessati a sostenere il colloquio in questa data devono collegarsi via Zoom, con la Commissione alle ore 9 utilizzando il seguente link: https://zoom.us/my/aula.consiglio
NON E' RICHIESTA ALCUNA PREVENTIVA ISCRIZIONE O PRENOTAZIONE AL COLLOQUIO
13 gennaio 2022, ore 9.00, Il colloquio si svolgerà in FORMA ONLINE. I candidati interessati a sostenere il colloquio in questa data devono collegarsi via Zoom, con la Commissione alle ore 9 utilizzando il seguente link: https://zoom.us/my/aula.consiglio
NON E' RICHIESTA ALCUNA PREVENTIVA ISCRIZIONE O PRENOTAZIONE AL COLLOQUIO
L'esito negativo del colloquio comporta per tutti gli studenti, laureati e laureandi, la preclusione all'accesso al Corso di Laurea magistrale per l'anno in corso.
È requisito di ingresso una conoscenza della lingua inglese pari o superiore al livello B1 del Quadro Comune Europeo di Riferimento per le lingue (QCER).
Il livello B1 è verificato dal Centro Linguistico d'Ateneo SLAM durante la fase di ammissione nei seguenti modi:
- certificazione linguistica conseguita non oltre i 3 anni, di livello B1 o superiore (per la lista delle certificazioni linguistiche riconosciute dall'Ateneo si rimanda al sito: https://www.unimi.it/it/studiare/competenze-linguistiche/placement-test-e-corsi-di-inglese/test-di-ingresso-di-inglese). La certificazione deve essere caricata durante la procedura di ammissione;
- livello di inglese conseguito durante un corso di laurea triennale attraverso il percorso SLAM. Sono ritenuti validi gli accertamenti conseguiti da meno di quattro anni. La verifica avviene d'ufficio senza alcuna necessità di allegare attestati;
- livello di inglese conseguito durante un Corso di Laurea triennale dell'Università degli Studi di Milano attraverso un test informatizzato. Sono ritenuti validi gli accertamenti conseguiti da meno di quattro anni. La verifica avviene d'ufficio senza alcuna necessità di allegare attestati;
- test di ingresso, erogato da SLAM, da sostenere il giorno 22 settembre 2021 alle ore 9.30 oppure il giorno 11 gennaio 2022, a discrezione dei candidati.
Tutti coloro che non inviano una certificazione valida né risultino con livello valido sono convocati al test tramite la procedura di ammissione.
In caso di non sostenimento o non superamento del test di ingresso, il candidato ha tempo fino al 31 dicembre 2021 per conseguire e inviare a SLAM una certificazione tra quelle riconosciute.
In caso di non soddisfazione del requisito entro il 31 dicembre, lo studente non è ammesso al corso di laurea magistrale e non può accedere ad ulteriori test.
Possono altresì accedervi coloro che siano in possesso di una Laurea in altra classe purché abbiano acquisito
- 24 CFU nei SSD FIS/01-08, di cui almeno 12 nel SSD FIS/02 e almeno 6 complessivamente nei SSD FIS/03, FIS/04, FIS/05;
- 20 CFU nei SSD MAT/01-09
Possono altresì accedere al Corso di Laurea magistrale in Fisica coloro che siano in possesso di altro titolo di studio conseguito all'estero e riconosciuto idoneo, a condizione che dimostrino di possedere le competenze necessarie per seguire con profitto gli studi.
Verifica della preparazione personale
La preparazione personale consiste nel possesso di approfondite conoscenze di Fisica classica e di analisi matematica e conoscenze di base di geometria, informatica, meccanica razionale, meccanica quantistica, struttura della materia, Fisica nucleare e subnucleare, nonché capacità di lavoro in laboratorio (acquisizione ed elaborazione di dati).
La preparazione personale di tutti i candidati sarà verificata mediante colloquio su argomenti relativi alle discipline trattate nei corsi fondamentali della citata Laurea in Fisica.
Il colloquio verrà svolto da una commissione costituita da docenti nominati dal Collegio Didattico. Può essere effettuato anche prima della Laurea che, ai fini dell'immatricolazione, dovrà essere conseguita entro il 31/12/2021.
Per l'a.a. 2021/2022, sono state fissate le seguenti date per il colloquio:
24 giugno 2021, ore 9.00. Il colloquio si svolgerà in FORMA ONLINE, i candidati devono collegarsi via Zoom con la Commissione alle ore 9 utilizzando il seguente link: https://zoom.us/my/aula.consiglio
16 settembre 2021. Il colloquio si svolgerà in FORMA ONLINE. I candidati interessati a sostenere il colloquio in questa data devono collegarsi via Zoom, con la Commissione alle ore 9 utilizzando il seguente link: https://zoom.us/my/aula.consiglio
NON E' RICHIESTA ALCUNA PREVENTIVA ISCRIZIONE O PRENOTAZIONE AL COLLOQUIO
28 ottobre 2021. Il colloquio si svolgerà in FORMA ONLINE. I candidati interessati a sostenere il colloquio in questa data devono collegarsi via Zoom, con la Commissione alle ore 9 utilizzando il seguente link: https://zoom.us/my/aula.consiglio
NON E' RICHIESTA ALCUNA PREVENTIVA ISCRIZIONE O PRENOTAZIONE AL COLLOQUIO
13 gennaio 2022, ore 9.00, Il colloquio si svolgerà in FORMA ONLINE. I candidati interessati a sostenere il colloquio in questa data devono collegarsi via Zoom, con la Commissione alle ore 9 utilizzando il seguente link: https://zoom.us/my/aula.consiglio
NON E' RICHIESTA ALCUNA PREVENTIVA ISCRIZIONE O PRENOTAZIONE AL COLLOQUIO
L'esito negativo del colloquio comporta per tutti gli studenti, laureati e laureandi, la preclusione all'accesso al Corso di Laurea magistrale per l'anno in corso.
È requisito di ingresso una conoscenza della lingua inglese pari o superiore al livello B1 del Quadro Comune Europeo di Riferimento per le lingue (QCER).
Il livello B1 è verificato dal Centro Linguistico d'Ateneo SLAM durante la fase di ammissione nei seguenti modi:
- certificazione linguistica conseguita non oltre i 3 anni, di livello B1 o superiore (per la lista delle certificazioni linguistiche riconosciute dall'Ateneo si rimanda al sito: https://www.unimi.it/it/studiare/competenze-linguistiche/placement-test-e-corsi-di-inglese/test-di-ingresso-di-inglese). La certificazione deve essere caricata durante la procedura di ammissione;
- livello di inglese conseguito durante un corso di laurea triennale attraverso il percorso SLAM. Sono ritenuti validi gli accertamenti conseguiti da meno di quattro anni. La verifica avviene d'ufficio senza alcuna necessità di allegare attestati;
- livello di inglese conseguito durante un Corso di Laurea triennale dell'Università degli Studi di Milano attraverso un test informatizzato. Sono ritenuti validi gli accertamenti conseguiti da meno di quattro anni. La verifica avviene d'ufficio senza alcuna necessità di allegare attestati;
- test di ingresso, erogato da SLAM, da sostenere il giorno 22 settembre 2021 alle ore 9.30 oppure il giorno 11 gennaio 2022, a discrezione dei candidati.
Tutti coloro che non inviano una certificazione valida né risultino con livello valido sono convocati al test tramite la procedura di ammissione.
In caso di non sostenimento o non superamento del test di ingresso, il candidato ha tempo fino al 31 dicembre 2021 per conseguire e inviare a SLAM una certificazione tra quelle riconosciute.
In caso di non soddisfazione del requisito entro il 31 dicembre, lo studente non è ammesso al corso di laurea magistrale e non può accedere ad ulteriori test.
The thesis work is often carried out in prestigious research centers like CERN or GSI, or important Universities worldwide, in the frame of international collaborations and research programs.
La frequenza ai corsi è obbligatoria e verificata in ogni lezione per i corsi di laboratorio.
Courses list
Optional programme year
Compulsory activity
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Classical Electrodynamics | 6 | 42 | Italian | First semester | FIS/01 |
English Proficiency B2 (3 ECTS) | 3 | 0 | Italian | Open sessions | |
Informatics Ability | 3 | 0 | Italian | Open sessions | |
Final Exam | 36 | 0 | Italian | Open sessions |
- Courses of type "CARATTERIZZANTI" (42 credits)
The student must complete 42 credits of this type by choosing a minimum of 6 credits in each of the groups below. The Classical Electrodynamics course (6 credits) belongs to the "Experimental Application" group and therefore covers the minimum request for this group.
"Experimental Application"
The student must complete 42 credits of this type by choosing a minimum of 6 credits in each of the groups below. The Classical Electrodynamics course (6 credits) belongs to the "Experimental Application" group and therefore covers the minimum request for this group.
"Experimental Application"
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Data Structures and Algorithms of Physics of Data | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Electronics 1 | 6 | 42 | Italian | First semester | FIS/01 |
Electronics Laboratory | 6 | 62 | Italian | First semester | FIS/01 |
Environmental Physics | 6 | 42 | Italian | First semester | FIS/07 |
Health Physics | 6 | 42 | Italian | First semester | FIS/07 |
Optical Analysis for Cultural Heritages | 6 | 42 | Italian | First semester | FIS/07 |
Accelerator Physics 1 | 6 | 42 | Italian | Second semester | FIS/01 |
Applied Superconductivity | 6 | 42 | Italian | Second semester | FIS/01 |
Electronics 2 | 6 | 42 | Italian | Second semester | FIS/01 |
Radiobiology | 6 | 42 | Italian | Second semester | FIS/07 |
- Theory and Fundamentals of Physics
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Many Body Theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Many Body Theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical Methods in Physics: Differential Equations 1 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical Methods in Physics: Geometry and Group Theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical Methods in Physics: Geometry and Group Theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Quantum Field Theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Statistical Mechanics 1 | 6 | 42 | Italian | First semester | FIS/02 |
Gravity and Superstrings 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Quantum Field Theory 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Statistical Physics of Complex Systems | 6 | 42 | Italian | Second semester | FIS/02 |
Theory of Fundamental Interactions 1 | 6 | 42 | Italian | Second semester | FIS/02 |
- Microphysics and Structure of Matter Field
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Applied Superconductivity Laboratory | 6 | 62 | Italian | First semester | FIS/03 |
Astroparticle Physics | 6 | 42 | Italian | First semester | FIS/04 |
Coherence and Control of Quantum System | 6 | 42 | Italian | First semester | FIS/03 |
Electroweak Interactions | 6 | 42 | Italian | First semester | FIS/04 |
Interaction and Detection of Nuclear Radiation | 6 | 42 | Italian | First semester | FIS/04 |
Machine Learning | 6 | 42 | Italian | First semester | FIS/03 FIS/04 |
Magnetic Properties and Fine Analysis of Low Dimensional Matter | 6 | 42 | Italian | First semester | FIS/03 |
Nuclear Physics | 6 | 42 | Italian | First semester | FIS/04 |
Optics Laboratory and Application | 6 | 62 | Italian | First semester | FIS/03 |
Particle Physics | 6 | 42 | Italian | First semester | FIS/04 |
Physics of Solids 2 | 6 | 42 | Italian | First semester | FIS/03 |
Physics Protein 1 | 6 | 42 | Italian | First semester | FIS/03 |
Probability and Statistics | 6 | 42 | Italian | First semester | FIS/03 FIS/04 |
Quantum Optics Laboratory | 6 | 62 | Italian | First semester | FIS/03 |
Quantum Theory of Matter 2 | 6 | 42 | Italian | First semester | FIS/03 |
Surface Physics 1 | 6 | 42 | Italian | First semester | FIS/03 |
Advanced Statistical Physics | 6 | 42 | Italian | Second semester | FIS/03 |
Laser Physics Laboratory 1 | 6 | 62 | Italian | Second semester | FIS/03 |
Nuclear Spectroscopy Laboratory | 6 | 62 | Italian | Second semester | FIS/04 |
Optics 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Particle Detectors | 6 | 42 | Italian | Second semester | FIS/04 |
Physics of Electronic Devices | 6 | 42 | Italian | Second semester | FIS/03 |
Physics of Solids 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma Physics and Controlled Fusion | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma Physics Laboratory 1 | 6 | 57 | Italian | Second semester | FIS/03 |
Quantum Optics | 6 | 42 | Italian | Second semester | FIS/03 |
Radioactivity | 6 | 42 | Italian | Second semester | FIS/04 |
- Astrophysics, Geophysics and Space Science Field
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Earth Physics | 6 | 42 | Italian | First semester | GEO/12 |
Introduction to Continuum Physics | 6 | 42 | Italian | First semester | FIS/06 |
Nuclear Relativistic Astrophysics 1 | 6 | 42 | Italian | First semester | FIS/05 |
Radio Astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
Atmospheric Physics | 6 | 42 | Italian | Second semester | FIS/06 |
Cosmology | 6 | 42 | Italian | Second semester | FIS/05 |
Extragalactic Astrophysics | 6 | 42 | Italian | Second semester | FIS/05 |
Laboratory of Data Modelling | 6 | 62 | Italian | Second semester | FIS/05 FIS/06 |
Tectonophysics | 6 | 42 | Italian | Second semester | FIS/06 GEO/10 |
Theoretical Astrophysics 1 | 6 | 42 | Italian | Second semester | FIS/05 |
- The student must also complete 18 credits by choosing from the following courses of type "AFFINI E INTEGRATIVI"
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Algebraic Topology | 6 | 42 | Italian | First semester | MAT/03 |
Atomic Physics | 6 | 42 | Italian | First semester | FIS/03 |
Biophysics | 6 | 42 | Italian | First semester | FIS/03 FIS/07 |
Computational Biophysics | 6 | 42 | Italian | First semester | BIO/10 FIS/03 INF/01 |
Cosmic Physics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Cosmology 2 | 6 | 42 | Italian | First semester | FIS/05 |
Differential Geometry | 6 | 42 | Italian | First semester | MAT/03 |
Digital Electronics | 6 | 42 | Italian | First semester | ING-INF/01 |
Foundations of Energy Production | 6 | 42 | Italian | First semester | ING-IND/10 |
Geophysical and Environmental Modeling | 6 | 42 | Italian | First semester | GEO/12 |
History of Physics | 6 | 42 | Italian | First semester | FIS/08 |
Imaging Techniques for Biomedical Applications | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Instrumentation Applied to Medicine | 6 | 42 | Italian | First semester | FIS/07 |
Introduction to General Relativity | 6 | 42 | Italian | First semester | FIS/02 |
Methods of Data Analysis | 6 | 42 | Italian | First semester | FIS/01 |
Nuclear Relativistic Astrophysics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Particle Physics Laboratory 1 | 6 | 62 | Italian | First semester | FIS/01 |
Perturbation Theory of Hamiltonian Systems | 6 | 42 | Italian | First semester | MAT/07 |
Physics Laboratory of Climatology and Atmospheric Physics | 6 | 62 | Italian | First semester | FIS/06 FIS/07 |
Preparation of Didactical Experiences 1 | 6 | 62 | Italian | First semester | FIS/08 |
Quantum Computing | 6 | 42 | Italian | First semester | FIS/03 |
Quantum Information Theory | 6 | 42 | Italian | First semester | FIS/03 |
Theoretical Astrophysics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Theory of Fundamental Interactions 2 | 6 | 42 | Italian | First semester | FIS/02 |
Theory of Quantum Open Systems | 6 | 42 | Italian | First semester | FIS/02 |
Thin Film and Nanostructures Characterization | 6 | 62 | Italian | First semester | FIS/03 |
Accelerator Physics 1 | 6 | 42 | Italian | Second semester | FIS/01 |
Classical Mechanics 2 | 6 | 42 | Italian | Second semester | MAT/07 |
Computational Physics Laboratory | 6 | 62 | Italian | Second semester | FIS/02 |
Condensed Matter Physics Laboratory 2 | 6 | 62 | Italian | Second semester | FIS/03 |
Deep Learning with Applications | 6 | 42 | Italian | Second semester | FIS/02 |
Dosimetry | 6 | 42 | Italian | Second semester | FIS/07 |
Dynamical Systems 1 | 6 | 42 | Italian | Second semester | MAT/07 |
Earth Physics Laboratory | 6 | 62 | Italian | Second semester | GEO/12 |
Environmental Physics Laboratory | 6 | 62 | Italian | Second semester | FIS/07 |
Foundations in Electron Microscopy (EM) and Its Related Spectroscopies | 6 | 47 | Italian | Second semester | FIS/03 |
Foundations of Physics | 6 | 42 | Italian | Second semester | FIS/02 |
Geometry 2 | 6 | 52 | Italian | Second semester | MAT/03 |
Gravity and Superstrings 2 | 6 | 42 | Italian | Second semester | FIS/02 |
Health Physics Laboratory | 6 | 62 | Italian | Second semester | FIS/07 |
Introduction to Astrophysics | 6 | 42 | Italian | Second semester | FIS/05 |
Introduction to Health and Medical Physics | 6 | 42 | Italian | Second semester | FIS/07 |
Laboratory of Space Instrumentation (1) | 6 | 62 | Italian | Second semester | FIS/05 |
Liquid-State and Soft-Matter Physics | 6 | 42 | Italian | Second semester | FIS/03 |
Mathematical Analysis 4 | 6 | 47 | Italian | Second semester | MAT/05 |
Nuclear Weapons, Disarmament and Nuclear Proliferation | 6 | 42 | Italian | Second semester | CHIM/03 FIS/04 |
Numerical Simulation Laboratory | 6 | 62 | Italian | Second semester | FIS/02 FIS/03 |
Numerical Tecniques for Photorealistic Image Generation | 6 | 62 | Italian | Second semester | FIS/05 FIS/06 |
Particle Detectors Laboratory Instrumentation | 6 | 62 | Italian | Second semester | FIS/01 |
Phenomenology of the Standard Model of Particle Physics | 6 | 42 | Italian | Second semester | FIS/04 |
Physical Applications of Group Theory | 6 | 42 | Italian | Second semester | FIS/02 |
Physics of Medical Imaging | 6 | 42 | Italian | Second semester | FIS/07 |
Physics of Molecular Aggregates | 6 | 42 | Italian | Second semester | FIS/03 |
Preparation of Didactical Experiences 2 | 6 | 62 | Italian | Second semester | FIS/08 |
Quantum Walks | 6 | 42 | Italian | Second semester | FIS/03 |
Radio Astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
Solid State Physics: Finite Systems, Atomic Aggregates, Fullerenes, Proteins | 6 | 42 | Italian | Second semester | FIS/03 |
Stochastic Processes | 6 | 42 | Italian | Second semester | FIS/03 FIS/04 |
- The student must also complete another 12 credits freely choosing from all the courses activated by the University, provided that they are culturally coherent with his/her educational path and cannot be superimposed, in content, to the fundamental and optional teachings already used in the Study Plan. All the teachings shown in this "Manifesto" that meet these criteria may be included in the selection.
- The student must also complete another 6 credits related to training and orientation internships possibly in the context of the thesis work. In this case the tutor teacher for the activity may be the thesis supervisor.
Optional programme year
Compulsory activity
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Classical Electrodynamics | 6 | 42 | Italian | First semester | FIS/01 |
English Proficiency B2 (3 ECTS) | 3 | 0 | Italian | Open sessions | |
Informatics Ability | 3 | 0 | Italian | Open sessions | |
Final Exam | 36 | 0 | Italian | Open sessions |
- Courses of type "CARATTERIZZANTI" (48 credits)
The student must complete 48 credits of this type by choosing 12 credits in each of the groups below. The Classical Electrodynamics course belongs to the "Experimental Application" group and therefore covers 6 credits for this group.
Experimental Application
The student must complete 48 credits of this type by choosing 12 credits in each of the groups below. The Classical Electrodynamics course belongs to the "Experimental Application" group and therefore covers 6 credits for this group.
Experimental Application
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Electronics 1 | 6 | 42 | Italian | First semester | FIS/01 |
Electronics Laboratory | 6 | 62 | Italian | First semester | FIS/01 |
Environmental Physics | 6 | 42 | Italian | First semester | FIS/07 |
Health Physics | 6 | 42 | Italian | First semester | FIS/07 |
Optical Analysis for Cultural Heritages | 6 | 42 | Italian | First semester | FIS/07 |
Accelerator Physics 1 | 6 | 42 | Italian | Second semester | FIS/01 |
Applied Superconductivity | 6 | 42 | Italian | Second semester | FIS/01 |
Electronics 2 | 6 | 42 | Italian | Second semester | FIS/01 |
Radiobiology | 6 | 42 | Italian | Second semester | FIS/07 |
- Theory and Fundamentals of Physics
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
History of Physics | 6 | 42 | Italian | First semester | FIS/08 |
Preparation of Didactical Experiences 1 | 6 | 62 | Italian | First semester | FIS/08 |
Preparation of Didactical Experiences 2 | 6 | 62 | Italian | Second semester | FIS/08 |
- Microphysics and Structure of Matter
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Applied Superconductivity Laboratory | 6 | 62 | Italian | First semester | FIS/03 |
Astroparticle Physics | 6 | 42 | Italian | First semester | FIS/04 |
Coherence and Control of Quantum System | 6 | 42 | Italian | First semester | FIS/03 |
Electroweak Interactions | 6 | 42 | Italian | First semester | FIS/04 |
Interaction and Detection of Nuclear Radiation | 6 | 42 | Italian | First semester | FIS/04 |
Magnetic Properties and Fine Analysis of Low Dimensional Matter | 6 | 42 | Italian | First semester | FIS/03 |
Nuclear Physics | 6 | 42 | Italian | First semester | FIS/04 |
Optics Laboratory and Application | 6 | 62 | Italian | First semester | FIS/03 |
Particle Physics | 6 | 42 | Italian | First semester | FIS/04 |
Physics of Solids 2 | 6 | 42 | Italian | First semester | FIS/03 |
Physics Protein 1 | 6 | 42 | Italian | First semester | FIS/03 |
Quantum Optics Laboratory | 6 | 62 | Italian | First semester | FIS/03 |
Quantum Theory of Matter 2 | 6 | 42 | Italian | First semester | FIS/03 |
Surface Physics 1 | 6 | 42 | Italian | First semester | FIS/03 |
Advanced Statistical Physics | 6 | 42 | Italian | Second semester | FIS/03 |
Laser Physics Laboratory 1 | 6 | 62 | Italian | Second semester | FIS/03 |
Nuclear Spectroscopy Laboratory | 6 | 62 | Italian | Second semester | FIS/04 |
Optics 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Particle Detectors | 6 | 42 | Italian | Second semester | FIS/04 |
Physics of Electronic Devices | 6 | 42 | Italian | Second semester | FIS/03 |
Physics of Solids 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma Physics and Controlled Fusion | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma Physics Laboratory 1 | 6 | 57 | Italian | Second semester | FIS/03 |
Quantum Optics | 6 | 42 | Italian | Second semester | FIS/03 |
Radioactivity | 6 | 42 | Italian | Second semester | FIS/04 |
- Astrophysics, Geophysics and Space Science
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Earth Physics | 6 | 42 | Italian | First semester | GEO/12 |
Introduction to Continuum Physics | 6 | 42 | Italian | First semester | FIS/06 |
Nuclear Relativistic Astrophysics 1 | 6 | 42 | Italian | First semester | FIS/05 |
Radio Astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
Atmospheric Physics | 6 | 42 | Italian | Second semester | FIS/06 |
Cosmology | 6 | 42 | Italian | Second semester | FIS/05 |
Extragalactic Astrophysics | 6 | 42 | Italian | Second semester | FIS/05 |
Tectonophysics | 6 | 42 | Italian | Second semester | FIS/06 GEO/10 |
Theoretical Astrophysics 1 | 6 | 42 | Italian | Second semester | FIS/05 |
- The student must also complete 12 credits by choosing from the following courses of type "AFFINI E INTEGRATIVI".
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Algebraic Topology | 6 | 42 | Italian | First semester | MAT/03 |
Atomic Physics | 6 | 42 | Italian | First semester | FIS/03 |
Biophysics | 6 | 42 | Italian | First semester | FIS/03 FIS/07 |
Computational Biophysics | 6 | 42 | Italian | First semester | BIO/10 FIS/03 INF/01 |
Cosmic Physics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Cosmology 2 | 6 | 42 | Italian | First semester | FIS/05 |
Data Structures and Algorithms of Physics of Data | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Differential Geometry | 6 | 42 | Italian | First semester | MAT/03 |
Digital Electronics | 6 | 42 | Italian | First semester | ING-INF/01 |
Foundations of Energy Production | 6 | 42 | Italian | First semester | ING-IND/10 |
Geophysical and Environmental Modeling | 6 | 42 | Italian | First semester | GEO/12 |
Imaging Techniques for Biomedical Applications | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Instrumentation Applied to Medicine | 6 | 42 | Italian | First semester | FIS/07 |
Introduction to General Relativity | 6 | 42 | Italian | First semester | FIS/02 |
Machine Learning | 6 | 42 | Italian | First semester | FIS/03 FIS/04 |
Many Body Theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Many Body Theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical Methods in Physics: Differential Equations 1 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical Methods in Physics: Geometry and Group Theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
