Postgraduate School of Laboratory Science and Medicine

Veterinary specialisation school
A.Y. 2020/2021
Course class
CLASSE SC. VETERINARIE
Study area
Veterinary medicine
Director of Specialization School
Courses list
year
Courses or activities | Professor(s) | ECTS | Total hours | Language |
---|---|---|---|---|
Compulsory | ||||
Anatomy of Domestic Animals | 3 | 16 | Italian | |
Animal Nutrition and Feeding | 3 | 20 | Italian | |
Discussion of Training Activities | 1 | 8 | Italian | |
Economical-Gestional Engeneering | 2 | 12 | Italian | |
General Animal Husbandry and Genetic Refinement | 11 | 80 | Italian | |
Infectious Diseases of Domestic Animals | 15 | 104 | Italian | |
International Lawmolecular Biology I | 3 | 12 | Italian | |
Molecular Biology I | 1 | 4 | Italian | |
Pharmaceutical Tecnological Applicative | Bernardi Claudio Italo
Tamborini Diego
|
6 | 24 | Italian |
Special Animal Husbandry | Galbiati Francesca
Luzi Fabio
|
7 | 32 | Italian |
Veterinary Pharmacology and Toxicology I | 1 | 4 | Italian | |
Veterinary Physiology | 7 | 48 | Italian |
year
Courses or activities | Professor(s) | ECTS | Total hours | Language |
---|---|---|---|---|
Compulsory | ||||
Animal Nutrition and Feeding | 1 | 4 | Italian | |
Comparative Anatomy and Citology | 2 | 12 | Italian | |
Data Processing | 1 | 8 | Italian | |
Discussion of Training Activities Ii | 1 | 4 | Italian | |
Economical-Gestional Engeneering Ii | 2 | 16 | Italian | |
General Animal Husbandry and Genetic Refinement | 4 | 32 | Italian | |
General Pathology and Veterinary Pathological Anatomy | 7 | 40 | Italian | |
Infectious Diseases of Domestic Animals Ii | 9 | 52 | Italian | |
International Law Ii | 1 | 4 | Italian | |
Parassitology and Parasitic Diseases of Amimals | 1 | 8 | Italian | |
Pharmaceutical Tecnological Applicative Ii | 7 | 56 | Italian | |
Phylosophy of Rights | 1 | 4 | Italian | |
Statistic | 1 | 4 | Italian | |
Statistic for Esperimental and Tecnological Research | 2 | 16 | Italian | |
Veterinary Pharmacology and Toxicology Ii | 14 | 92 | Italian | |
Veterinary Surgery I | 6 | 44 | Italian |
year
Courses or activities | Professor(s) | ECTS | Total hours | Language |
---|---|---|---|---|
Compulsory | ||||
Discussion of Training Activities Iii | 1 | 4 | Italian | |
Economical-Gestional Engeneering Iii | 3 | 24 | Italian | |
General Animal Husbandry and Genetic Refinement Iii | 3 | 24 | Italian | |
Infectious Diseases of Domestic Animals Iii | 17 | 112 | Italian | |
International Law Iii | 2 | 12 | Italian | |
Obstetric | 3 | 24 | Italian | |
Parassitology and Parasitic Diseases of Amimals Ii | 6 | 40 | Italian | |
Pharmaceutical Tecnological Applicative Iii | 3 | 24 | Italian | |
Thesis | 9 | Italian | ||
Veterinary Internal Medicine | 2 | 8 | Italian | |
Veterinary Pharmacology and Toxicology Iii | 6 | 48 | Italian | |
Veterinary Surgery Iii | 5 | 36 | Italian |