Medicina e chirurgia - International Medical School
Medicina e chirurgia - International Medical School
Scheda del corso
A.A. 2025/2026
Laurea magistrale a ciclo unico
LM-41 R - Medicina e chirurgia
The degree course consists of 360 credits overall, spread over a six-year program, of which at least 60 must be acquired in training aimed at the acquisition of specific professional abilities. Graduates in the degree courses in Medicine and Surgery must have:
1) acquired the scientific bases and the necessary theorical-practical preparation to Directive 75/363/CEE on the practice of the medical profession;
2) acquired a level of professional awareness, decisional and operative autonomy safety with a deep sensitivity to the complex human problems and social diseases;
3) acquired the theoretical knowledge arising from basic sciences and the ability to properly apply it in the perspective of subsequent professional application;
4) acquired the knowledge of physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from a clinical point of view;
5) acquired the competence to properly obtain and examine data and elements related to the state of health and illness of an individual;
6) acquired the ability and the experience of facing, and solving, the priority health problems considering the preventive, diagnostic, prognostic, therapeutic and rehabilitative aspects;
7) been exposed to the content and methods of scientific research as a tool to access the clinical field, always in the context of a training translational "from bench-to-bedside" and vice versa;
8) acquired the knowledge of historic, epistemological and ethical dimension of medicine;
9) acquired how to communicate properly and clearly with the patient and his/her relatives relating to them with humanity;
10) learnt how to co-operate with the different professional figures in the various health activities they will be exposed to;
11) learnt how to apply the principles of health economics in medical decisions and acquired the ability to recognize health problems in the community and intervene in a competent manner.
1) acquired the scientific bases and the necessary theorical-practical preparation to Directive 75/363/CEE on the practice of the medical profession;
2) acquired a level of professional awareness, decisional and operative autonomy safety with a deep sensitivity to the complex human problems and social diseases;
3) acquired the theoretical knowledge arising from basic sciences and the ability to properly apply it in the perspective of subsequent professional application;
4) acquired the knowledge of physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from a clinical point of view;
5) acquired the competence to properly obtain and examine data and elements related to the state of health and illness of an individual;
6) acquired the ability and the experience of facing, and solving, the priority health problems considering the preventive, diagnostic, prognostic, therapeutic and rehabilitative aspects;
7) been exposed to the content and methods of scientific research as a tool to access the clinical field, always in the context of a training translational "from bench-to-bedside" and vice versa;
8) acquired the knowledge of historic, epistemological and ethical dimension of medicine;
9) acquired how to communicate properly and clearly with the patient and his/her relatives relating to them with humanity;
10) learnt how to co-operate with the different professional figures in the various health activities they will be exposed to;
11) learnt how to apply the principles of health economics in medical decisions and acquired the ability to recognize health problems in the community and intervene in a competent manner.
The professional profile of our graduates is characterized by a sound scientific knowledge of diseases and diagnostic procedures, by a strong ethical structure, accountability, consciousness of his/her own limitations, understanding of culture diversity, capability to solve urgent health problems, and respect for each individual, regardless of his/her religion, values, race, sex or any other peculiarities. They are supposed to mature a strongly integrated approach to the patient, critically assessing the clinical as much as the relational aspects. During the course they acquire the educational, social and ethical aspects involved in the prevention, diagnosis and treatment of illness, as well as the rehabilitation and recovery of the highest possible level of psychophysical well-being. Our graduates are exposed to the content and methods of scientific research in the context of a translational training aimed at leading them in their lifelong learning and/or in their profession of biomedical scientists. Graduates in the Medicine and Surgery degree courses acquire the professional profile adequate to carry out medical-surgical work in the different professional clinical, health and bio-medical roles and spheres.
The achievement of the IMS degree enables to practice as a physician (Legislative Decree 17-3-2020, n.18, Art.102) and to register in the Italian medical register, upon acquisition of a positive evaluation in the Evaluation Training Internship, as referred to Art.3 of the Decree of the Ministry of Education, University and research (MIUR) 9-5-2018, n.58. Graduates can pursue a medical career in a wide range of clinical, healthcare and bio-medical roles and domains. IMS degree is a prerequisite for entering medical Residencies programs, the School of General Medicine (upon National Admission test) and/or PhD programs (upon Universities Admission test).
Statistiche occupazionali (Almalaurea)
The achievement of the IMS degree enables to practice as a physician (Legislative Decree 17-3-2020, n.18, Art.102) and to register in the Italian medical register, upon acquisition of a positive evaluation in the Evaluation Training Internship, as referred to Art.3 of the Decree of the Ministry of Education, University and research (MIUR) 9-5-2018, n.58. Graduates can pursue a medical career in a wide range of clinical, healthcare and bio-medical roles and domains. IMS degree is a prerequisite for entering medical Residencies programs, the School of General Medicine (upon National Admission test) and/or PhD programs (upon Universities Admission test).
Statistiche occupazionali (Almalaurea)
During the Degree course, students can participate to study and internship experiences abroad within the Erasmus + Programme. Students can apply for the recognition of the periods of study abroad as Electives.
The International Medical School set up an "Erasmus Desk" dedicated to students interested in both incoming and outgoing international mobility programmes, both within the Erasmus+ projects (Student Exchange and Traineeship Program) and other non-European mobility programmes, or other internships abroad (Free Movers program). The desk ([email protected]) is managed by the Erasmus tutor of the course who supports the students in the choice of the mobility programs, welcomes and manages the requests of foreign students interested in organizing a study/internship period in IMS, and assists both incoming and outgoing students in the drafting of learning agreements.
The International Medical School set up an "Erasmus Desk" dedicated to students interested in both incoming and outgoing international mobility programmes, both within the Erasmus+ projects (Student Exchange and Traineeship Program) and other non-European mobility programmes, or other internships abroad (Free Movers program). The desk ([email protected]) is managed by the Erasmus tutor of the course who supports the students in the choice of the mobility programs, welcomes and manages the requests of foreign students interested in organizing a study/internship period in IMS, and assists both incoming and outgoing students in the drafting of learning agreements.
The student is required to attend all the teaching activities, with a tolerance of no more than 1/3 of the hours, according to the Regolamento. Students are required to sign their attendance at each learning activities. Should the number of absences be higher than 1/3, the Teaching Committee will take the necessary measures.
Immatricolazione
Practical instructions
All the degree courses in Medicine and Surgery of the Faculty of Medicine and Surgery of the University of Milan have programmed access and require an admission test. Upon the Law 264 date 2.8.1999, the test is the same for all Italian public universities offering an international medical curriculum, and takes place on the same day at the same time all over the world. The main focus of the admission test is to examine and judge the fundamentals of scientific knowledge and reasoning. The number of students who can be admitted is defined annually by a Decree of the Ministry of University and Research (MUR), taking account of the training potential declared by the university on the basis of the teaching and clinical resources and structures available, and also the requirements reported by the Lombardy Region and the Ministry of Health. Candidates who have a High School Diploma, or alternative qualification achieved abroad and recognized as suitable, can be admitted to the single cycle degree courses in Medicine and Surgery. Candidates in eligible positions in the ranking of the admission test must enroll according to the procedure of the university.
Entry test
The admission test is designed by the Italian Ministry of University and Research. The admission test consists of sixty multiple choice questions with five options (of which only one is correct) on the following topics: general knowledge and logical reasoning; biology; chemistry; physics and mathematics.
Additional Formative Obligations (OFA)
Students admitted with a total score of less than 45/90 and who have achieved a score of less than 17,5/34,5 for the questions
evaluating the knowledge of Biology, will be assigned additional educational obligations (OFA). These obligations consist in
on purpose activities. Failure to pass the OFA will not allow to take the examination of Cells, Molecules and Genes. Details
on OFA will be advertised on the website: https://ims.cdl.unimi.it/en.
All the degree courses in Medicine and Surgery of the Faculty of Medicine and Surgery of the University of Milan have programmed access and require an admission test. Upon the Law 264 date 2.8.1999, the test is the same for all Italian public universities offering an international medical curriculum, and takes place on the same day at the same time all over the world. The main focus of the admission test is to examine and judge the fundamentals of scientific knowledge and reasoning. The number of students who can be admitted is defined annually by a Decree of the Ministry of University and Research (MUR), taking account of the training potential declared by the university on the basis of the teaching and clinical resources and structures available, and also the requirements reported by the Lombardy Region and the Ministry of Health. Candidates who have a High School Diploma, or alternative qualification achieved abroad and recognized as suitable, can be admitted to the single cycle degree courses in Medicine and Surgery. Candidates in eligible positions in the ranking of the admission test must enroll according to the procedure of the university.
Entry test
The admission test is designed by the Italian Ministry of University and Research. The admission test consists of sixty multiple choice questions with five options (of which only one is correct) on the following topics: general knowledge and logical reasoning; biology; chemistry; physics and mathematics.
Additional Formative Obligations (OFA)
Students admitted with a total score of less than 45/90 and who have achieved a score of less than 17,5/34,5 for the questions
evaluating the knowledge of Biology, will be assigned additional educational obligations (OFA). These obligations consist in
on purpose activities. Failure to pass the OFA will not allow to take the examination of Cells, Molecules and Genes. Details
on OFA will be advertised on the website: https://ims.cdl.unimi.it/en.
Bando di ammissione
Consulta il bando per scoprire le date e i contenuti del test e tutte le informazioni su come iscriverti.
Domanda di ammissione: dal 17/09/2025 al 30/09/2025
Domanda di immatricolazione: dal 27/10/2025 al 30/10/2025
Allegati e documenti
Servizi online
Per approfondire:
Manifesto ed elenco insegnamenti
Primo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Cells, molecules and genes | 6 | 75 | Inglese | BIO/11 BIO/13 |
| - Biology | 2 | 25 | BIO/13 | |
| - Molecular biology | 4 | 50 | BIO/11 | |
| Fundamentals of basic sciences | 12 | 153.5 | Inglese | BIO/10 FIS/07 |
| - Chemistry and introductory biochemistry | 7 | 91 | BIO/10 | |
| - Medical physics | 5 | 62.5 | FIS/07 | |
| Histology | 7 | 91 | Inglese | BIO/17 |
Secondo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Anatomy | 12 | 160.5 | Inglese | BIO/16 |
| Biochemistry | 6 | 76.8 | Inglese | BIO/10 |
| Fundamentals of biomedical imaging | 3 | 37.5 | Inglese | FIS/07 MED/36 |
| - Medical physics | 2 | 25 | FIS/07 | |
| - Radiology | 1 | 12.5 | MED/36 | |
sarà attivato dall'A.A. 2026/2027
Primo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Functions 1 | 15 | 187.5 | Inglese | BIO/09 BIO/10 |
| - Biochemistry | 6 | 75 | BIO/10 | |
| - Physiology | 9 | 112.5 | BIO/09 | |
| Genetics | 8 | 100 | Inglese | BIO/13 MED/03 |
| - Biology | 4 | 50 | BIO/13 | |
| - Genetics | 4 | 50 | MED/03 | |
| Microbiology | 4 | 50 | Inglese | MED/07 |
Secondo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Functions 2 | 12 | 150 | Inglese | BIO/09 BIO/16 |
| - Anatomy | 4 | 50 | BIO/16 | |
| - Physiology | 8 | 100 | BIO/09 | |
| Mechanisms of diseases | 14 | 175 | Inglese | MED/04 |
Regole di composizione
1 - By the end of 2 years students should acquire 3 more credits in Additional Language Skill:
| Attività formative | Crediti massimi | Ore totali | Lingua | Periodo | SSD |
|---|---|---|---|---|---|
| Additional language skills (ENG) | 3 | 750 | Italiano | Secondo semestre | NN |
| Additional language skills (ITA) | 3 | 60 | Italiano | Secondo semestre | NN |
sarà attivato dall'A.A. 2027/2028
annuale
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Facoltativo | ||||
| Fundamentals of clinical medicine 1 (Clerkships) - cardiovascular diseases | 4 | 100 | Inglese | MED/11 |
| Fundamentals of clinical medicine 1 (Clerkships) - nephrology | 4 | 100 | Inglese | MED/14 |
| Fundamentals of clinical medicine 1 (Clerkships) - respiratory diseases | 4 | 100 | Inglese | MED/10 |
| Fundamentals of clinical medicine 2 (Clerkships) - blood diseases | 4 | 100 | Inglese | MED/15 |
| Fundamentals of clinical medicine 2 (Clerkships) - internal medicine | 4 | 100 | Inglese | MED/09 |
| Fundamentals of clinical medicine 2 (Clerkships) - rheumatology | 4 | 100 | Inglese | MED/16 |
| Fundamentals of clinical medicine 3 (Clerkships) - dermatology | 4 | 100 | Inglese | MED/35 |
| Fundamentals of clinical medicine 3 (Clerkships) - endocrinology | 4 | 100 | Inglese | MED/13 |
| Fundamentals of clinical medicine 3 (Clerkships) - gastroenterology | 4 | 100 | Inglese | MED/12 |
| Fundamentals of clinical medicine 3 (Clerkships) - physical training sciences and methodology | 4 | 100 | Inglese | M-EDF/01 |
Primo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Fundamentals of clinical medicine 1 | 14 | 175 | Inglese | MED/09 MED/10 MED/11 MED/14 MED/18 |
| - Cardiovascular diseases | 3 | 37.5 | MED/11 | |
| - General surgery | 2 | 25 | MED/18 | |
| - Internal medicine | 3 | 37.5 | MED/09 | |
| - Nephrology | 3 | 37.5 | MED/14 | |
| - Respiratory diseases | 3 | 37.5 | MED/10 | |
| Fundamentals of clinical medicine 1 (Clerkships) | 5 | 125 | Inglese | MED/09 MED/10 MED/14 MED/18 MED/23 |
| - Cardiovascular diseases | 1 | 25 | MED/23 | |
| - General surgery | 1 | 25 | MED/18 | |
| - Internal medicine | 1 | 25 | MED/09 | |
| - Nephrology | 1 | 25 | MED/14 | |
| - Respiratory diseases | 1 | 25 | MED/10 | |
| Fundamentals of clinical medicine 2 | 5 | 62.5 | Inglese | MED/09 MED/15 MED/16 |
| - Blood diseases | 2 | 25 | MED/15 | |
| - Internal medicine | 1 | 12.5 | MED/09 | |
| - Rheumatology | 2 | 25 | MED/16 | |
| Fundamentals of clinical medicine 2 (Clerkships) | 1 | 25 | Inglese | MED/16 |
| Translational medicine and biotechnologies 1 | 9 | 112.5 | Inglese | BIO/11 BIO/12 INF/01 MED/07 MED/46 |
| - Biotechnology and methods in laboratory medicine | 2 | 25 | MED/46 | |
| - Clinical biochemistry | 2 | 25 | BIO/12 | |
| - Informatics | 2 | 25 | INF/01 | |
| - Microbiology | 2 | 25 | MED/07 | |
| - Molecular biology | 1 | 12.5 | BIO/11 | |
Secondo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Biostatistics | 5 | 112.5 | Inglese | MED/01 |
| Foundational pharmacological principles | 3 | 37.5 | Inglese | BIO/14 |
| Fundamentals of clinical medicine 3 | 11 | 137.5 | Inglese | M-EDF/01 MED/12 MED/13 MED/35 |
| - Dermatology | 3 | 37.5 | MED/35 | |
| - Endocrinology | 3 | 37.5 | MED/13 | |
| - Gastroenterology | 3 | 37.5 | MED/12 | |
| - Physical training sciences and methodology | 2 | 25 | M-EDF/01 | |
| Fundamentals of clinical medicine 3 (Clerkships) | 3 | 75 | Inglese | MED/12 MED/13 MED/35 |
| - Dermatology | 1 | 25 | MED/35 | |
| - Endocrinology | 1 | 25 | MED/13 | |
| - Gastroenterology | 1 | 25 | MED/12 | |
sarà attivato dall'A.A. 2028/2029
annuale
Primo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Clinical oncology, hemato-oncology and radiotherapy | 7 | 87.5 | Inglese | BIO/14 MED/06 MED/08 MED/15 MED/36 |
| - Blood diseases | 1 | 12.5 | MED/15 | |
| - Medical oncology | 3 | 37.5 | MED/06 | |
| - Pathology | 1 | 12.5 | MED/08 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| - Radiology and radiotherapy | 1 | 12.5 | MED/36 | |
| Clinical oncology, hemato-oncology and radiotherapy (Clerkships) | 2 | 50 | Inglese | MED/06 MED/15 |
| - Blood diseases | 1 | 25 | MED/15 | |
| - Medical oncology | 1 | 25 | MED/06 | |
| Fundamentals of pharmacology and therapeutics | 3 | 37.5 | Inglese | BIO/14 |
| Head and neck | 8 | 100 | Inglese | BIO/09 BIO/16 MED/28 MED/30 MED/31 |
| - Anatomy | 1 | 12.5 | BIO/16 | |
| - Human physiology | 1 | 12.5 | BIO/09 | |
| - Odontostomatological diseases | 2 | 25 | MED/28 | |
| - Ophtalmological diseases | 2 | 25 | MED/30 | |
| - Otorhinolaryngology | 2 | 25 | MED/31 | |
| Head and neck (Clerkships) | 2 | 50 | Inglese | MED/30 MED/31 |
| - Ophtalmological diseases | 1 | 25 | MED/30 | |
| - Otorhinolaryngology | 1 | 25 | MED/31 | |
| Infectious diseases | 6 | 75 | Inglese | BIO/14 MED/17 |
| - Infectious diseases | 5 | 62.5 | MED/17 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| Infectious diseases (Clerkships) | 1 | 25 | Inglese | MED/17 |
| Orthopedics, traumatology and rehabilitation | 5 | 62.5 | Inglese | MED/33 MED/34 |
| - Orthopedics | 4 | 50 | MED/33 | |
| - Rehabilitation medicine | 1 | 12.5 | MED/34 | |
| Orthopedics, traumatology and rehabilitation (Clerkships) | 1 | 25 | Inglese | MED/33 |
Secondo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Clinical and surgical pathology | 7 | 87.5 | Inglese | MED/08 |
| Clinical and surgical pathology (Clerkships) | 1 | 25 | Inglese | MED/08 |
| Clinical imaging | 4 | 50 | Inglese | MED/36 |
| Clinical imaging (Clerkships) | 1 | 25 | Inglese | MED/36 |
| Medical psychology | 6 | 75 | Inglese | M-PSI/01 M-PSI/02 M-PSI/05 M-PSI/08 |
| - Clinical psychology | 1 | 12.5 | M-PSI/08 | |
| - General psychology | 3 | 37.5 | M-PSI/01 | |
| - Psychobiology and physiological psychology | 1 | 12.5 | M-PSI/02 | |
| - Social psychology | 1 | 12.5 | M-PSI/05 | |
| Translational medicine and biotechnologies 2 | 5 | 62.5 | Inglese | BIO/12 MED/05 MED/07 MED/46 |
| - Biotechnology and methods in laboratory medicine | 1 | 12.5 | MED/46 | |
| - Clinical biochemistry | 2 | 25 | BIO/12 | |
| - Clinical pathology | 1 | 12.5 | MED/05 | |
| - Microbiology | 1 | 12.5 | MED/07 | |
sarà attivato dall'A.A. 2029/2030
annuale
Primo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Fundamentals of surgery | 11 | 112.5 | Inglese | MED/18 MED/19 MED/21 MED/22 MED/23 MED/27 MED/29 |
| - Cardiac surgery | 1 | 12.5 | MED/23 | |
| - General surgery | 5 | 37.5 | MED/18 | |
| - Maxillofacial surgery | 1 | 12.5 | MED/29 | |
| - Neurosurgery | 1 | 12.5 | MED/27 | |
| - Plastic surgery | 1 | 12.5 | MED/19 | |
| - Thoracic surgery | 1 | 12.5 | MED/21 | |
| - Vascular surgery | 1 | 12.5 | MED/22 | |
| Fundamentals of surgery (Clerkships) | 3 | 75 | Inglese | MED/18 |
| Medical science and clinical investigation | 5 | 62.5 | Inglese | MED/09 |
| Medical science and clinical investigation (Clerkships) | 3 | 75 | Inglese | MED/09 MED/16 |
| - Internal medicine | 2 | 50 | MED/09 | |
| - Rheumatology | 1 | 25 | MED/16 | |
| Neurological and behavioral disorders | 12 | 150 | Inglese | BIO/14 MED/25 MED/26 MED/34 MED/37 |
| - Mental health | 4 | 50 | MED/25 | |
| - Neurology | 4 | 50 | MED/26 | |
| - Neuroradiology | 1 | 12.5 | MED/37 | |
| - Pharmacology | 2 | 25 | BIO/14 | |
| - Rehabilitation medicine | 1 | 12.5 | MED/34 | |
| Neurological and behavioral disorders (Clerkships) | 2 | 50 | Inglese | MED/25 MED/26 |
| - Mental health | 1 | 25 | MED/25 | |
| - Neurology | 1 | 25 | MED/26 | |
Secondo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Evaluation internship - medical sciences | 5 | 100 | Inglese | NN |
| Evaluation internship - surgical sciences | 5 | 100 | Inglese | NN |
| Gynecology and reproductive medicine | 6 | 75 | Inglese | MED/24 MED/40 |
| - Obstetrics, gynecology | 5 | 62.5 | MED/40 | |
| - Urology | 1 | 12.5 | MED/24 | |
| Gynecology and reproductive medicine (Clerkships) | 2 | 50 | Inglese | MED/24 MED/40 |
| - Obstetrics, gynecology | 1 | 25 | MED/40 | |
| - Urology | 1 | 25 | MED/24 | |
| Pediatrics and child care | 6 | 150 | Inglese | MED/38 MED/39 |
| - Child neuropsychiatry | 1 | 25 | MED/39 | |
| - Pediatrics | 5 | 125 | MED/38 | |
| Pediatrics and child care (Clerkships) | 1 | 25 | Inglese | MED/38 |
| Public, global health, occupational medicine and forensic sciences | 12 | 150 | Inglese | MED/01 MED/42 MED/43 MED/44 SECS-P/07 |
| - Applied economics | 1 | 12.5 | SECS-P/07 | |
| - Forensic medicine | 4 | 50 | MED/43 | |
| - General and applied hygiene | 3 | 37.5 | MED/42 | |
| - Medical statistics | 1 | 12.5 | MED/01 | |
| - Occupational medicine | 3 | 37.5 | MED/44 | |
sarà attivato dall'A.A. 2030/2031
annuale
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Evaluation internship - general medicine | 5 | 100 | Inglese | NN |
| Facoltativo | ||||
| Emergencies (Clerkships) - anesthesiology | 4 | 100 | Inglese | MED/41 |
| Emergencies (Clerkships) - general surgery | 4 | 100 | Inglese | MED/18 |
| Emergencies (Clerkships) - internal medicine | 4 | 100 | Inglese | MED/09 |
Primo semestre
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Emergencies | 6 | 75 | Inglese | MED/09 MED/18 MED/41 |
| - Anesthesiology | 2 | 25 | MED/41 | |
| - General surgery | 2 | 25 | MED/18 | |
| - Internal medicine | 2 | 25 | MED/09 | |
| Emergencies (Clerkships) | 3 | 75 | Inglese | MED/09 MED/18 MED/41 |
| - Anesthesiology | 1 | 25 | MED/41 | |
| - General surgery | 1 | 25 | MED/18 | |
| - Internal medicine | 1 | 25 | MED/09 | |
| Multidisciplinary clinical management | 10 | 125 | Inglese | INF/01 MED/02 MED/06 MED/10 MED/11 MED/13 MED/14 MED/18 MED/36 |
| - Cardiovascular diseases | 1 | 12.5 | MED/11 | |
| - Endocrinology | 1 | 12.5 | MED/13 | |
| - General surgery | 1 | 12.5 | MED/18 | |
| - Medical history | 2 | 25 | MED/02 | |
| - Medical informatics | 1 | 12.5 | INF/01 | |
| - Medical oncology | 1 | 12.5 | MED/06 | |
| - Nephrology | 1 | 12.5 | MED/14 | |
| - Radiology and radiotherapy | 1 | 12.5 | MED/36 | |
| - Respiratory diseases | 1 | 12.5 | MED/10 | |
| Multidisciplinary clinical management (Clerkships) | 2 | 50 | Inglese | MED/09 MED/12 |
| - Gastroenterology | 1 | 25 | MED/12 | |
| - Internal medicine | 1 | 25 | MED/09 | |
| Facoltativo | ||||
| Track1: community-based and lifestile medicine | 10 | 125 | Inglese | BIO/09 MED/03 MED/06 MED/09 MED/25 MED/34 MED/35 MED/38 MED/40 |
| - Dermatology | 1 | 12.5 | MED/35 | |
| - Internal medicine | 1 | 12.5 | MED/09 | |
| - Medical genetics | 1 | 12.5 | MED/03 | |
| - Medical oncology | 1 | 12.5 | MED/06 | |
| - Obstetrics and Gynecology | 1 | 12.5 | MED/40 | |
| - Pediatrics | 1 | 12.5 | MED/38 | |
| - Physiology | 1 | 12.5 | BIO/09 | |
| - Psychiatry | 1 | 12.5 | MED/25 | |
| - Rehabilitation medicine | 2 | 25 | MED/34 | |
| Track10: methodological approach to biomedical research | 10 | 125 | Inglese | BIO/09 BIO/10 BIO/14 BIO/17 MED/03 MED/04 MED/05 MED/07 MED/08 MED/46 |
| - Biochemistry | 1 | 12.5 | BIO/10 | |
| - Biotechnology and methods in laboratory medicine | 1 | 12.5 | MED/46 | |
| - Clinical pathology | 1 | 12.5 | MED/05 | |
| - General pathology | 1 | 12.5 | MED/04 | |
| - Genetics | 1 | 12.5 | MED/03 | |
| - Histology | 1 | 12.5 | BIO/17 | |
| - Microbiology | 1 | 12.5 | MED/07 | |
| - Pathology | 1 | 12.5 | MED/08 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| - Physiology | 1 | 12.5 | BIO/09 | |
| Track2: primary care | 10 | 125 | Inglese | MED/09 MED/25 MED/28 MED/30 MED/31 MED/38 MED/39 MED/40 MED/45 |
| - Child psychiatry | 1 | 12.5 | MED/39 | |
| - Internal medicine | 2 | 25 | MED/09 | |
| - Nursing | 1 | 12.5 | MED/45 | |
| - Obstetrics and gynecology | 1 | 12.5 | MED/40 | |
| - Odontostomatological diseases | 1 | 12.5 | MED/28 | |
| - Ophtalmological diseases | 1 | 12.5 | MED/30 | |
| - Otorhinolaryngology | 1 | 12.5 | MED/31 | |
| - Pediatrics | 1 | 12.5 | MED/38 | |
| - Psychiatry | 1 | 12.5 | MED/25 | |
| Track3: management of cronicity | 10 | 125 | Inglese | BIO/14 MED/09 MED/10 MED/11 MED/12 MED/13 MED/14 MED/16 MED/25 MED/26 |
| - Cardiovascular diseases | 1 | 12.5 | MED/11 | |
| - Endocrinology | 1 | 12.5 | MED/13 | |
| - Gastroenterology | 1 | 12.5 | MED/12 | |
| - Internal medicine | 1 | 12.5 | MED/09 | |
| - Nephrology | 1 | 12.5 | MED/14 | |
| - Neurology | 1 | 12.5 | MED/26 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| - Psychiatry | 1 | 12.5 | MED/25 | |
| - Respiratory diseases | 1 | 12.5 | MED/10 | |
| - Reumathology | 1 | 12.5 | MED/16 | |
| Track4: cancer | 10 | 125 | Inglese | MED/04 MED/06 MED/08 MED/10 MED/12 MED/15 MED/36 MED/38 |
| - Blood diseases | 1 | 12.5 | MED/15 | |
| - Gastroenterology | 1 | 12.5 | MED/12 | |
| - General pathology | 1 | 12.5 | MED/04 | |
| - Medical oncology | 3 | 37.5 | MED/06 | |
| - Pathology | 1 | 12.5 | MED/08 | |
| - Pediatrics | 1 | 12.5 | MED/38 | |
| - Radiology and radiotherapy | 1 | 12.5 | MED/36 | |
| - Respiratory diseases | 1 | 12.5 | MED/10 | |
| Track5: public, global & occupational health and healthcare management | 10 | 125 | Inglese | BIO/14 MED/04 MED/07 MED/17 MED/42 MED/43 MED/44 |
| - Forensic medicine | 2 | 25 | MED/43 | |
| - General and applied hygiene | 2 | 25 | MED/42 | |
| - General pathology | 1 | 12.5 | MED/04 | |
| - Infectious diseases | 1 | 12.5 | MED/17 | |
| - Microbiology | 1 | 12.5 | MED/07 | |
| - Occupational medicine | 2 | 25 | MED/44 | |
| - Pharmacology | 1 | 12.5 | BIO/14 | |
| Track6: intensive and emergency care | 10 | 125 | Inglese | MED/09 MED/11 MED/18 MED/23 MED/26 MED/27 MED/33 MED/36 MED/41 |
| - Anestesiology | 2 | 25 | MED/41 | |
| - Cardiac surgery | 1 | 12.5 | MED/23 | |
| - Cardiovascular diseases | 1 | 12.5 | MED/11 | |
| - General surgery | 1 | 12.5 | MED/18 | |
| - Internal medicine | 1 | 12.5 | MED/09 | |
| - Neurology | 1 | 12.5 | MED/26 | |
| - Neurosurgery | 1 | 12.5 | MED/27 | |
| - Orthopedics | 1 | 12.5 | MED/33 | |
| - Radiology and radiotherapy | 1 | 12.5 | MED/36 | |
| Track7: surgical approach to diseases | 10 | 125 | Inglese | MED/18 MED/19 MED/20 MED/22 MED/23 MED/24 MED/27 MED/28 MED/30 MED/33 |
| - Cardiac surgery | 1 | 12.5 | MED/23 | |
| - General surgery | 1 | 12.5 | MED/18 | |
| - Neurosurgery | 1 | 12.5 | MED/27 | |
| - Odontostomatological diseases | 1 | 12.5 | MED/28 | |
| - Ophthalmology | 1 | 12.5 | MED/30 | |
| - Orthopedics | 1 | 12.5 | MED/33 | |
| - Pediatric surgery | 1 | 12.5 | MED/20 | |
| - Plastic surgery | 1 | 12.5 | MED/19 | |
| - Urology | 1 | 12.5 | MED/24 | |
| - Vascular surgery | 1 | 12.5 | MED/22 | |
| Track8: surgical and interventional oncology | 10 | 125 | Inglese | MED/18 MED/19 MED/21 MED/24 MED/27 MED/31 MED/33 MED/36 MED/40 |
| - General surgery | 2 | 25 | MED/18 | |
| - Neurosurgery | 1 | 12.5 | MED/27 | |
| - Obstetrics and gynecology | 1 | 12.5 | MED/40 | |
| - Orthopedics | 1 | 12.5 | MED/33 | |
| - Otorhinolaryngology | 1 | 12.5 | MED/31 | |
