Medicina e chirurgia - International Medical School
1) acquired the scientific bases and the necessary theorical-practical preparation to Directive 75/363/CEE on the practice of the medical profession;
2) acquired a level of professional awareness, decisional and operative autonomy safety with a deep sensitivity to the complex human problems and social diseases;
3) acquired the theoretical knowledge arising from basic sciences and the ability to properly apply it in the perspective of subsequent professional application;
4) acquired the knowledge of physiopathology and organ and apparatus pathologies, interpreting them in the light of basic scientific knowledge from a clinical point of view;
5) acquired the competence to properly obtain and examine data and elements related to the state of health and illness of an individual;
6) acquired the ability and the experience of facing, and solving, the priority health problems considering the preventive, diagnostic, prognostic, therapeutic and rehabilitative aspects;
7) been exposed to the content and methods of scientific research as a tool to access the clinical field, always in the context of a training translational "from bench-to-bedside" and vice versa;
8) acquired the knowledge of historic, epistemological and ethical dimension of medicine;
9) acquired how to communicate properly and clearly with the patient and his/her relatives relating to them with humanity;
10) learnt how to co-operate with the different professional figures in the various health activities they will be exposed to;
11) learnt how to apply the principles of health economics in medical decisions and acquired the ability to recognize health problems in the community and intervene in a competent manner.
The achievement of the IMS degree enables to practice as a physician (Legislative Decree 17-3-2020, n.18, Art.102) and to register in the Italian medical register, upon acquisition of a positive evaluation in the Evaluation Training Internship, as referred to Art.3 of the Decree of the Ministry of Education, University and research (MIUR) 9-5-2018, n.58. Graduates can pursue a medical career in a wide range of clinical, healthcare and bio-medical roles and domains. IMS degree is a prerequisite for entering medical Residencies programs, the School of General Medicine (upon National Admission test) and/or PhD programs (upon Universities Admission test).
Statistiche occupazionali (Almalaurea)
The International Medical School set up an "Erasmus Desk" dedicated to students interested in both incoming and outgoing international mobility programmes, both within the Erasmus+ projects (Student Exchange and Traineeship Program) and other non-European mobility programmes, or other internships abroad (Free Movers program). The desk ([email protected]) is managed by the Erasmus tutor of the course who supports the students in the choice of the mobility programs, welcomes and manages the requests of foreign students interested in organizing a study/internship period in IMS, and assists both incoming and outgoing students in the drafting of learning agreements.
Course in Medicine and Surgery of the Faculty of Medicine and Surgery of the University of Milan have programmed access and require an admission test. Upon the Law 264 date 2.8.1999, the test is the same for all Italian public universities offering an international medical curriculum, and takes place on the same day at the same time all over the world. The main focus of the admission test is to examine and judge the fundamentals of scientific knowledge and reasoning. The number of students who can be admitted is defined annually by a Decree of the Ministry of University and Research (MUR), taking account of the training potential declared by the university on the basis of the teaching and clinical resources and structures available, and also the requirements reported by the Lombardy Region and the Ministry of Health. Candidates who have a High School Diploma, or alternative qualification achieved abroad and recognized as suitable, can be admitted to the single cycle degree courses in Medicine and Surgery. Candidates in eligible positions in the ranking of the admission test must enroll according to the procedure of the university.
Entry test
The admission test is designed by the Italian Ministry of University and Research. The admission test consists of sixty multiple choice questions with five options (of which only one is correct) on the following topics: general knowledge and logical reasoning; biology; chemistry; physics and mathematics.
Additional Formative Obligations (OFA)
Students admitted with a total score of less than 45/90 and who have achieved a score of less than 17,5/34,5 for the questions
evaluating the knowledge of Biology, will be assigned additional educational obligations (OFA). These obligations consist in
on purpose activities. Failure to pass the OFA will not allow to take the examination of Cells, Molecules and Genes. Details
on OFA will be advertised on the website: https://ims.cdl.unimi.it/en.
Bando di ammissione
Il bando di ammissione non è ancora stato pubblicato. Una volta disponibile consultalo per scoprire le date e i contenuti del test e tutte le informazioni su come iscriverti.
Domanda di ammissione: le scadenze di presentazione della domanda verranno pubblicate prossimamente.
Il bando di ammissione è in corso di definizione
Note
Data test di ammissione: 30 settembre 2026
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Cells, molecules and genes | 6 | 75 | Inglese | BIOS-08/A BIOS-10/A |
| - Biology | 2 | 25 | BIOS-10/A | |
| - Molecular biology | 4 | 50 | BIOS-08/A | |
| Fundamentals of basic sciences | 12 | 153.5 | Inglese | BIOS-07/A PHYS-06/A |
| - Chemistry and introductory biochemistry | 7 | 91 | BIOS-07/A | |
| - Medical physics | 5 | 62.5 | PHYS-06/A | |
| Histology | 7 | 91 | Inglese | BIOS-13/A |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Anatomy | 12 | 157 | Inglese | BIOS-12/A |
| Biochemistry | 6 | 76.8 | Inglese | BIOS-07/A |
| Fundamentals of biomedical imaging | 3 | 37.5 | Inglese | MEDS-22/A PHYS-06/A |
| - Medical physics | 2 | 25 | PHYS-06/A | |
| - Radiology | 1 | 12.5 | MEDS-22/A | |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Functions 1 | 15 | 187.5 | Inglese | BIOS-06/A BIOS-07/A |
| - Biochemistry | 6 | 75 | BIOS-07/A | |
| - Physiology | 9 | 112.5 | BIOS-06/A | |
| Genetics | 8 | 100 | Inglese | BIOS-10/A MEDS-01/A |
| - Biology | 4 | 50 | BIOS-10/A | |
| - Genetics | 4 | 50 | MEDS-01/A | |
| Microbiology | 4 | 50 | Inglese | MEDS-03/A |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Functions 2 | 12 | 150 | Inglese | BIOS-06/A BIOS-12/A |
| - Anatomy | 4 | 50 | BIOS-12/A | |
| - Physiology | 8 | 100 | BIOS-06/A | |
| Mechanisms of diseases | 14 | 175 | Inglese | MEDS-02/A |
| Attività formative | Crediti massimi | Ore totali | Lingua | Periodo | SSD |
|---|---|---|---|---|---|
| Additional language skills (ENG) | 3 | 750 | Italiano | Secondo semestre | NN |
| Additional language skills (ITA) | 3 | 60 | Italiano | Secondo semestre | NN |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Fundamentals of clinical medicine 1 | 14 | 175 | Inglese | MEDS-05/A MEDS-06/A MEDS-07/A MEDS-07/B MEDS-08/B |
| - Cardiovascular diseases | 3 | 37.5 | MEDS-07/B | |
| - General surgery | 2 | 25 | MEDS-06/A | |
| - Internal medicine | 3 | 37.5 | MEDS-05/A | |
| - Nephrology | 3 | 37.5 | MEDS-08/B | |
| - Respiratory diseases | 3 | 37.5 | MEDS-07/A | |
| Fundamentals of clinical medicine 1 (Clerkships) | 5 | 125 | Inglese | MEDS-05/A MEDS-06/A MEDS-07/A MEDS-07/B MEDS-08/B |
| - Cardiovascular diseases | 1 | 25 | MEDS-07/B | |
| - General surgery | 1 | 25 | MEDS-06/A | |
| - Internal medicine | 1 | 25 | MEDS-05/A | |
| - Nephrology | 1 | 25 | MEDS-08/B | |
| - Respiratory diseases | 1 | 25 | MEDS-07/A | |
| Fundamentals of clinical medicine 2 | 5 | 62.5 | Inglese | MEDS-05/A MEDS-09/B MEDS-09/C |
| - Blood diseases | 2 | 25 | MEDS-09/B | |
| - Internal medicine | 1 | 12.5 | MEDS-05/A | |
| - Rheumatology | 2 | 25 | MEDS-09/C | |
| Fundamentals of clinical medicine 2 (Clerkships) | 1 | 25 | Inglese | MEDS-09/C |
| Translational medicine and biotechnologies 1 | 9 | 112.5 | Inglese | BIOS-08/A BIOS-09/A INFO-01/A MEDS-03/A MEDS-26/A |
| - Biotechnology and methods in laboratory medicine | 2 | 25 | MEDS-26/A | |
| - Clinical biochemistry | 2 | 25 | BIOS-09/A | |
| - Informatics | 2 | 25 | INFO-01/A | |
| - Microbiology | 2 | 25 | MEDS-03/A | |
| - Molecular biology | 1 | 12.5 | BIOS-08/A | |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Biostatistics | 5 | 112.5 | Inglese | MEDS-24/A |
| Foundational pharmacological principles | 3 | 37.5 | Inglese | BIOS-11/A |
| Fundamentals of clinical medicine 3 | 11 | 137.5 | Inglese | MEDF-01/A MEDS-08/A MEDS-10/A MEDS-10/C |
| - Dermatology | 3 | 37.5 | MEDS-10/C | |
| - Endocrinology | 3 | 37.5 | MEDS-08/A | |
| - Gastroenterology | 3 | 37.5 | MEDS-10/A | |
| - Physical training sciences and methodology | 2 | 25 | MEDF-01/A | |
| Fundamentals of clinical medicine 3 (Clerkships) | 3 | 75 | Inglese | MEDS-08/A MEDS-10/A MEDS-10/C |
| - Dermatology | 1 | 25 | MEDS-10/C | |
| - Endocrinology | 1 | 25 | MEDS-08/A | |
| - Gastroenterology | 1 | 25 | MEDS-10/A | |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Clinical oncology, hemato-oncology and radiotherapy | 7 | 87.5 | Inglese | BIOS-11/A MEDS-04/A MEDS-09/A MEDS-09/B MEDS-22/A |
| - Blood diseases | 1 | 12.5 | MEDS-09/B | |
| - Medical oncology | 3 | 37.5 | MEDS-09/A | |
| - Pathology | 1 | 12.5 | MEDS-04/A | |
| - Pharmacology | 1 | 12.5 | BIOS-11/A | |
| - Radiology and radiotherapy | 1 | 12.5 | MEDS-22/A | |
| Clinical oncology, hemato-oncology and radiotherapy (Clerkships) | 2 | 50 | Inglese | MEDS-09/A MEDS-09/B |
| - Blood diseases | 1 | 25 | MEDS-09/B | |
| - Medical oncology | 1 | 25 | MEDS-09/A | |
| Fundamentals of pharmacology and therapeutics | 3 | 37.5 | Inglese | BIOS-11/A |
| Head and neck | 8 | 100 | Inglese | BIOS-06/A BIOS-12/A MEDS-16/A MEDS-17/A MEDS-18/A |
| - Anatomy | 1 | 12.5 | BIOS-12/A | |
| - Human physiology | 1 | 12.5 | BIOS-06/A | |
| - Odontostomatological diseases | 2 | 25 | MEDS-16/A | |
| - Ophtalmological diseases | 2 | 25 | MEDS-17/A | |
| - Otorhinolaryngology | 2 | 25 | MEDS-18/A | |
| Head and neck (Clerkships) | 2 | 50 | Inglese | MEDS-17/A MEDS-18/A |
| - Ophtalmological diseases | 1 | 25 | MEDS-17/A | |
| - Otorhinolaryngology | 1 | 25 | MEDS-18/A | |
| Infectious diseases | 6 | 75 | Inglese | BIOS-11/A MEDS-10/B |
| - Infectious diseases | 5 | 62.5 | MEDS-10/B | |
| - Pharmacology | 1 | 12.5 | BIOS-11/A | |
| Infectious diseases (Clerkships) | 1 | 25 | Inglese | MEDS-10/B |
| Orthopedics, traumatology and rehabilitation | 5 | 62.5 | Inglese | MEDS-19/A MEDS-19/B |
| - Orthopedics | 4 | 50 | MEDS-19/A | |
| - Rehabilitation medicine | 1 | 12.5 | MEDS-19/B | |
| Orthopedics, traumatology and rehabilitation (Clerkships) | 1 | 25 | Inglese | MEDS-19/A |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Clinical and surgical pathology | 7 | 87.5 | Inglese | MEDS-04/A |
| Clinical and surgical pathology (Clerkships) | 1 | 25 | Inglese | MEDS-04/A |
| Clinical imaging | 4 | 50 | Inglese | MEDS-22/A |
| Clinical imaging (Clerkships) | 1 | 25 | Inglese | MEDS-22/A |
| Medical psychology | 6 | 75 | Inglese | PSIC-01/A PSIC-01/B PSIC-03/A PSIC-04/B |
| - Clinical psychology | 1 | 12.5 | PSIC-04/B | |
| - General psychology | 3 | 37.5 | PSIC-01/A | |
| - Psychobiology and physiological psychology | 1 | 12.5 | PSIC-01/B | |
| - Social psychology | 1 | 12.5 | PSIC-03/A | |
| Translational medicine and biotechnologies 2 | 5 | 62.5 | Inglese | BIOS-09/A MEDS-02/B MEDS-03/A MEDS-26/A |
| - Biotechnology and methods in laboratory medicine | 1 | 12.5 | MEDS-26/A | |
| - Clinical biochemistry | 2 | 25 | BIOS-09/A | |
| - Clinical pathology | 1 | 12.5 | MEDS-02/B | |
| - Microbiology | 1 | 12.5 | MEDS-03/A | |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Fundamentals of surgery | 11 | 112.5 | Inglese | MEDS-06/A MEDS-13/A MEDS-13/B MEDS-13/C MEDS-14/A MEDS-15/A MEDS-15/B |
| - Cardiac surgery | 1 | 12.5 | MEDS-13/C | |
| - General surgery | 5 | 37.5 | MEDS-06/A | |
| - Maxillofacial surgery | 1 | 12.5 | MEDS-15/B | |
| - Neurosurgery | 1 | 12.5 | MEDS-15/A | |
| - Plastic surgery | 1 | 12.5 | MEDS-14/A | |
| - Thoracic surgery | 1 | 12.5 | MEDS-13/A | |
| - Vascular surgery | 1 | 12.5 | MEDS-13/B | |
| Fundamentals of surgery (Clerkships) | 3 | 75 | Inglese | MEDS-06/A |
| Medical science and clinical investigation | 5 | 62.5 | Inglese | MEDS-05/A |
| Medical science and clinical investigation (Clerkships) | 3 | 75 | Inglese | MEDS-05/A MEDS-09/C |
| - Internal medicine | 2 | 50 | MEDS-05/A | |
| - Rheumatology | 1 | 25 | MEDS-09/C | |
| Neurological and behavioral disorders | 12 | 150 | Inglese | BIOS-11/A MEDS-11/A MEDS-12/A MEDS-19/B MEDS-22/B |
| - Mental health | 4 | 50 | MEDS-11/A | |
| - Neurology | 4 | 50 | MEDS-12/A | |
| - Neuroradiology | 1 | 12.5 | MEDS-22/B | |
| - Pharmacology | 2 | 25 | BIOS-11/A | |
| - Rehabilitation medicine | 1 | 12.5 | MEDS-19/B | |
| Neurological and behavioral disorders (Clerkships) | 2 | 50 | Inglese | MEDS-11/A MEDS-12/A |
| - Mental health | 1 | 25 | MEDS-11/A | |
| - Neurology | 1 | 25 | MEDS-12/A | |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Evaluation internship - medical sciences | 5 | 100 | Inglese | NN |
| Evaluation internship - surgical sciences | 5 | 100 | Inglese | NN |
| Gynecology and reproductive medicine | 6 | 75 | Inglese | MEDS-14/C MEDS-21/A |
| - Obstetrics, gynecology | 5 | 62.5 | MEDS-21/A | |
| - Urology | 1 | 12.5 | MEDS-14/C | |
| Gynecology and reproductive medicine (Clerkships) | 2 | 50 | Inglese | MEDS-14/C MEDS-21/A |
| - Obstetrics, gynecology | 1 | 25 | MEDS-21/A | |
| - Urology | 1 | 25 | MEDS-14/C | |
| Pediatrics and child care | 6 | 150 | Inglese | MEDS-20/A MEDS-20/B |
| - Child neuropsychiatry | 1 | 25 | MEDS-20/B | |
| - Pediatrics | 5 | 125 | MEDS-20/A | |
| Pediatrics and child care (Clerkships) | 1 | 25 | Inglese | MEDS-20/A |
| Public, global health, occupational medicine and forensic sciences | 12 | 150 | Inglese | ECON-06/A MEDS-24/A MEDS-24/B MEDS-25/A MEDS-25/B |
| - Applied economics | 1 | 12.5 | ECON-06/A | |
| - Forensic medicine | 4 | 50 | MEDS-25/A | |
| - General and applied hygiene | 3 | 37.5 | MEDS-24/B | |
| - Medical statistics | 1 | 12.5 | MEDS-24/A | |
| - Occupational medicine | 3 | 37.5 | MEDS-25/B | |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Evaluation internship - general medicine | 5 | 100 | Inglese | NN |
| Facoltativo | ||||
| Emergencies (Clerkships) - anesthesiology | 4 | 100 | Inglese | MEDS-23/A |
| Emergencies (Clerkships) - general surgery | 4 | 100 | Inglese | MEDS-06/A |
| Emergencies (Clerkships) - internal medicine | 4 | 100 | Inglese | MEDS-05/A |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Obbligatorio | ||||
| Emergencies | 6 | 75 | Inglese | MEDS-05/A MEDS-06/A MEDS-23/A |
| - Anesthesiology | 2 | 25 | MEDS-23/A | |
| - General surgery | 2 | 25 | MEDS-06/A | |
| - Internal medicine | 2 | 25 | MEDS-05/A | |
| Emergencies (Clerkships) | 3 | 75 | Inglese | MEDS-05/A MEDS-06/A MEDS-23/A |
| - Anesthesiology | 1 | 25 | MEDS-23/A | |
| - General surgery | 1 | 25 | MEDS-06/A | |
| - Internal medicine | 1 | 25 | MEDS-05/A | |
| Multidisciplinary clinical management | 10 | 125 | Inglese | INFO-01/A MEDS-02/C MEDS-06/A MEDS-07/A MEDS-07/B MEDS-08/A MEDS-08/B MEDS-09/A MEDS-22/A |
| - Cardiovascular diseases | 1 | 12.5 | MEDS-07/B | |
| - Endocrinology | 1 | 12.5 | MEDS-08/A | |
| - General surgery | 1 | 12.5 | MEDS-06/A | |
| - Medical history | 2 | 25 | MEDS-02/C | |
| - Medical informatics | 1 | 12.5 | INFO-01/A | |
| - Medical oncology | 1 | 12.5 | MEDS-09/A | |
| - Nephrology | 1 | 12.5 | MEDS-08/B | |
| - Radiology and radiotherapy | 1 | 12.5 | MEDS-22/A | |
| - Respiratory diseases | 1 | 12.5 | MEDS-07/A | |
| Multidisciplinary clinical management (Clerkships) | 2 | 50 | Inglese | MEDS-05/A MEDS-10/A |
| - Gastroenterology | 1 | 25 | MEDS-10/A | |
| - Internal medicine | 1 | 25 | MEDS-05/A | |
| Facoltativo | ||||
| Track1: community-based and lifestile medicine | 10 | 125 | Inglese | BIOS-06/A MEDS-01/A MEDS-05/A MEDS-09/A MEDS-10/C MEDS-11/A MEDS-19/B MEDS-20/A MEDS-21/A |
| - Dermatology | 1 | 12.5 | MEDS-10/C | |
| - Internal medicine | 1 | 12.5 | MEDS-05/A | |
| - Medical genetics | 1 | 12.5 | MEDS-01/A | |
| - Medical oncology | 1 | 12.5 | MEDS-09/A | |
| - Obstetrics and Gynecology | 1 | 12.5 | MEDS-21/A | |
| - Pediatrics | 1 | 12.5 | MEDS-20/A | |
| - Physiology | 1 | 12.5 | BIOS-06/A | |
| - Psychiatry | 1 | 12.5 | MEDS-11/A | |
| - Rehabilitation medicine | 2 | 25 | MEDS-19/B | |
| Track10: methodological approach to biomedical research | 10 | 125 | Inglese | BIOS-06/A BIOS-07/A BIOS-11/A BIOS-13/A MEDS-01/A MEDS-02/A MEDS-02/B MEDS-03/A MEDS-04/A MEDS-26/A |
| - Biochemistry | 1 | 12.5 | BIOS-07/A | |
| - Biotechnology and methods in laboratory medicine | 1 | 12.5 | MEDS-26/A | |
| - Clinical pathology | 1 | 12.5 | MEDS-02/B | |
| - General pathology | 1 | 12.5 | MEDS-02/A | |
| - Genetics | 1 | 12.5 | MEDS-01/A | |
| - Histology | 1 | 12.5 | BIOS-13/A | |
| - Microbiology | 1 | 12.5 | MEDS-03/A | |
| - Pathology | 1 | 12.5 | MEDS-04/A | |
| - Pharmacology | 1 | 12.5 | BIOS-11/A | |
| - Physiology | 1 | 12.5 | BIOS-06/A | |
| Track2: primary care | 10 | 125 | Inglese | MEDS-05/A MEDS-11/A MEDS-16/A MEDS-17/A MEDS-18/A MEDS-20/A MEDS-20/B MEDS-21/A MEDS-24/C |
| - Child psychiatry | 1 | 12.5 | MEDS-20/B | |
| - Internal medicine | 2 | 25 | MEDS-05/A | |
| - Nursing | 1 | 12.5 | MEDS-24/C | |
| - Obstetrics and gynecology | 1 | 12.5 | MEDS-21/A | |
| - Odontostomatological diseases | 1 | 12.5 | MEDS-16/A | |
| - Ophtalmological diseases | 1 | 12.5 | MEDS-17/A | |
| - Otorhinolaryngology | 1 | 12.5 | MEDS-18/A | |
| - Pediatrics | 1 | 12.5 | MEDS-20/A | |
| - Psychiatry | 1 | 12.5 | MEDS-11/A | |
| Track3: management of cronicity | 10 | 125 | Inglese | BIOS-11/A MEDS-05/A MEDS-07/A MEDS-07/B MEDS-08/A MEDS-08/B MEDS-09/C MEDS-10/A MEDS-11/A MEDS-12/A |
| - Cardiovascular diseases | 1 | 12.5 | MEDS-07/B | |
| - Endocrinology | 1 | 12.5 | MEDS-08/A | |
| - Gastroenterology | 1 | 12.5 | MEDS-10/A | |
| - Internal medicine | 1 | 12.5 | MEDS-05/A | |
| - Nephrology | 1 | 12.5 | MEDS-08/B | |
| - Neurology | 1 | 12.5 | MEDS-12/A | |
| - Pharmacology | 1 | 12.5 | BIOS-11/A | |
| - Psychiatry | 1 | 12.5 | MEDS-11/A | |
| - Respiratory diseases | 1 | 12.5 | MEDS-07/A | |
| - Reumathology | 1 | 12.5 | MEDS-09/C | |
| Track4: cancer | 10 | 125 | Inglese | MEDS-02/A MEDS-04/A MEDS-07/A MEDS-09/A MEDS-09/B MEDS-10/A MEDS-20/A MEDS-22/A |
| - Blood diseases | 1 | 12.5 | MEDS-09/B | |
| - Gastroenterology | 1 | 12.5 | MEDS-10/A | |
| - General pathology | 1 | 12.5 | MEDS-02/A | |
| - Medical oncology | 3 | 37.5 | MEDS-09/A | |
| - Pathology | 1 | 12.5 | MEDS-04/A | |
| - Pediatrics | 1 | 12.5 | MEDS-20/A | |
| - Radiology and radiotherapy | 1 | 12.5 | MEDS-22/A | |
| - Respiratory diseases | 1 | 12.5 | MEDS-07/A | |
| Track5: public, global & occupational health and healthcare management | 10 | 125 | Inglese | BIOS-11/A MEDS-02/A MEDS-03/A MEDS-10/B MEDS-24/B MEDS-25/A MEDS-25/B |
| - Forensic medicine | 2 | 25 | MEDS-25/A | |
| - General and applied hygiene | 2 | 25 | MEDS-24/B | |
| - General pathology | 1 | 12.5 | MEDS-02/A | |
| - Infectious diseases | 1 | 12.5 | MEDS-10/B | |
| - Microbiology | 1 | 12.5 | MEDS-03/A | |
| - Occupational medicine | 2 | 25 | MEDS-25/B | |
| - Pharmacology | 1 | 12.5 | BIOS-11/A | |
| Track6: intensive and emergency care | 10 | 125 | Inglese | MEDS-05/A MEDS-06/A MEDS-07/B MEDS-12/A MEDS-13/C MEDS-15/A MEDS-19/A MEDS-22/A MEDS-23/A |
| - Anestesiology | 2 | 25 | MEDS-23/A | |
| - Cardiac surgery | 1 | 12.5 | MEDS-13/C | |
| - Cardiovascular diseases | 1 | 12.5 | MEDS-07/B | |
| - General surgery | 1 | 12.5 | MEDS-06/A | |
| - Internal medicine | 1 | 12.5 | MEDS-05/A | |
| - Neurology | 1 | 12.5 | MEDS-12/A | |
| - Neurosurgery | 1 | 12.5 | MEDS-15/A | |
| - Orthopedics | 1 | 12.5 | MEDS-19/A | |
| - Radiology and radiotherapy | 1 | 12.5 | MEDS-22/A | |
| Track7: surgical approach to diseases | 10 | 125 | Inglese | MEDS-06/A MEDS-13/B MEDS-13/C MEDS-14/A MEDS-14/B MEDS-14/C MEDS-15/A MEDS-16/A MEDS-17/A MEDS-19/A |
| - Cardiac surgery | 1 | 12.5 | MEDS-13/C | |
| - General surgery | 1 | 12.5 | MEDS-06/A | |
| - Neurosurgery | 1 | 12.5 | MEDS-15/A | |
| - Odontostomatological diseases | 1 | 12.5 | MEDS-16/A | |
| - Ophthalmology | 1 | 12.5 | MEDS-17/A | |
| - Orthopedics | 1 | 12.5 | MEDS-19/A | |
| - Pediatric surgery | 1 | 12.5 | MEDS-14/B | |
| - Plastic surgery | 1 | 12.5 | MEDS-14/A | |
| - Urology | 1 | 12.5 | MEDS-14/C | |
| - Vascular surgery | 1 | 12.5 | MEDS-13/B | |
| Track8: surgical and interventional oncology | 10 | 125 | Inglese | MEDS-06/A MEDS-13/A MEDS-14/A MEDS-14/C MEDS-15/A MEDS-18/A MEDS-19/A MEDS-21/A MEDS-22/A |
| - General surgery | 2 | 25 | MEDS-06/A | |
| - Neurosurgery | 1 | 12.5 | MEDS-15/A | |
| - Obstetrics and gynecology | 1 | 12.5 | MEDS-21/A | |
| - Orthopedics | 1 | 12.5 | MEDS-19/A | |
| - Otorhinolaryngology | 1 | 12.5 | MEDS-18/A | |
| - Plastic surgery | 1 | 12.5 | MEDS-14/A | |
| - Radiology | 1 | 12.5 | MEDS-22/A | |
| - Thoracic surgery | 1 | 12.5 | MEDS-13/A | |
| - Urology | 1 | 12.5 | MEDS-14/C | |
| Track9: advanced techniques in diagnostics and interventional imaging | 10 | 125 | Inglese | BIOS-12/A MEDS-04/A MEDS-07/B MEDS-10/A MEDS-12/A MEDS-17/A MEDS-18/B MEDS-22/A MEDS-22/B |
| - Anatomy | 1 | 12.5 | BIOS-12/A | |
| - Audiology | 1 | 12.5 | MEDS-18/B | |
| - Cardiovascular diseases | 1 | 12.5 | MEDS-07/B | |
| - Gastroenterology | 1 | 12.5 | MEDS-10/A | |
| - Neurology | 1 | 12.5 | MEDS-12/A | |
| - Neuroradiology | 1 | 12.5 | MEDS-22/B | |
| - Ophtalmology | 1 | 12.5 | MEDS-17/A | |
| - Pathology | 1 | 12.5 | MEDS-04/A | |
| - Radiology and radiotherapy | 2 | 25 | MEDS-22/A | |
| Attività formative | Crediti massimi | Ore totali | Lingua | SSD |
|---|---|---|---|---|
| Facoltativo | ||||
| Track1: community-based and lifestile medicine (Clerkships) | 4 | 100 | Inglese | MEDF-01/A MEDS-05/A MEDS-11/A |
| - Internal medicine | 2 | 50 | MEDS-05/A | |
| - Physical training sciences and methodology | 1 | 25 | MEDF-01/A | |
| - Psychiatry | 1 | 25 | MEDS-11/A | |
| Track10: methodological approach to biomedical research (Clerkships) | 4 | 100 | Inglese | BIOS-09/A MEDS-02/C MEDS-24/A MEDS-26/A |
| - Biotechnology and methods in laboratory medicine | 1 | 25 | MEDS-26/A | |
| - Clinical biochemistry | 1 | 25 | BIOS-09/A | |
| - Medical History | 1 | 25 | MEDS-02/C | |
| - Medical statistics | 1 | 25 | MEDS-24/A | |
| Track2: primary care (Clerkships) | 4 | 100 | Inglese | MEDS-05/A MEDS-24/C PSIC-04/B |
| - Clinical psychology | 1 | 25 | PSIC-04/B | |
| - Internal medicine | 2 | 50 | MEDS-05/A | |
| - Midwifery | 1 | 25 | MEDS-24/C | |
| Track3: management of cronicity (Clerkships) | 4 | 100 | Inglese | MEDF-01/A MEDS-05/A MEDS-19/B PSIC-04/B |
| - Clinical psychology | 1 | 25 | PSIC-04/B | |
| - Internal medicine | 1 | 25 | MEDS-05/A | |
| - Physical training sciences and methodology | 1 | 25 | MEDF-01/A | |
| - Rehabilitation medicine | 1 | 25 | MEDS-19/B | |
| Track4: cancer (Clerkships) | 4 | 100 | Inglese | MEDS-09/A MEDS-22/A MEDS-23/A PSIC-04/B |
| - Anestesiology | 1 | 25 | MEDS-23/A | |
| - Clinical psychology | 1 | 25 | PSIC-04/B | |
| - Medical oncology | 1 | 25 | MEDS-09/A | |
| - Radiology and radiotherapy | 1 | 25 | MEDS-22/A | |
| Track5: public, global & occupational health and healthcare management (Clerkships) | 4 | 100 | Inglese | MEDS-02/C MEDS-24/A MEDS-24/B MEDS-25/A |
| - Forensic medicine | 1 | 25 | MEDS-25/A | |
| - General and applied hygiene | 1 | 25 | MEDS-24/B | |
| - Medical history | 1 | 25 | MEDS-02/C | |
| - Medical statistics | 1 | 25 | MEDS-24/A | |
| Track6: intensive and emergency care (Clerkships) | 4 | 100 | Inglese | MEDS-05/A MEDS-06/A MEDS-20/A MEDS-23/A |
| - Anestesiology | 1 | 25 | MEDS-23/A | |
| - General surgery | 1 | 25 | MEDS-06/A | |
| - Internal medicine | 1 | 25 | MEDS-05/A | |
| - Pediatrics | 1 | 25 | MEDS-20/A | |
| Track7: surgical approach to diseases (Clerkships) | 4 | 100 | Inglese | MEDS-06/A MEDS-15/B MEDS-17/A MEDS-21/A |
| - General surgery | 1 | 25 | MEDS-06/A | |
| - Maxillofacial surgery | 1 | 25 | MEDS-15/B | |
| - Obstetrics and gynecology | 1 | 25 | MEDS-21/A | |
| - Ophthalmology | 1 | 25 | MEDS-17/A | |
| Track8: surgical and interventional oncology (Clerkships) | 4 | 100 | Inglese | MEDS-06/A MEDS-10/A MEDS-15/B MEDS-20/A |
| - Gastroenterology | 1 | 25 | MEDS-10/A | |
| - General surgery | 1 | 25 | MEDS-06/A | |
| - Maxillofacial surgery | 1 | 25 | MEDS-15/B | |
| - Pediatric surgery | 1 | 25 | MEDS-20/A | |
