Physics (Classe LM-17)-Enrolled Until the Academic Year 2018/2019
The aim given to the Master's course in Physics is to enable the graduate student to either continue with further studies or to take part in research or professional activity with the necessary competence, having learnt the use of scientific methods and experimental basis, theoretical and mathematical, on which physics is based.
The Master's degree course will enable the student to deepen acquired knowledge in classic physics, relativity and quantum physics as regards to phenomenological aspects, theoretical aspects and their mathematical formulas.
Having acquired adequate mathematical and computer instruments, the student will be able to carry out tests in formulations in the use of mathematical models and in the use of calculus techniques for problem solving in physics.
The Master's Degree course is open to further development and in-depth study in post-graduate courses. It foresees different majors which permit the graduate student to enter basic research and/or applied research and in work-related areas which require experimental-applicative competences, the knowledge of innovative methods, the use of complex equipment.
The Master's degree course will enable the student to deepen acquired knowledge in classic physics, relativity and quantum physics as regards to phenomenological aspects, theoretical aspects and their mathematical formulas.
Having acquired adequate mathematical and computer instruments, the student will be able to carry out tests in formulations in the use of mathematical models and in the use of calculus techniques for problem solving in physics.
The Master's Degree course is open to further development and in-depth study in post-graduate courses. It foresees different majors which permit the graduate student to enter basic research and/or applied research and in work-related areas which require experimental-applicative competences, the knowledge of innovative methods, the use of complex equipment.
Among the line of study that graduate students will undertake, are the following:
-scientific research in Italian and foreign universities;
-scientific research in public and private institutions, Italian and foreign;
-scientific research in industries;
- professional and project work in fields related to physics, industry, the environment, health, art and in public administration;
-the high-level diffusion of scientific education with particular reference to theoretical aspects, experimental and applicative aspects to classic and modern physics;
-promotion and development of scientific innovation and technology.
Employment statistics (Almalaurea)
-scientific research in Italian and foreign universities;
-scientific research in public and private institutions, Italian and foreign;
-scientific research in industries;
- professional and project work in fields related to physics, industry, the environment, health, art and in public administration;
-the high-level diffusion of scientific education with particular reference to theoretical aspects, experimental and applicative aspects to classic and modern physics;
-promotion and development of scientific innovation and technology.
Employment statistics (Almalaurea)
Possono accedere al corso di laurea magistrale in Fisica i laureati della classe delle lauree in Scienze e tecnologie fisiche (L-30) e della corrispondente classe relativa al D.M. 509/99.
Possono altresì accedervi coloro che siano in possesso di una laurea di altra classe conseguita presso un Ateneo Nazionale, nonché coloro che siano in possesso di altro titolo di studio conseguito all'estero e riconosciuto idoneo, a condizione che dimostrino di possedere le competenze necessarie per seguire con profitto gli studi (v. Requisiti curriculari descritti nel paragrafo "Informazioni e modalità organizzative per immatricolazione")
Possono altresì accedervi coloro che siano in possesso di una laurea di altra classe conseguita presso un Ateneo Nazionale, nonché coloro che siano in possesso di altro titolo di studio conseguito all'estero e riconosciuto idoneo, a condizione che dimostrino di possedere le competenze necessarie per seguire con profitto gli studi (v. Requisiti curriculari descritti nel paragrafo "Informazioni e modalità organizzative per immatricolazione")
The thesis work is often carried out in prestigious research centers like CERN or GSI, or important Universities worldwide, in the frame of international collaborations and research programs.
La frequenza ai corsi è obbligatoria per i corsi di laboratorio.
Courses list
Optional programme year
Compulsory activity
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Classical Electrodynamics | 6 | 42 | Italian | First semester | FIS/01 |
Informatics Ability | 3 | 0 | Italian | Open sessions |
- CORSI CARATTERIZZANTI: (42 CFU)
Ogni studente deve acquisire 24 dei 42 cfu scegliendo almeno 6 cfu in ognuno dei sotto riportati ambiti disciplinari. Il corso obbligatorio di Elettrodinamica Classica (6 cfu) appartiene all'ambito "Sperimentale Applicativo" e quindi risulta già compreso nei 24 CFU.
CORSI DI AMBITO DISCIPLINARE "Sperimentale Applicativo"
Ogni studente deve acquisire 24 dei 42 cfu scegliendo almeno 6 cfu in ognuno dei sotto riportati ambiti disciplinari. Il corso obbligatorio di Elettrodinamica Classica (6 cfu) appartiene all'ambito "Sperimentale Applicativo" e quindi risulta già compreso nei 24 CFU.
CORSI DI AMBITO DISCIPLINARE "Sperimentale Applicativo"
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Electronics 1 | 6 | 42 | Italian | First semester | FIS/01 |
Electronics Laboratory | 6 | 62 | Italian | First semester | FIS/01 |
Health Physics | 6 | 42 | Italian | First semester | FIS/07 |
Optical Analysis for Cultural Heritages | 6 | 42 | Italian | First semester | FIS/07 |
Accelerator Physics 1 | 6 | 42 | Italian | Second semester | FIS/01 |
Applied Superconductivity | 6 | 42 | Italian | Second semester | FIS/01 |
Electronics 2 | 6 | 42 | Italian | Second semester | FIS/01 |
Environmental Physics | 6 | 42 | Italian | Second semester | FIS/07 |
Radiobiology | 6 | 42 | Italian | Second semester | FIS/07 |
Radiological Protection of Umans and the Environment | 6 | 42 | Italian | Second semester | FIS/07 |
- CORSI DI AMBITO DISCIPLINARE "Teorico e dei Fondamenti della Fisica":
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Many Body Theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Many Body Theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Mathematical Methods in Physics: Geometry and Group Theory 1 | 6 | 42 | Italian | First semester | FIS/02 |
Quantum Field Theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Gravity and Superstrings 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Quantum Field Theory 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Statistical Mechanics 2 | 6 | 42 | Italian | Second semester | FIS/02 |
Statistical Quantum Field Theory 1 | 6 | 42 | Italian | Second semester | FIS/02 |
Theory of Fundamental Interactions 1 | 6 | 42 | Italian | Second semester | FIS/02 |
- CORSI DI AMBITO DISCIPLINARE "Microfisico e della Struttura della Materia":
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Applied Superconductivity Laboratory | 6 | 62 | Italian | First semester | FIS/03 |
Astroparticle Physics | 6 | 42 | Italian | First semester | FIS/04 |
Coherence and Control of Quantum System | 6 | 42 | Italian | First semester | FIS/03 |
Electroweak Interactions | 6 | 42 | Italian | First semester | FIS/04 |
Interaction and Detection of Nuclear Radiation | 6 | 42 | Italian | First semester | FIS/04 |
Magnetic Properties and Fine Analysis of Low Dimensional Matter | 6 | 42 | Italian | First semester | FIS/03 |
Nuclear Physics | 6 | 42 | Italian | First semester | FIS/04 |
Optics Laboratory and Application | 6 | 62 | Italian | First semester | FIS/03 |
Particle Physics | 6 | 42 | Italian | First semester | FIS/04 |
Physics Protein 1 | 6 | 42 | Italian | First semester | FIS/03 |
Quantum Optics Laboratory | 6 | 62 | Italian | First semester | FIS/03 |
Quantum Theory of Matter 2 | 6 | 42 | Italian | First semester | FIS/03 |
Semiconductor Physics | 6 | 42 | Italian | First semester | FIS/03 |
Surface Physics 1 | 6 | 42 | Italian | First semester | FIS/03 |
Advanced Statistical Physics | 6 | 42 | Italian | Second semester | FIS/03 |
Laser Physics Laboratory 1 | 6 | 62 | Italian | Second semester | FIS/03 |
Nuclear Spectroscopy Laboratory | 6 | 62 | Italian | Second semester | FIS/04 |
Optics 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Particle Detectors | 6 | 42 | Italian | Second semester | FIS/04 |
Physics of Solids 1 | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma Physics and Controlled Fusion | 6 | 42 | Italian | Second semester | FIS/03 |
Plasma Physics Laboratory 1 | 6 | 57 | Italian | Second semester | FIS/03 |
Quantum Optics | 6 | 42 | Italian | Second semester | FIS/03 |
Radioactivity | 6 | 42 | Italian | Second semester | FIS/04 |
- CORSI DI AMBITO DISCIPLINARE "Astrofisico, Geofisico e Spaziale":
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Earth Physics | 6 | 42 | Italian | First semester | GEO/12 |
Introduction to Continuum Physics | 6 | 42 | Italian | First semester | FIS/06 |
Nuclear Relativistic Astrophysics 1 | 6 | 42 | Italian | First semester | FIS/05 |
Radio Astronomy 1 | 6 | 42 | Italian | First semester | FIS/05 |
Astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
Atmospheric Physics | 6 | 42 | Italian | Second semester | FIS/06 |
Cosmology | 6 | 42 | Italian | Second semester | FIS/05 |
Tectonophysics | 6 | 42 | Italian | Second semester | FIS/06 GEO/10 |
Theoretical Astrophysics 1 | 6 | 42 | Italian | Second semester | FIS/05 |
- Gli studenti dovranno acquisire 18 cfu scegliendo fra i seguenti corsi affini e integrativi
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Algebraic Topology | 6 | 42 | Italian | First semester | MAT/03 |
Atomic Physics | 6 | 42 | Italian | First semester | FIS/03 |
Computational Biophysics | 6 | 42 | Italian | First semester | BIO/10 FIS/03 INF/01 |
Cosmic Physics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Cosmology 2 | 6 | 42 | Italian | First semester | FIS/05 |
Digital Electronics | 6 | 42 | Italian | First semester | ING-INF/01 |
Environmental Physics Laboratory | 6 | 62 | Italian | First semester | FIS/07 |
Foundations of Energy Production | 6 | 42 | Italian | First semester | ING-IND/10 |
History of Physics | 6 | 42 | Italian | First semester | FIS/08 |
Imaging Techniques for Biomedical Applications | 6 | 42 | Italian | First semester | FIS/01 FIS/07 |
Instrumentation Applied to Medicine | 6 | 42 | Italian | First semester | FIS/07 |
Introduction to General Relativity | 6 | 42 | Italian | First semester | FIS/02 |
Methods of Data Analysis | 6 | 42 | Italian | First semester | FIS/01 |
Nuclear Relativistic Astrophysics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Particle Physics Laboratory 1 | 6 | 62 | Italian | First semester | FIS/01 |
Perturbation Theory of Hamiltonian Systems | 6 | 42 | Italian | First semester | MAT/07 |
Preparation of Didactical Experiences 1 | 6 | 62 | Italian | First semester | FIS/08 |
Quantum Computing | 6 | 42 | Italian | First semester | FIS/03 |
Quantum Information Theory | 6 | 42 | Italian | First semester | FIS/03 |
Statistical Quantum Field Theory 2 | 6 | 42 | Italian | First semester | FIS/02 |
Theoretical Astrophysics 2 | 6 | 42 | Italian | First semester | FIS/05 |
Theory of Fundamental Interactions 2 | 6 | 42 | Italian | First semester | FIS/02 |
Theory of Quantum Open Systems | 6 | 42 | Italian | First semester | FIS/02 |
Thin Film and Nanostructures Characterization | 6 | 62 | Italian | First semester | FIS/03 |
Classical Mechanics 2 | 6 | 42 | Italian | Second semester | MAT/07 |
Computational Physics Laboratory | 6 | 62 | Italian | Second semester | FIS/02 |
Condensed Matter Physics Laboratory 2 | 6 | 62 | Italian | Second semester | FIS/03 |
Differential Geometry | 6 | 42 | Italian | Second semester | MAT/03 |
Dosimetry | 6 | 42 | Italian | Second semester | FIS/07 |
Dynamical Systems 1 | 6 | 42 | Italian | Second semester | MAT/07 |
Earth Physics Laboratory | 6 | 62 | Italian | Second semester | GEO/12 |
Foundations of Physics | 6 | 42 | Italian | Second semester | FIS/02 |
Geometry 2 | 6 | 48 | Italian | Second semester | MAT/03 |
Gravity and Superstrings 2 | 6 | 42 | Italian | Second semester | FIS/02 |
Health Physics Laboratory | 6 | 62 | Italian | Second semester | FIS/07 |
Introduction to Astrophysics | 6 | 42 | Italian | Second semester | FIS/05 |
Introduction to Health and Medical Physics | 6 | 42 | Italian | Second semester | FIS/07 |
Laboratory of Space Instrumentation (1) | 6 | 62 | Italian | Second semester | FIS/05 |
Liquid-State and Soft-Matter Physics | 6 | 42 | Italian | Second semester | FIS/03 |
Mathematical Analysis 4 | 6 | 45 | Italian | Second semester | MAT/05 |
Nuclear Weapons, Disarmament and Nuclear Proliferation | 6 | 42 | Italian | Second semester | CHIM/03 FIS/04 |
Numerical Simulation Laboratory | 6 | 62 | Italian | Second semester | FIS/02 FIS/03 |
Particle Detectors Laboratory Instrumentation | 6 | 62 | Italian | Second semester | FIS/01 |
Phenomenology of the Standard Model of Particle Physics | 6 | 42 | Italian | Second semester | FIS/04 |
Physical Applications of Group Theory | 6 | 42 | Italian | Second semester | FIS/02 |
Physics of Medical Imaging | 6 | 42 | Italian | Second semester | FIS/07 |
Preparation of Didactical Experiences 2 | 6 | 62 | Italian | Second semester | FIS/08 |
Radio Astronomy 2 | 6 | 42 | Italian | Second semester | FIS/05 |
- lo studente deve inoltre acquisire 12 CFU scegliendo liberamente tra tutti gli insegnamenti attivati dall'Ateneo, purchè culturalmente coerenti con il suo percorso formativo e non sovrapponibili, nei contenuti, agli insegnamenti fondamentali e opzionali già utilizzati nel piano di studi.
Rientrano pertanto nella scelta tutti gli insegnamenti presenti in questo Manifesto degli Studi che rispondano a tali criteri.
Rientrano pertanto nella scelta tutti gli insegnamenti presenti in questo Manifesto degli Studi che rispondano a tali criteri.
Final activities
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Final Exam | 45 | 0 | Italian | Open sessions |
Course location
Milano
Laboratories locations
Il corso di laurea si avvale principalmente dei laboratori presenti presso il Dipartimento di Fisica, nella sede di Via Celoria e nella sede del LASA (Segrate).
Docenti tutor
Prof.ssa Daniela BETTEGA
Prof. Fabio CRESPI
Prof. Mauro GIUDICI
Prof.ssa Silvia LEONI
Prof. Valentino LIBERALI
Prof. Davide MAINO
Prof. Luca Guido MOLINARI
Prof. Stefano OLIVARES
Prof. Nicola PIOVELLA
Prof. Guido TIANA
Prof. Bassano VACCHINI
Prof.ssa Roberta VECCHI
Prof. Fabio CRESPI
Prof. Mauro GIUDICI
Prof.ssa Silvia LEONI
Prof. Valentino LIBERALI
Prof. Davide MAINO
Prof. Luca Guido MOLINARI
Prof. Stefano OLIVARES
Prof. Nicola PIOVELLA
Prof. Guido TIANA
Prof. Bassano VACCHINI
Prof.ssa Roberta VECCHI
Reference structures
Contacts
- Presidenza e Segreteria del Corso di Studi
Via Celoria 16 - 20133 Milano
[email protected]
+3902.50317401
A.Y. 2025/2026
A.Y. 2024/2025
A.Y. 2023/2024
A.Y. 2022/2023
A.Y. 2021/2022
A.Y. 2020/2021
A.Y. 2019/2020
Official documents