Public and Corporate Communication (COM)

· Positions of high responsibility in the organization and management of press offices, external relations and Public relations Offices (URP);
· Planners and managers of institutional and enterprise communication plans;
· Experts in e-government in public administrations at local, provincial, regional and national level;
· Researchers and analysts in demoscopic institutes, market research, political analysis and public policy;
· Experts in the representation of interests at profit and non-profit enterprises, associations, public and private government agencies at sub-national, national, and international level;
· Political marketing consultants for parties and candidates
Employment statistics (Almalaurea)
Students can attend a semester in the faculties and graduate courses specified in the agreements, and have their exams recognized, as in the Erasmus program. An excellent knowledge of the English language, properly certified, is required to participate. Special calls establish other conditions to enter the selection. These exchanges do not enjoy any financial support from the University of Milano.
Admission to the degree programme requires applicants to have a degree in the following classes:
L-20 Scienze della comunicazione, L-36 Scienze politiche e delle relazioni internazionali, L-18 Scienze dell'economia e della gestione aziendale, L-1 - Classe delle lauree in beni culturali, L-3 - Classe delle lauree in discipline delle arti figurative, della musica, dello spettacolo e della moda, L-5 - Classe delle lauree in filosofia, L-6 - Classe delle lauree in geografia, L-10 - Classe delle lauree in lettere, L-11 - Classe delle lauree in lingue e culture moderne, L-12 - Classe delle lauree in mediazione linguistica, L-14 - Classe delle lauree in scienze dei servizi giuridici, L-15 - Classe delle lauree in scienze del turismo, L-16 - Classe delle lauree in scienze dell'amministrazione e dell'organizzazione, L-19 - Classe delle lauree in scienze dell'educazione e della formazione, L-42 - Classe delle lauree in storia, L-31 Scienze e tecnologie informatiche,
L-24 - Classe delle lauree in scienze e tecniche psicologiche, L-33 - Classe delle lauree in scienze economiche, L-36 - Classe delle lauree in scienze politiche e delle relazioni internazionali, L-37 - Classe delle lauree in scienze sociali per la cooperazione, lo sviluppo e la pace, L-39 - Classe delle lauree in servizio sociale, L-40 - Classe delle lauree in sociologia;
nonché la laurea conseguita in classi diverse dalle precedenti a condizione che i laureati abbiano acquisito almeno 50 crediti nei settori scientifico-disciplinari:
- M-FIL/05 Filosofia e teoria dei linguaggi
- L-LIN/01 Glottologia e linguistica generale
- L-FIL-LET/12 Linguistica italiana
- M-STO/04 Storia contemporanea
- M-STO/05 Storia moderna
- INF/01 Informatica o ING-INF/05 Sistemi di elaborazione delle informazioni
- SPS/08 Sociologia dei processi culturali e comunicativi
- SPS/07 Sociologia generale
- SPS/04 Scienza politica
- SPS/11 - Sociologia dei fenomeni politici
- SPS/09 - Sociologia dei processi economici e del lavoro
- SPS/10 - Sociologia dell'ambiente e del Territorio
- L-LIN/12 Lingua e traduzione-Lingua inglese
- L-ART/03 Storia dell'arte contemporanea
- L-ART/05 Storia del teatro e dello spettacolo
- L-ART/06 Cinema, fotografia e televisione
- L-FIL-LET/10 Letteratura italiana
- L-FIL-LET/11 Letteratura italiana contemporanea
- SECS-P/01 - Economia politica
- SECS-P/02 - Politica economica
- SECS-P/06 Economia applicata
- SECS-P/07 Economia aziendale
- SECS-P/08 Economia e gestione delle imprese
- SECS-P/10 Organizzazione aziendale
- SECS-S /01 Statistica
- SECS-S /05 Statistica sociale
- IUS/01 Diritto privato
- IUS/04 Diritto Commerciale
- IUS/10 Diritto amministrativo
- IUS/08 Diritto costituzionale
- IUS/09 Istituzioni di diritto pubblico
- IUS/13 Diritto internazionale
- IUS/14 Diritto dell'unione europea
- M-PSI/01 Psicologia generale
- M-PSI/05 Psicologia sociale
- M-PSI/06 -Psicologia del lavoro e delle organizzazioni.
Proficiency in English at a B2 level or higher per the Common European Framework of Reference for Languages (CEFR) is required for admission.
The B2-level requirement will be ascertained by the University Language Centre (SLAM) upon admission as follows:
- Language certificate of B2 or higher level issued no more than three years before the date of admission application. You will find the list of language certificates recognized by the University at: https://www.unimi.it/en/node/297/). The certificate must be uploaded when submitting the online application;
- English level achieved during a University of Milan degree programme and certified by the University Language Centre (SLAM) no more than four years before the date of admission application. In this case the process is automatic, the applicant does not have to attach any certificates to the application;
- Placement test administrated by the University Language Centre (SLAM) according to the calendar published on the website: https://www.unimi.it/en/node/39267/
All those who fail to submit a valid certificate or do not meet the required proficiency level will be instructed during the admission procedure to take the placement test.
Applicants who do not take or pass the placement test will be required to obtain a language proficiency certificate recognized by the University (see: https://www.unimi.it/en/node/297/) and deliver it to the SLAM via the InformaStudenti service by the deadline fixed for the master's programme (https://www.unimi.it/en/node/39267/).
Applicants who do not meet the requirement by said deadline will not be admitted to the master's degree programme and may not sit any further tests.
Places available: 200 + 30 reserved for non-EU citizens + 3 reserved for students in the Marco Polo project
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Application for admission: from 15/03/2023 to 25/08/2023
Admission test date : 06/09/2023
Application for matriculation: from 12/09/2023 to 19/09/2023
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Communication Methods and Techniques | 9 | 60 | Italian | SPS/08 |
Data Analysis | 9 | 60 | Italian | SPS/07 |
Web Communication | 9 | 60 | English | INF/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Marketing (advanced) | 9 | 60 | Italian | SECS-P/08 |
Optional | ||||
Behavioural Sociology | 9 | 60 | English | SPS/07 |
Cross-Media Communication | 9 | 60 | Italian | SPS/08 |
Sociology of Consumption | 9 | 60 | Italian | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advertising and Integrated Communication | 9 | 60 | Italian | SPS/08 |
Information, Rights and Digital Markets | 9 | 60 | Italian | IUS/05 IUS/10 |
Social and Institutional Communication | 9 | 60 | Italian | SPS/08 |
Optional | ||||
Datafied Society | 9 | 60 | English | SPS/08 |
It is mandatory to attend the module 'Data Analysis' for students who did not attend a statistics exam of at least 6 CFU in their Bachelor studies:
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Data Analysis | 9 | 60 | Italian | First trimester | SPS/07 |
Datafied Society | 9 | 60 | English | Third trimester | SPS/08 |
Web Communication | 9 | 60 | English | First trimester | INF/01 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Communication Methods and Techniques | 9 | 60 | Italian | First trimester | SPS/08 |
Cross-Media Communication | 9 | 60 | Italian | Second trimester | SPS/08 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Behavioural Sociology | 9 | 60 | English | Second trimester | SPS/07 |
Sociology of Consumption | 9 | 60 | Italian | Second trimester | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Consumer and Shopping Behaviour | 9 | 60 | Italian | SECS-P/08 |
Optional | ||||
Corporate Communication and Public Relations | 9 | 60 | Italian | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Neuro Marketing Research | 9 | 60 | Italian | SECS-P/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Corporate Communication and Public Relations | 9 | 60 | Italian | First trimester | SPS/08 |
Neuro Marketing Research | 9 | 60 | Italian | Second trimester | SECS-P/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Gender Based Violence: an Interdisciplinary Approach | 3 | 20 | Italian | IUS/08 |
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Lab: Introduciton to R | 3 | 20 | English | SPS/07 |
Workshop: Anti-Mafia Journalism | 3 | 20 | Italian | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Lab: Survey Methods and Techniques | 3 | 20 | Italian | SPS/07 |
Laboratory: Sustainability and Sustainable Development | 6 | 48 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "new Public Governance and Co-Production of Public Services" | 3 | 20 | Italian | SECS-P/10 |
Laboratory: Organized Crime and Research Methodology. | 3 | 20 | Italian | SPS/09 |
Laboratory:societies, Rights and Environmental Crime | 3 | 20 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Lab.: Advanced Digital Methods | 3 | 20 | English | SPS/08 |
Among optional activities, students can choose also the 'Survey Methods and Techniques' Lab and 'Methods and tools for analysing and presenting open data' Lab, 'Introduction to R' Lab
Students who do not have an Italian qualification can choose to obtain 3 CFU in Additional language skills: Italian (for more details see the section Language test / computer literacy test)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Open sessions | |
Lab.: Advanced Digital Methods | 3 | 20 | English | Open sessions | SPS/08 |
Lab: Introduciton to R | 3 | 20 | English | First trimester | SPS/07 |
Lab: Survey Methods and Techniques | 3 | 20 | Italian | Second trimester | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Data Analysis | 9 | 60 | English | SPS/07 |
Digital Society | 9 | 60 | English | SPS/08 |
Economics of Communication | 9 | 60 | English | SECS-P/06 |
Web Communication | 9 | 60 | English | INF/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Digital Cultures and Communication Research | 9 | 60 | English | SPS/08 |
Marketing (advanced) | 9 | 60 | English | SECS-P/08 |
Optional | ||||
Behavioural Sociology | 9 | 60 | English | SPS/07 |
Consumer Culture | 9 | 60 | English | SPS/08 |
Human Resources Management | 9 | 60 | English | SECS-P/10 |
Public Opinion Research | 9 | 60 | English | SPS/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Datafied Society | 9 | 60 | English | SPS/08 |
Market Regulation and Business Practices | 9 | 60 | English | IUS/05 |
Research Design | 9 | 60 | English | SPS/07 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Datafied Society | 9 | 60 | English | Third trimester | SPS/08 |
Human Resources Management | 9 | 60 | English | Second trimester | SECS-P/10 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Economics of Communication | 9 | 60 | English | First trimester | SECS-P/06 |
Research Design | 9 | 60 | English | Third trimester | SPS/07 |
It is mandatory to attend the module 'Data Analysis' for students who did not attend a statistics exam of at least 6 CFU in their Bachelor studies:
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Data Analysis | 9 | 60 | English | First trimester | SPS/07 |
Digital Society | 9 | 60 | English | First trimester | SPS/08 |
Web Communication | 9 | 60 | English | First trimester | INF/01 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Behavioural Sociology | 9 | 60 | English | Second trimester | SPS/07 |
Market Regulation and Business Practices | 9 | 60 | English | Third trimester | IUS/05 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Consumer Culture | 9 | 60 | English | Second trimester | SPS/08 |
Public Opinion Research | 9 | 60 | English | Second trimester | SPS/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advertising Communication | 9 | 60 | English | SPS/08 |
Corporate Communication | 9 | 60 | English | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Lab: Introduciton to R | 3 | 20 | English | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Lab.: Advanced Digital Methods | 3 | 20 | English | SPS/08 |
Students who do not have an Italian qualification can choose to obtain 3 CFU in Additional language skills: Italian (for more details see the section Language test / computer literacy test)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Open sessions | |
Lab.: Advanced Digital Methods | 3 | 20 | English | Open sessions | SPS/08 |
Lab: Introduciton to R | 3 | 20 | English | First trimester | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Coding for Computational Social Science | 6 | 40 | English | INF/01 |
Cybersecurity and Privacy Preservation Techniques and Digital Security and Privacy | 6 | 40 | Italian | IUS/01 IUS/09 IUS/14 |
Data Analysis | 9 | 60 | English | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Behavioural Sociology | 9 | 60 | English | SPS/07 |
Digital Cultures and Communication Research | 9 | 60 | English | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Analytics for Complex Organizations | 6 | 40 | English | SECS-P/10 |
Multivariate Analysis for Social Scientists | 6 | 40 | English | SPS/04 |
Social and Political Attitudes | 6 | 40 | English | SPS/11 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Big Data Analytics | 6 | 40 | English | SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Network Analysis | 6 | 40 | English | SPS/07 |
Policy Design Analysis and Evaluation | 12 | 80 | English | INF/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Lab: Introduciton to R | 3 | 20 | English | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Lab.: Advanced Digital Methods | 3 | 20 | English | SPS/08 |
Students who do not have an Italian qualification can choose to obtain 3 CFU in Additional language skills: Italian (for more details see the section Language test / computer literacy test)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Open sessions | |
Lab.: Advanced Digital Methods | 3 | 20 | English | Open sessions | SPS/08 |
Lab: Introduciton to R | 3 | 20 | English | First trimester | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Digital Society | 9 | 60 | English | SPS/08 |
Optional | ||||
Data Analysis | 9 | 60 | English | SPS/07 |
Web Communication | 9 | 60 | English | INF/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Digital Cultures and Communication Research | 9 | 60 | English | SPS/08 |
Public Opinion Research | 9 | 60 | English | SPS/11 |
Optional | ||||
Behavioural Sociology | 9 | 60 | English | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Globalization and Cultural Diversity | 6 | 40 | Italian | SPS/08 |
Research Design | 9 | 60 | English | SPS/07 |
Survey Methods | 6 | 40 | English | SPS/07 |
It is mandatory to attend the module 'Data Analysis' for students who did not attend a statistics exam of at least 6 CFU in their Bachelor studies.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Behavioural Sociology | 9 | 60 | English | Second trimester | SPS/07 |
Data Analysis | 9 | 60 | English | First trimester | SPS/07 |
Web Communication | 9 | 60 | English | First trimester | INF/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Coding for Computational Social Science | 6 | 40 | English | INF/01 |
Journalism, Media and Politics | 9 | 60 | English | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Datafied Society | 9 | 60 | English | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Lab: Introduciton to R | 3 | 20 | English | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Lab.: Advanced Digital Methods | 3 | 20 | English | SPS/08 |
Students who do not have an Italian qualification can choose to obtain 3 CFU in Additional language skills: Italian (for more details see the section Language test / computer literacy test)
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Open sessions | |
Lab.: Advanced Digital Methods | 3 | 20 | English | Open sessions | SPS/08 |
Lab: Introduciton to R | 3 | 20 | English | First trimester | SPS/07 |
- Per tutte le richieste di informazioni è possibile scrivere a:
[email protected] - Per informazioni sui servizi per gli studenti con disabilità consultare la pagina:
https://www.unimi.it/it/studiare/servizi-gli-studenti/servizi-studenti-con-disabilita - Per informazioni sui servizi per gli studenti con DSA consultare la pagina:
https://www.unimi.it/it/studiare/servizi-gli-studenti/servizi-studenti-con-dsa
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment