Philosophical Sciences
Without prejudice to the need for a broad and general philosophical training, two reasons call for specialization in the area of philosophical studies during the Master's programme.
Firstly, specialist training allows graduates to become aware of the specificity and complexity of problems, both theoretical and practical, as required of a professional nowadays.
Secondly, over the last decades the areas of philosophical research have become increasingly rich and diverse. Not only do they provide specific content and reasoning tools aimed at developing critical ability, they also deepen relationships with various fields of study including: psychology, linguistics, information technology, art, history, sociology, political science, anthropology, pedagogy, biology, physics, mathematics.
In addition to reflecting on itself and its methods, philosophy offers tools to question and deepen the conceptual foundations of any discipline: it reconstructs the history of theoretical notions, provides new analysis tools, questions the ethical and political implications of actions and behaviours, and it can only do so through well-defined and differentiated paths. Hence the need to structure the programme as several curricula offering diverse study paths, with a view to specialisation in philosophical research as well as to pre-professional education.
Therefore, students enrolled in the Master's degree programme in Philosophical Sciences are called to identify a research field among those proposed, to deepen their philosophical training with a rigorous and specialist approach.
To this end, the degree programme requires students to follow courses which allow them to gain a deeper understanding of their chosen field, while also exploring its multiple interactions with related and complementary disciplines. Thanks to the knowledge and skills acquired through these courses, students become fully equipped to write and discuss the final thesis at a specialist level.
To understand the learning pathway, it is worth taking a look at the key areas around which the coursework is structured: the historical dimension of philosophical thought; the theoretical, moral and aesthetic foundations of contemporaneity; the study of society in its anthropological, sociological, political, ethical and philosophical dimensions; logic, language and the theory of mind, also in relation to the developments of contemporary scientific research.
The programme ? which is divided into different curricula ? aims to produce graduates who have an extensive knowledge of philosophy and are able to use it for the following purposes:
- understanding philosophical texts in their historical contexts, using bibliographic sources and reading the critical literature;
- conducting research using theoretical, logical and epistemological tools;
- analysing and arguing different philosophical theories with a wide range of potential applications;
- discussing and assessing arguments advanced in the fields of theoretics, practice and communication;
- analysing interdisciplinary studies applicable to the humanities;
- developing well-structured arguments with various social and/or cultural applications;
- applying philosophical knowledge in different fields of human and social sciences;
- promoting the political dimension of philosophy in a variety of social settings, in order to solve problems.
Job function
Graduates in Philosophical sciences may:
- take on strategic, organisation or communication roles within public administrations and private or public entities, in Italy and abroad;
- work in the publishing industry (for both traditional and multimedia publishers);
- provide professional communication services;
- provide philosophical counselling services;
- ensure team coordination by acting as cultural mediators.
They will be able to:
- handle job tasks related to cultural production for public and private entities;
- act as chief editor for book series, read, assess and edit texts for publication;
- organise cultural events, craft advertising contents and write marketing texts.
Professional skills
Graduates in Philosophical Sciences possess the following knowledge and skills:
- in-depth disciplinary knowledge plus critical and original thinking skills enabling them to conduct innovative and independent research in the field of philosophy and in related disciplines;
- ability to interpret data, group discussion and coordination skills;
- relational skills, including the ability to understand relational dynamics and to find innovative solutions for problems;
- theoretical synthesis, writing and editing skills, ability to investigate cultural perspectives;
- ability to interpret cultural and social needs in changing settings;
- ability to analyse complex situations affecting an individual or a group, and to propose appropriate interventions.
Career opportunities
The Master's degree prepares graduates for a career in:
- business-to-business relations (public and private entities: coordination of work teams, mediation, analysis of complex situations, innovative solution finding);
- public relations (public and private entities, communication agencies);
- traditional and multimedia publishing (writers and editors, chief editors of book series);
- event planning and communication, with regard to cultural and scientific events.
Consultants and project leaders for public and private entities, with job tasks related to the management of human resources and internal-external relations
Job function
Graduates in Philosophical sciences may:
- take on strategic, organisation or communication roles within public administrations and private or public entities, in Italy and abroad;
- provide professional communication services;
- provide philosophical counselling services;
- ensure team coordination by acting as cultural mediators.
They will be able to:
- take on management and coordination roles in public administrations;
- handle tasks related to HR selection and management, communication, business-to-business relations and cultural production for public and private employers;
- organise cultural events, craft advertising contents and write marketing texts;
- advance critical arguments and suggestions to promote wellbeing in the workplace;
- foster collaboration in and outside the workplace within multicultural societies.
Professional skills
Graduates in Philosophical Sciences possess the following knowledge and skills:
- ability to interpret data, group discussion and coordination skills;
- relational skills, including the ability to understand relational dynamics and to find innovative solutions for problems;
- theoretical synthesis, writing and editing skills, ability to investigate cultural perspectives;
- ability to interpret cultural and social needs in changing settings;
- ability to analyse complex situations affecting an individual or a group, and to propose appropriate interventions.
Career opportunities
The Master's degree prepares graduates for a career in:
- HR management, selection and training (within public and private entities);
- business-to-business relations (public and private entities: coordination of work teams, mediation, analysis of complex situations, innovative solution finding);
- public relations (public and private entities, communication agencies);
- event planning and communication, with regard to cultural and scientific events;
- intercultural mediation (interpreting personal and social needs in multicultural settings for governmental and non-governmental institutions);
- personal and work-related counselling (philosophical counselling);
- cultural heritage protection and promotion (libraries, museums).
Employment statistics (Almalaurea)
Candidates are selected by a commission made up of Department teachers, who assess the student's interests, their academic career, and their proficiency in the language of the country where they hope to study.
Admitted students will fill out the Learning Agreement with the Erasmus manager. Once abroad, they will correspond via email with the manager regarding any changes. Students submitting a Learning Agreement to the Erasmus manager via email will receive it back e-signed. They may then have their host university countersign the document prior to their return home.
Upon returning home, any exams the student has taken whilst abroad (documented in the "Transcript of Records") are converted into Italian exams based on the Learning Agreement; exam conversion and the marks for the same shall be subject to approval of the Academic Board for Philosophy.
Current international agreements are available at the following link: https://www.unimi.it/en/international/university-milan-world/international-agreements.
Workshop attendance is mandatory.
a) have earned at least 42 university credits (CFU/ECTS credits) in one or more of the following scientific-disciplinary sectors pertaining to philosophy: M-FIL/01, M-FIL/02, M-FIL/03, M-FIL/04, M-FIL/05, M-FIL/06, M-FIL/07, M-FIL/08;
b) be proficient in English at level B1;
c) for applicants who earned their Bachelor's degree abroad, in order to properly assess the consistency of their previous academic studies with the criterion referred to in point a), the admission board will determine the applicant's eligibility for admission based on their understanding and knowledge of philosophy, as acquired during their prior study programme. To this end, applicants holding a foreign degree may be invited to an in-person or online interview.
Proficiency in English at a B1 level or higher under the Common European Framework of Reference for Languages (CEFR) is required for admission.
The B1-level requirement will be ascertained by the University Language Centre (SLAM) upon admission as follows:
- Language certificate at or above B1, obtained no more than three years earlier. For the list of language certificates recognized by the University please review: (https://www.unimi.it/en/node/39267). The certificate must be uploaded when submitting the online application;
- English level achieved during a University of Milan degree programme and certified by the University Language Centre (SLAM) no more than four years before the date of admission application, including levels based on language certificates submitted by the applicants during their Bachelor's degree at the University of Milan. In this case the process is automatic, the applicant does not have to attach any certificates to the application;
- Entry test administrated by the University Language Centre (SLAM) according to the calendar published on the website: (https://www.unimi.it/en/node/39267)
All those who fail to submit a valid certificate or do not meet the required proficiency level will be instructed during the admission procedure to take the Entry test.
Applicants who do not take or pass the Entry test will be required to obtain a language proficiency certificate recognized by the University (see: https://www.unimi.it/en/node/39322) and deliver it to the SLAM via the InformaStudenti service by the deadline fixed for the master's programme (https://www.unimi.it/en/node/39267/).
Applicants who do not meet the requirement by said deadline will not be admitted to the master's degree programme and may not sit any further tests.
Admission assessment
The Master's degree programme in Philosophical Sciences does not have capped enrolment; any student meeting the eligibility requirements appearing above may be admitted. Students who earned their Bachelor's degree with a final mark of 95/110 or above will be deemed to have the proper educational background for the programme.
Students who graduated with a final mark lower than 95 must pass an interview, which may be held virtually or in person.
Bachelor's graduates in Philosophy (class L-5) from the University of Milan will be deemed to meet curricular requirements and automatically admitted into the programme, provided that they graduated with a final mark equal to or higher than 95/110.
Upon submitting their application for admission, applicants must select a curriculum from those proposed within the Master's degree programme.
The admission board reserves the right to interview applicants who have also applied for transfer credits, in order to ascertain whether they are entitled to their recognition.
Applicants must meet the curricular requirements before the interview (if any), and in any case no later than 31 December of the year in which they matriculate.
Admission
Application for admission: from 22/01/2025 to 31/10/2025
Application for matriculation: from 02/04/2025 to 15/01/2026
Admissions A.Y. 2026/2027
Admission applications for Academic Year 2026/2027 are now open. Non-EU students visa applicants are required to apply for admission no later than 30 April 2026.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Open sessions | NN |
| Final Exam | 21 | 525 | Italian | Open sessions | NN |
| Philosophy of Practices | 9 | 60 | Italian | Over several sessions | M-FIL/01 |
| Performative Aesthetics | 9 | 60 | Italian | First semester | M-FIL/04 |
| Philosophical Anthropology | 9 | 60 | Italian | First semester | M-FIL/03 |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Advanced Ontology | 9 | 60 | English | First semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Human-Animal Studies | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Metaphysics of Mind | 9 | 60 | Italian | First semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Moral Philosophy (MA) | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Aesthetics of Objects | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Applied Ethics | 9 | 60 | Italian | Second semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Descriptive Phenomenology | 9 | 60 | Italian | Second semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Theories of the Image | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Metaphysics | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Themes and Problems of 19th and 20th Century Philosophy | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | First semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Philosophy of Law (OF2) | 9 | 60 | Italian | First semester | IUS/20 |
| - Parte A e B | 6 | 40 | IUS/20 | ||
| - Parte C | 3 | 20 | IUS/20 | ||
| Rules, Reason and Norms | 9 | 60 | English | First semester | SECS-P/01 |
| - Parte A e B | 6 | 40 | SECS-P/01 | ||
| - Parte C | 3 | 20 | SECS-P/01 | ||
| History of Political Thought (MA) | 9 | 60 | Italian | Second semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Social Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| Sociology of Science and Technology | 9 | 60 | Italian | Second semester | SPS/07 |
| - Parte A e B | 6 | 40 | SPS/07 | ||
| - Parte C | 3 | 20 | SPS/07 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Artificial Intelligence | 9 | 60 | English | First semester | INF/01 |
| - Parte A e B | 6 | 40 | INF/01 | ||
| - Parte C | 3 | 20 | INF/01 | ||
| History of Science and Techniques | 9 | 60 | Italian | First semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
| Biology and Society | 9 | 60 | Italian | Second semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anatomical-Physiological Bases of the Cognitive Processes | 9 | 60 | Italian | First semester | BIO/09 |
| - Parte A e B | 6 | 40 | BIO/09 | ||
| - Parte C | 3 | 20 | BIO/09 | ||
| Civilisations and Cultures of the Middle Ages | 9 | 60 | Italian | First semester | M-STO/01 |
| - Parte A e B | 6 | 40 | M-STO/01 | ||
| - Parte C | 3 | 20 | M-STO/01 | ||
| Media Theory and Ai | 6 | 40 | English | First semester | M-FIL/04 |
| Roman History (MA) | 9 | 60 | Italian | First semester | L-ANT/03 |
| - Parte A e B | 6 | 40 | L-ANT/03 | ||
| - Parte C | 3 | 20 | L-ANT/03 | ||
| Sources, Models and Languages of Contemporary Art | 9 | 60 | Italian | First semester | L-ART/03 |
| - Parte A e B | 6 | 40 | L-ART/03 | ||
| - Parte C | 3 | 20 | L-ART/03 | ||
| Theories of the Moving Image | 6 | 40 | Italian | First semester | L-ART/06 |
| Cultural History of Modern Age | 9 | 60 | Italian | Second semester | M-STO/02 |
| - Parte A e B | 6 | 40 | M-STO/02 | ||
| - Parte C | 3 | 20 | M-STO/02 | ||
| Greek History (MA) | 9 | 60 | Italian | Second semester | L-ANT/02 |
| - Parte A e B | 6 | 40 | L-ANT/02 | ||
| - Parte C | 3 | 20 | L-ANT/02 | ||
| History of Colonialism and Decolonisation | 9 | 60 | Italian | Second semester | M-STO/04 |
| - Parte A e B | 6 | 40 | M-STO/04 | ||
| - Parte C | 3 | 20 | M-STO/04 | ||
| History of Contemporary World | 9 | 60 | Italian | Second semester | M-STO/04 |
| - Parte A e B | 6 | 40 | M-STO/04 | ||
| - Parte C | 3 | 20 | M-STO/04 | ||
| Multimedia Dramaturgy | 6 | 40 | Italian | Second semester | L-ART/05 |
| Photography and New Media in Contemporary Art | 9 | 60 | Italian | Second semester | L-ART/03 |
| - Parte A e B | 6 | 40 | L-ART/03 | ||
| - Parte C | 3 | 20 | L-ART/03 | ||
| Theory and Methods of Music in Media | 6 | 40 | Italian | Second semester | L-ART/07 |
| Visual Culture | 6 | 40 | Italian | Second semester | L-ART/06 |
| Didactic Methodologies and Technologies | 9 | 60 | Italian | M-PED/03 | |
| - Parte A e B | 6 | 40 | M-PED/03 | ||
| - Parte C | 3 | 20 | M-PED/03 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: French (3 ECTS) | 3 | 0 | French | Open sessions | NN |
| Additional Language Skills: German (3 ECTS) | 3 | 0 | German | Open sessions | NN |
| Additional Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Open sessions | NN |
| Learning activity | Prescribed foundation courses |
|---|---|
| Advanced Logic | English Proficiency B2 (3 ECTS) (compulsory) |
| Advanced Ontology | English Proficiency B2 (3 ECTS) (compulsory) |
| Ancient Documents in Their Visual and Performative Context | English Proficiency B2 (3 ECTS) (compulsory) |
| Anthropology of Artificial Intelligence | English Proficiency B2 (3 ECTS) (compulsory) |
| Artificial Intelligence | English Proficiency B2 (3 ECTS) (compulsory) |
| Biopolitics: Bodies, Health and Food | English Proficiency B2 (3 ECTS) (compulsory) |
| Cultural History of the Modern Period | English Proficiency B2 (3 ECTS) (compulsory) |
| Differences, Inequalities and Politics of Law | English Proficiency B2 (3 ECTS) (compulsory) |
| Intellectuals, Popular Culture, Collective Identities: Italy and Europe in the 19th and 20th Centuries | English Proficiency B2 (3 ECTS) (compulsory) |
| Language and Metaphysics | English Proficiency B2 (3 ECTS) (compulsory) |
| Logic of Computation and Information | English Proficiency B2 (3 ECTS) (compulsory) |
| Logical Methods | English Proficiency B2 (3 ECTS) (compulsory) |
| Media Theory and Ai | English Proficiency B2 (3 ECTS) (compulsory) |
| Migrations, Diversity, and Non-Discrimination | English Proficiency B2 (3 ECTS) (compulsory) |
| Mind and Brain | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophical Analysis | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophical Arguments | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Cognitive Neuroscience | English Proficiency B2 (3 ECTS) (compulsory) |
| Philosophy of Mind | English Proficiency B2 (3 ECTS) (compulsory) |
| Probabilistic Logic | English Proficiency B2 (3 ECTS) (compulsory) |
| Rules, Reason and Norms | English Proficiency B2 (3 ECTS) (compulsory) |
| The Western Tradition: Moral and Political Values | English Proficiency B2 (3 ECTS) (compulsory) |
| War and Security in International Politics | English Proficiency B2 (3 ECTS) (compulsory) |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| English Proficiency B2 (3 ECTS) | 3 | 0 | English | Open sessions | NN |
| Final Exam | 21 | 525 | Italian | Open sessions | NN |
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Philosophy of Practices | 9 | 60 | Italian | Over several sessions | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Moral Philosophy (MA) | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Human-Animal Studies | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Language and Metaphysics | 9 | 60 | English | First semester | M-FIL/05 |
| - Parte A e B | 6 | 40 | M-FIL/05 | ||
| - Parte C | 3 | 20 | M-FIL/05 | ||
| Logical Methods | 9 | 60 | English | First semester | M-FIL/02 |
| - Parte A e B | 6 | 40 | M-FIL/02 | ||
| - Parte C | 3 | 20 | M-FIL/02 | ||
| Metaphysics of Mind | 9 | 60 | Italian | First semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Performative Aesthetics | 9 | 60 | Italian | First semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Philosophical Analysis | 9 | 60 | English | First semester | M-FIL/05 |
| - Parte A e B | 6 | 40 | M-FIL/05 | ||
| - Parte C | 3 | 20 | M-FIL/05 | ||
| Philosophical Anthropology | 9 | 60 | Italian | First semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Social Epistemology | 9 | 60 | Italian | First semester | M-FIL/02 |
| - Parte A e B | 6 | 40 | M-FIL/02 | ||
| - Parte C | 3 | 20 | M-FIL/02 | ||
| Aesthetics of Objects | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Applied Ethics | 9 | 60 | Italian | Second semester | M-FIL/03 |
| - Parte A e B | 6 | 40 | M-FIL/03 | ||
| - Parte C | 3 | 20 | M-FIL/03 | ||
| Descriptive Phenomenology | 9 | 60 | Italian | Second semester | M-FIL/01 |
| - Parte A e B | 6 | 40 | M-FIL/01 | ||
| - Parte C | 3 | 20 | M-FIL/01 | ||
| Philosophy of Cognitive Neuroscience | 9 | 60 | English | Second semester | M-FIL/02 |
| - Parte A e B | 6 | 40 | M-FIL/02 | ||
| - Parte C | 3 | 20 | M-FIL/02 | ||
| Theories of the Image | 9 | 60 | Italian | Second semester | M-FIL/04 |
| - Parte A e B | 6 | 40 | M-FIL/04 | ||
| - Parte C | 3 | 20 | M-FIL/04 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Medieval Philosophy | 9 | 60 | Italian | First semester | M-FIL/08 |
| - Parte A e B | 6 | 40 | M-FIL/08 | ||
| - Parte C | 3 | 20 | M-FIL/08 | ||
| Topics and Problems in Ancient Philosophy | 9 | 60 | Italian | Second semester | M-FIL/07 |
| - Parte A e B | 6 | 40 | M-FIL/07 | ||
| - Parte C | 3 | 20 | M-FIL/07 | ||
| Medieval Jewish Philosophy | 9 | 60 | Italian | M-FIL/08 | |
| - Parte A e B | 6 | 40 | M-FIL/08 | ||
| - Parte C | 3 | 20 | M-FIL/08 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Classical German Philosophy | 9 | 60 | Italian | First semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Themes and Problems of 19th and 20th Century Philosophy | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Topics and Problems in Early Modern Philosophy | 9 | 60 | Italian | Second semester | M-FIL/06 |
| - Parte A e B | 6 | 40 | M-FIL/06 | ||
| - Parte C | 3 | 20 | M-FIL/06 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | First semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Social Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| Sociology of Science and Technology | 9 | 60 | Italian | Second semester | SPS/07 |
| - Parte A e B | 6 | 40 | SPS/07 | ||
| - Parte C | 3 | 20 | SPS/07 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Anthropology of Artificial Intelligence | 9 | 60 | English | First semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| History of Modern and Contemporary Political Philosophy | 9 | 60 | Italian | First semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Philosophy of Law (OF2) | 9 | 60 | Italian | First semester | IUS/20 |
| - Parte A e B | 6 | 40 | IUS/20 | ||
| - Parte C | 3 | 20 | IUS/20 | ||
| Rules, Reason and Norms | 9 | 60 | English | First semester | SECS-P/01 |
| - Parte A e B | 6 | 40 | SECS-P/01 | ||
| - Parte C | 3 | 20 | SECS-P/01 | ||
| Environmental Anthropology | 9 | 60 | Italian | Second semester | M-DEA/01 |
| - Parte A e B | 6 | 40 | M-DEA/01 | ||
| - Parte C | 3 | 20 | M-DEA/01 | ||
| History of Political Thought (MA) | 9 | 60 | Italian | Second semester | SPS/02 |
| - Parte A e B | 6 | 40 | SPS/02 | ||
| - Parte C | 3 | 20 | SPS/02 | ||
| Language, Interaction and Society | 9 | 60 | Italian | Second semester | SPS/07 |
| - Parte A e B | 6 | 40 | SPS/07 | ||
| - Parte C | 3 | 20 | SPS/07 | ||
| Political Philosophy (MA) | 9 | 60 | Italian | Second semester | SPS/01 |
| - Parte A e B | 6 | 40 | SPS/01 | ||
| - Parte C | 3 | 20 | SPS/01 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Artificial Intelligence | 9 | 60 | English | First semester | INF/01 |
| - Parte A e B | 6 | 40 | INF/01 | ||
| - Parte C | 3 | 20 | INF/01 | ||
| History of Science and Techniques | 9 | 60 | Italian | First semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
| Biology and Society | 9 | 60 | Italian | Second semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
| General Psychology | 9 | 60 | Italian | Second semester | M-PSI/01 |
| - Parte A e B | 6 | 40 | M-PSI/01 | ||
| - Parte C | 3 | 20 | M-PSI/01 | ||
| History of the Foundations of Physics | 9 | 60 | Italian | Second semester | M-STO/05 |
| - Parte A e B | 6 | 40 | M-STO/05 | ||
| - Parte C | 3 | 20 | M-STO/05 | ||
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Civilisations and Cultures of the Middle Ages | 9 | 60 | Italian | First semester | M-STO/01 |
| - Parte A e B | 6 | 40 | M-STO/01 | ||
| - Parte C | 3 | 20 | M-STO/01 | ||
| Cultural History of the Mediterranean (MA) | 6 | 40 | Italian | First semester | L-OR/10 |
| Indian Religions and Civilization | 9 | 60 | Italian | First semester | L-OR/18 |
| - Parte A e B | 6 | 40 | L-OR/18 | ||
| - Parte C | 3 | 20 | L-OR/18 | ||
| Roman History (MA) | 9 | 60 | Italian | First semester | L-ANT/03 |
| - Parte A e B | 6 | 40 | L-ANT/03 | ||
| - Parte C | 3 | 20 | L-ANT/03 | ||
| Anthropology of Musical Performance | 6 | 40 | Italian | Second semester | L-ART/08 |
| Greek History (MA) | 9 | 60 | Italian | Second semester | L-ANT/02 |
| - Parte A e B | 6 | 40 | L-ANT/02 | ||
| - Parte C | 3 | 20 | L-ANT/02 | ||
| History of Colonialism and Decolonisation | 9 | 60 | Italian | Second semester | M-STO/04 |
| - Parte A e B | 6 | 40 | M-STO/04 | ||
| - Parte C | 3 | 20 | M-STO/04 | ||
| History of the Church and Heretical Movements | 9 | 60 | Italian | Second semester | M-STO/07 |
| - Parte A e B | 6 | 40 | M-STO/07 | ||
| - Parte C | 3 | 20 | M-STO/07 | ||
| The Western Tradition: Moral and Political Values | 12 | 80 | English | Second semester | M-FIL/06 |
