Postgraduate School of Animal Nutrition
Veterinary specialisation school
A.Y. 2022/2023
Course class
Classe dell'igiene degli allevamenti e delle produzioni zootecniche
Study area
Veterinary medicine
Director of Specialization School
Courses list
First year
| Courses or activities | Professor(s) | ECTS | Total hours | Language |
|---|---|---|---|---|
| Compulsory | ||||
| Animal Nutritional Biochemistry | 1 | 8 | Italian | |
| Comparative Analysis Fo Rumen Physiology and Biogas Reactor Plants | 1 | 8 | Italian | |
| Digestion and Metabolism Utilization of Nutrients | 1 | 8 | Italian | |
| Ec Legislation | 1 | 8 | Italian | |
| Equine Clinic and Management | 1 | 8 | Italian | |
| Feed Nutritional Evaluation: Concentrates | 1 | 8 | Italian | |
| Feed Nutritional Evaluation: Forages | 1 | 8 | Italian | |
| Horse Nutrition | 1 | 8 | Italian | |
| Hygiene Management of Livestock | 1 | 8 | Italian | |
| Innovations in Puoltry and Rabbit Production | 1 | 8 | Italian | |
| Livestock Farming Innovations: Economic and Management Aspects | 1 | 8 | Italian | |
| Livestock Genetic Improvement | 1 | 8 | Italian | |
| New Technologies for Food Safety of Animal Products | 1 | 8 | Italian | |
| Nutrient Absorption: Anatomical and Functional Aspects 1 | 1 | 8 | Italian | |
| Nutrient Absorption: Anatomical and Functional Aspects 2 | 1 | 8 | Italian | |
| Nutritional Status and Metabolic Monitoring in Livestock | 1 | 8 | Italian | |
| Principi Di Tecnica Mangimistica | 1 | 8 | Italian | |
| Stage 1 | 42 | 420 | Italian | |
Second year
| Courses or activities | Professor(s) | ECTS | Total hours | Language |
|---|---|---|---|---|
| Compulsory | ||||
| Additives for Dairy Cow Health | 1 | 8 | Italian | |
| Biomarkers of Micronutrients Metabolism in Ruminant. Methods for Micronutrients Evaluation in Ruminant Diet | 1 | 8 | Italian | |
| Economic Choices in Ruminants Feeding | 2 | 16 | Italian | |
| Evolution of Beef Meat Consumption in Light of the Quality Perceived By the Consumer | 1 | 8 | Italian | |
| Feeding of the Dairy Goat and Health Status | 1 | 8 | Italian | |
| Milk and Dairy Products Hygiene | 1 | 8 | Italian | |
| Nutrition, Health Problems At Arrival and in the Finishing Period. Beef Meat Quality | 1 | 8 | Italian | |
| Perception of the Quality of Dairy Products Intended for Humans and Economic Evaluation | 1 | 8 | Italian | |
| Recent Advances in Dairy Cow Feeding | 1 | 8 | Italian | |
| Residues in Milk | 1 | 8 | Italian | |
| Ruminants Feeding and Milk Quality | 1 | 8 | Italian | |
| Stage 2 | 47 | 450 | Italian | |
| The Evolution of the Dairy Barn Between Environmental, Economic and Social Sustainability | 1 | 8 | Italian | |
| Vitamin and Micronutrients in Ruminant: Effects On Milk Production | 1 | 8 | Italian | |
Third year
| Courses or activities | Professor(s) | ECTS | Total hours | Language |
|---|---|---|---|---|
| Compulsory | ||||
| Acquacolture Management Systems | 1 | 8 | Italian | |
| Biosicurezza e prevenzione delle patologie nutrizionali nel monogastrico | 1 | 8 | Italian | |
| Economic Evaluation in Monogastric Feeding | 1 | 8 | Italian | |
| Efficacy End Safety of Feed Additives for Monogastrcs Feeding | 1 | 8 | Italian | |
| Innovations in Monocastrics Feeding | 1 | 8 | Italian | |
| Mitigation Strategies to Reduce Environmental Impact | 1 | 8 | Italian | |
| Nutritional Strategies for the Reduction of Antibiotic in Pig | 1 | 8 | Italian | |
| Nutrizione e qualità della carne suina | 1 | 8 | Italian | |
| Nutrizione e qualità delle produzioni avicole | 1 | 8 | Italian | |
| Recent Advances in Pig Nutrition | 1 | 8 | Italian | |
| Residues in Meat and Eggs | 1 | 8 | Italian | |
| Stage 3 | 40 | 400 | Italian | |
| Tesi | 9 | Italian | ||